Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#3 Myah Gallinger (S) - Big Bend

m
24
k/s
0.09
h %
-.039
a/s
0.61
b/s
0.00
sa/s
0.06
d/s
3.47
Player Stats
  Overall Conf
Matches 24 122nd 15 59th
Sets 77 146th 50 81st
Kills 7 281st 2 292nd
Kills per set 0.09 251st 0.04 287th
Errors 10 259th 6 246th
Total Attacks 76 249th 46 242nd
Total Attacks per set 0.99 - 0.92 -
Hitting Percentage -.039 - -.087 -
Assists 47 77th 15 102nd
Assists per set 0.61 68th 0.30 99th
Service Total Attempts 11 233rd 11 206th
Service Aces 5 239th 4 202nd
Service Errors 22 109th 16 69th
Service Aces per set 0.06 232nd 0.08 222nd
Receptions 365 49th 258 18th
Reception Errors 42 16th 31 2nd
Digs 267 48th 191 22nd
Digs per set 3.47 31st 3.82 27th
Block Solo 0 245th 0 213th
Block Assist 0 282nd 0 252nd
Block Total 0 295th 0 271st
Blocks per set 0.00 246th 0.00 246th
Block Errors 0 254th 0 208th
Ball Handling Errors 10 56th 3 82nd
Points 12.0 326th 6.0 312th
Points per set 0.2 289th 0.1 308th
Matches started 1 317th 1 277th
Recent Results
Date Opponent/Event Result
Oct 14 at Wenatchee Valley L, 3-1
Oct 19 Columbia Basin L, 3-0
Oct 21 at Spokane L, 3-1
Oct 26 at North Idaho L, 3-0
Nov 2 at Treasure Valley L, 3-1
Nov 4 Walla Walla L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 2 vs. Linn-Benton L, 3-0 - 3 1 0 5 .200 8 0 1 0 0 3 0 0 0 0 5 1.0
Sep 2 vs. Green River W, 3-0 - 3 1 0 4 .250 20 0 2 0 0 4 0 0 0 0 2 1.0
Sep 3 at Highline L, 3-0 - 3 0 0 4 .000 0 0 0 13 1 10 0 0 0 0 0 0.0
Sep 3 vs. Lower Columbia L, 3-0 - 3 1 0 3 .333 0 0 0 13 1 9 0 0 0 0 0 1.0
Sep 7 at Yakima Valley L, 3-0 - 1 0 0 3 .000 1 0 2 5 3 13 0 0 0 0 0 0.0
Sep 14 Blue Mountain L, 3-0 - 3 0 1 2 -.500 1 0 0 19 2 13 0 0 0 0 0 0.0
Sep 16 vs. Highline L, 3-0 - 3 0 2 4 -.500 0 0 2 17 1 14 0 0 0 0 0 0.0
Sep 16 vs. Everett L, 3-0 - 3 0 1 3 -.333 1 0 0 14 1 3 0 0 0 0 0 0.0
Sep 17 vs. SW Oregon L, 3-0 - 3 1 0 2 .500 1 0 0 23 2 11 0 0 0 0 0 1.0
Sep 17 vs. Chemeketa L, 3-0 - 3 1 0 3 .333 0 0 0 13 2 8 0 0 0 0 0 1.0
Sep 21 Wenatchee Valley L, 3-0 - 3 0 0 2 .000 0 0 0 17 2 11 0 0 0 0 0 0.0
Sep 23 at Columbia Basin L, 3-0 - 3 0 0 2 .000 0 0 1 22 3 8 0 0 0 0 0 0.0
Sep 24 Treasure Valley W, 3-2 - 5 1 0 5 .200 2 1 1 14 3 19 0 0 0 0 0 2.0
Sep 28 Spokane L, 3-0 - 3 0 1 3 -.333 1 0 0 13 0 7 0 0 0 0 0 0.0
Sep 30 North Idaho L, 3-0 - 3 1 1 2 .000 1 0 1 18 1 7 0 0 0 0 0 1.0
Oct 7 at Walla Walla L, 3-1 - 4 0 0 1 .000 0 1 3 29 6 9 0 0 0 0 0 1.0
Oct 10 Yakima Valley L, 3-0 - 3 0 0 1 .000 1 0 0 12 3 6 0 0 0 0 0 0.0
Oct 12 at Blue Mountain L, 3-1 - 4 0 0 2 .000 0 0 2 19 2 20 0 0 0 0 0 0.0
Oct 14 at Wenatchee Valley L, 3-1 - 4 0 1 3 -.333 3 0 2 36 1 23 0 0 0 0 0 0.0
Oct 19 Columbia Basin L, 3-0 - 3 0 1 2 -.500 0 0 1 12 2 9 0 0 0 0 0 0.0
Oct 21 at Spokane L, 3-1 1 4 0 0 7 .000 1 2 2 17 1 14 0 0 0 0 0 2.0
Oct 26 at North Idaho L, 3-0 - 3 0 1 3 -.333 0 0 1 25 2 2 0 0 0 0 3 0.0
Nov 2 at Treasure Valley L, 3-1 - 4 0 0 8 .000 4 0 0 0 0 30 0 0 0 0 0 0.0
Nov 4 Walla Walla L, 3-0 - 3 0 1 2 -.500 2 1 1 14 3 14 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 15 56 17 0.30 21 120 -.033 442 7.89 8 0.14 3 0 102 1.82 2 8 10 0.18 31.0 0.6
2022-23 24 77 7 0.09 10 76 -.039 47 0.61 5 0.06 365 42 267 3.47 0 0 0 0.00 12.0 0.2
Total 39 133 24 0.18 31 196 -.036 489 3.68 13 0.10 368 42 369 2.77 2 8 10 0.08 43.0 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 77 7 0.09 10 76 -.039 47 0.61 5 0.06 365 42 267 3.47 0 0 0 0.00 12.0 0.2
Conference 15 50 2 0.04 6 46 -.087 15 0.30 4 0.08 258 31 191 3.82 0 0 0 0.00 6.0 0.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 26 2 0.08 5 19 -.158 8 0.31 2 0.08 119 16 86 3.31 0 0 0 0.00 4.0 0.2
Away 9 30 0 0.00 2 33 -.061 9 0.30 3 0.10 166 19 129 4.30 0 0 0 0.00 3.0 0.1
Neutral 7 21 5 0.24 3 24 .083 30 1.43 0 0.00 80 7 52 2.48 0 0 0 0.00 5.0 0.2
-
Wins 2 8 2 0.25 0 9 .222 22 2.75 1 0.13 14 3 23 2.88 0 0 0 0.00 3.0 0.4
Losses 22 69 5 0.07 10 67 -.075 25 0.36 4 0.06 351 39 244 3.54 0 0 0 0.00 9.0 0.1
-
September 15 45 7 0.16 6 47 .021 36 0.80 1 0.02 201 22 140 3.11 0 0 0 0.00 8.0 0.2
October 7 25 0 0.00 3 19 -.158 5 0.20 3 0.12 150 17 83 3.32 0 0 0 0.00 3.0 0.1
November 2 7 0 0.00 1 10 -.100 6 0.86 1 0.14 14 3 44 6.29 0 0 0 0.00 1.0 0.1