#10 Addie Kiefer (OH) - North Idaho
m
16
k/s
1.46
h %
.121
a/s
0.00
b/s
0.09
sa/s
0.00
d/s
0.91
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 16 | 271st | 11 | 218th |
| Sets | 35 | 312th | 27 | 281st |
| Kills | 51 | 164th | 33 | 157th |
| Kills per set | 1.46 | - | 1.22 | 122nd |
| Errors | 31 | 175th | 23 | 148th |
| Total Attacks | 165 | 181st | 116 | 164th |
| Total Attacks per set | 4.71 | - | 4.30 | 119th |
| Hitting Percentage | .121 | - | .086 | 114th |
| Assists | 0 | 355th | 0 | 327th |
| Assists per set | 0.00 | - | 0.00 | 296th |
| Service Total Attempts | 0 | 328th | 0 | 299th |
| Service Aces | 0 | 317th | 0 | 282nd |
| Service Errors | 0 | 340th | 0 | 312th |
| Service Aces per set | 0.00 | - | 0.00 | 264th |
| Receptions | 37 | 194th | 24 | 190th |
| Reception Errors | 6 | 183rd | 4 | 167th |
| Digs | 32 | 268th | 18 | 264th |
| Digs per set | 0.91 | - | 0.67 | 230th |
| Block Solo | 1 | 198th | 1 | 154th |
| Block Assist | 2 | 226th | 2 | 198th |
| Block Total | 3 | 235th | 3 | 203rd |
| Blocks per set | 0.09 | - | 0.11 | 186th |
| Block Errors | 1 | 200th | 0 | 208th |
| Ball Handling Errors | 9 | 58th | 6 | 50th |
| Points | 53.0 | 199th | 35.0 | 191st |
| Points per set | 1.5 | - | 1.3 | 150th |
| Matches started | 3 | 266th | 3 | 224th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 4 | Yakima Valley | W, 3-1 |
| Nov 12 | vs. Tacoma | W, 3-0 |
| Nov 13 | vs. Lane | W, 3-1 |
| Nov 18 | vs. Lower Columbia | W, 3-0 |
| Nov 19 | vs. Columbia Basin | L, 3-2 |
| Nov 20 | vs. Bellevue | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | vs. Northwest JV | T, 0-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 19 # | vs. Dawson Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 20 # | vs. Wallace State | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 20 # | vs. Rocky Mountain JV | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | vs. S. Puget Sound | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | at Bellevue | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 | at Edmonds | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Olympic | W, 3-1 | - | 1 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 2 | vs. Everett | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Rogue | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Whatcom | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | vs. SW Oregon | W, 3-0 | - | 2 | 10 | 1 | 20 | .450 | 0 | 0 | 0 | 5 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 10.0 |
| Sep 7 | Blue Mountain | W, 3-1 | 1 | 4 | 12 | 5 | 29 | .241 | 0 | 0 | 0 | 10 | 3 | 8 | 1 | 0 | 0 | 1 | 4 | 13.0 |
| Sep 14 | Wenatchee Valley | W, 3-1 | 1 | 3 | 3 | 5 | 20 | -.100 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 16 | vs. Lane | L, 3-2 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 16 | vs. Skagit Valley | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Chemeketa | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | vs. SW Oregon | W, 3-2 | - | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 5.0 |
| Sep 21 | Columbia Basin | W, 3-2 | - | 4 | 6 | 2 | 23 | .174 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 6.5 |
| Sep 23 | at Spokane | W, 3-0 | 1 | 3 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 27 | Walla Walla | W, 3-0 | - | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 30 | at Big Bend | W, 3-0 | - | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Oct 1 | Treasure Valley | W, 3-0 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 7 | at Yakima Valley | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 10 | at Blue Mountain | W, 3-1 | - | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 12 | at Wenatchee Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | at Columbia Basin | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Spokane | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Big Bend | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Treasure Valley | W, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 2 | at Walla Walla | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Yakima Valley | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Tacoma | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Lane | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Lower Columbia | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Columbia Basin | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Bellevue | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 16 | 35 | 51 | 1.46 | 31 | 165 | .121 | 0 | 0.00 | 0 | 0.00 | 37 | 6 | 32 | 0.91 | 1 | 2 | 3 | 0.09 | 53.0 | 1.5 |
| Total | 16 | 35 | 51 | 1.46 | 31 | 165 | .121 | 0 | 0.00 | 0 | 0.00 | 37 | 6 | 32 | 0.91 | 1 | 2 | 3 | 0.09 | 53.0 | 1.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 35 | 51 | 1.46 | 31 | 165 | .121 | 0 | 0.00 | 0 | 0.00 | 37 | 6 | 32 | 0.91 | 1 | 2 | 3 | 0.09 | 53.0 | 1.5 |
| Conference | 11 | 27 | 33 | 1.22 | 23 | 116 | .086 | 0 | 0.00 | 0 | 0.00 | 24 | 4 | 18 | 0.67 | 1 | 2 | 3 | 0.11 | 35.0 | 1.3 |
| Exhibition | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Home | 5 | 13 | 22 | 1.69 | 15 | 81 | .086 | 0 | 0.00 | 0 | 0.00 | 17 | 4 | 14 | 1.08 | 1 | 1 | 2 | 0.15 | 23.5 | 1.8 |
| Away | 7 | 15 | 11 | 0.73 | 8 | 35 | .086 | 0 | 0.00 | 0 | 0.00 | 7 | 0 | 5 | 0.33 | 0 | 1 | 1 | 0.07 | 11.5 | 0.8 |
| Neutral | 4 | 7 | 18 | 2.57 | 8 | 49 | .204 | 0 | 0.00 | 0 | 0.00 | 13 | 2 | 13 | 1.86 | 0 | 0 | 0 | 0.00 | 18.0 | 2.6 |
| - | |||||||||||||||||||||
| Wins | 15 | 34 | 51 | 1.50 | 30 | 162 | .130 | 0 | 0.00 | 0 | 0.00 | 35 | 5 | 31 | 0.91 | 1 | 2 | 3 | 0.09 | 53.0 | 1.6 |
| Losses | 1 | 1 | 0 | 0.00 | 1 | 3 | -.333 | 0 | 0.00 | 0 | 0.00 | 2 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| August | 2 | 2 | 3 | 1.50 | 2 | 8 | .125 | 0 | 0.00 | 0 | 0.00 | 4 | 1 | 4 | 2.00 | 0 | 0 | 0 | 0.00 | 3.0 | 1.5 |
| September | 9 | 24 | 48 | 2.00 | 25 | 150 | .153 | 0 | 0.00 | 0 | 0.00 | 32 | 5 | 27 | 1.13 | 1 | 2 | 3 | 0.13 | 50.0 | 2.1 |
| October | 5 | 9 | 0 | 0.00 | 4 | 7 | -.571 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 1 | 0.11 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |