Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

2022-23 Volleyball Statistics - Everett

Matches
33
Kills per set
9.77
Hitting %
.165
Assists per set
9.22
Blocks per set
1.23
Service Aces per set
2.55
Digs per set
12.93
Team Summary
Title Record
Overall 19-15 (.559)
Conference 7-5 (.583)
Streak Lost 1
Home 7-4
Away 5-3
Neutral 7-8
Recent Results
Date Opponent Result
Oct 26 Olympic W, 3-0
Oct 28 at Skagit Valley L, 3-0
Nov 2 Bellevue L, 3-0
Nov 12 vs. Linn-Benton L, 3-0
Nov 12 vs. Pierce W, 3-1
Nov 13 vs. Columbia Basin L, 3-1
Team Stats
Statistics Overall Conf
Matches 33 4th 11 30th
Sets 122 5th 42 24th
Kills 1192 10th 392 23rd
Kills per set 9.77 15th 9.33 21st
Errors 590 6th 218 26th
Total Attacks 3645 9th 1252 27th
Hitting Percentage .165 10th .139 16th
Assists 1125 10th 374 21st
Assists per set 9.22 16th 8.90 18th
Service Aces 311 1st 90 16th
Service Errors 340 1st 118 9th
Service Aces per set 2.55 2nd 2.14 6th
Receptions 2066 6th 690 22nd
Reception Errors 233 2nd 102 6th
Digs 1578 11th 581 29th
Digs per set 12.93 24th 13.83 24th
Block Solo 69 15th 27 22nd
Block Assist 163 14th 66 19th
Block Total 151 12th 60 21st
Blocks per set 1.23 18th 1.43 18th
Block Errors 26 22nd 3 30th
Ball Handling Errors 51 16th 3 29th
Points 1653.5 9th 542.0 22nd
Points per set 13.6 14th 12.9 20th
Home Attendance 0 7th 0 6th
Home Attendance average 0 7th 0 6th
# Name Position Year Status
1 Jayda Grosboll S Fr-So Active
2 Camille Clarke LB Fr Active
4 Malia Shepherd OH Fr Active
5 Devon McHenry OH/DS So Active
6 Jessica Daode MB Fr Active
7 Katie Serles S Fr Active
8 Denna Gibb LB Fr Active
10 Sarah Campfield MB So Active
11 Jolena Hoefer Fr Active
12 Erin Ingram OH So Active
14 Annika Jones Fr Active
15 Gabriella Curry MB Fr Active
RS Kiersten Griffen OH RSFr Inactive
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 vs. Pierce L, 3-2 5 37 28 150 .060 33 19 19 85 8 48 0 1 3 1 4 56.5
Aug 26 vs. Rogue W, 3-2 5 48 26 159 .138 47 10 13 80 8 85 0 2 0 1 4 59.0
Aug 27 vs. Highline L, 3-0 3 31 16 91 .165 28 3 9 67 4 43 0 8 0 4 3 38.0
Aug 27 vs. Walla Walla W, 3-0 3 33 15 93 .194 30 11 7 39 4 41 0 0 0 0 1 44.0
Aug 31 Tacoma W, 3-0 3 34 16 111 .162 30 7 13 53 3 59 1 2 0 2 2 43.0
Sep 2 vs. North Idaho L, 3-1 4 32 20 111 .108 31 7 4 79 13 52 0 2 0 1 5 40.0
Sep 2 vs. Rogue W, 3-1 4 33 21 117 .103 32 5 9 77 8 52 0 8 0 4 2 42.0
Sep 3 vs. SW Oregon L, 3-0 3 22 14 94 .085 20 4 6 62 10 37 4 6 0 7 3 33.0
Sep 3 at Spokane W, 3-1 4 50 17 122 .270 47 13 14 65 5 45 3 14 0 10 1 73.0
Sep 9 vs. Yakima Valley L, 3-2 5 53 19 141 .241 49 7 16 93 13 60 3 4 9 5 4 65.0
Sep 9 vs. Bellevue L, 3-0 3 34 22 97 .124 31 5 7 69 3 37 0 4 0 2 3 41.0
Sep 10 vs. Pierce W, 3-0 3 34 7 72 .375 29 16 9 25 0 24 1 0 0 1 2 51.0
Sep 10 vs. Centralia W, 3-0 3 37 4 81 .407 36 11 15 31 2 0 1 2 0 2 0 50.0
Sep 12 Green River W, 3-0 3 17 5 57 .211 15 15 9 33 8 32 2 2 0 3 0 35.0
Sep 14 at Green River W, 3-0 3 30 5 75 .333 29 19 10 34 2 51 3 3 4 5 4 53.5
Sep 16 SW Oregon W, 3-0 3 39 10 102 .284 35 8 5 45 5 58 2 12 0 8 0 55.0
Sep 16 vs. Big Bend W, 3-0 3 44 9 90 .389 44 8 11 39 3 47 0 10 0 5 2 57.0
Sep 17 Highline L, 3-1 4 49 28 149 .141 46 14 8 90 4 57 1 13 0 8 4 70.5
Sep 17 Skagit Valley L, 3-1 4 37 25 122 .098 37 9 10 82 7 0 3 4 7 5 4 51.0
Sep 21 Whatcom W, 3-2 5 57 23 160 .212 56 5 14 89 11 80 4 12 0 10 0 72.0
Sep 23 at Shoreline W, 3-0 - - - - - - - - - - - - - - - - -
Sep 28 Edmonds L, 3-1 4 46 25 148 .142 43 6 12 87 11 69 2 6 0 5 0 57.0
Sep 30 at Olympic W, 3-2 5 43 27 139 .115 41 10 11 90 14 60 3 8 2 7 3 60.0
Oct 5 Skagit Valley W, 3-1 4 41 14 134 .201 38 14 16 62 8 68 0 6 0 3 0 58.0
Oct 7 at Bellevue L, 3-0 3 16 18 69 -.029 16 5 4 61 15 27 0 8 0 4 0 25.0
Oct 14 at Whatcom W, 3-2 5 39 26 140 .093 36 5 11 0 13 90 1 2 0 2 0 46.0
Oct 19 Shoreline W, 3-0 3 29 12 86 .198 26 15 15 46 5 40 2 6 0 5 0 49.0
Oct 21 at Edmonds L, 3-1 4 38 24 111 .126 36 9 9 76 9 44 4 6 0 7 0 54.0
Oct 26 Olympic W, 3-0 3 39 11 98 .286 39 9 11 42 2 51 3 4 1 5 0 53.0
Oct 28 at Skagit Valley L, 3-0 3 22 19 70 .043 22 8 7 74 10 11 6 0 0 6 0 36.0
Nov 2 Bellevue L, 3-0 3 22 19 97 .031 21 4 8 63 4 41 2 8 0 6 0 32.0
Nov 12 vs. Linn-Benton L, 3-0 3 31 18 100 .130 30 5 10 68 4 43 7 0 0 7 0 43.0
Nov 12 vs. Pierce W, 3-1 5 40 24 105 .152 38 20 13 71 9 48 8 0 0 8 0 68.0
Nov 13 vs. Columbia Basin L, 3-1 4 35 23 154 .078 34 5 5 89 8 78 3 0 0 3 0 43.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 122 1192 9.77 590 3645 .165 1125 9.22 311 2.55 2066 233 1578 12.93 69 163 151 1.23 1653.5 13.6
Conference 11 42 392 9.33 218 1252 .139 374 8.90 90 2.14 690 102 581 13.83 27 66 60 1.43 542.0 12.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 11 39 410 10.51 188 1264 .176 386 9.90 106 2.72 692 68 555 14.23 22 75 60 1.53 575.5 14.8
Away 7 27 238 8.81 136 726 .140 227 8.41 69 2.56 400 68 328 12.15 20 41 41 1.50 347.5 12.9
Neutral 15 56 544 9.71 266 1655 .168 512 9.14 136 2.43 974 97 695 12.41 27 47 51 0.90 730.5 13.0
 
Wins 18 67 687 10.25 272 1941 .214 648 9.67 201 3.00 921 110 931 13.90 34 93 81 1.20 968.5 14.5
Losses 15 55 505 9.18 318 1704 .110 477 8.67 110 2.00 1145 123 647 11.76 35 70 70 1.27 685.0 12.5
 
August 5 19 183 9.63 101 604 .136 168 8.84 50 2.63 324 27 276 14.53 1 13 8 0.39 240.5 12.7
September 17 63 657 10.43 281 1877 .200 621 9.86 162 2.57 1090 119 761 12.08 32 110 87 1.38 906.0 14.4
October 7 25 224 8.96 124 708 .141 213 8.52 65 2.60 361 62 331 13.24 16 32 32 1.28 321.0 12.8
November 4 15 128 8.53 84 456 .096 123 8.20 34 2.27 291 25 210 14.00 20 8 24 1.60 186.0 12.4
Date Opponent Score Attend
Aug 26 vs. Pierce L, 3-2 0
Aug 26 vs. Rogue W, 3-2 0
Aug 27 vs. Highline L, 3-0 0
Aug 27 vs. Walla Walla W, 3-0 0
Aug 31 Tacoma W, 3-0 0
Sep 2 vs. North Idaho L, 3-1 0
Sep 2 vs. Rogue W, 3-1 0
Sep 3 vs. SW Oregon L, 3-0 0
Sep 3 at Spokane W, 3-1 0
Sep 9 vs. Yakima Valley L, 3-2 0
Sep 9 vs. Bellevue L, 3-0 0
Sep 10 vs. Pierce W, 3-0 0
Sep 10 vs. Centralia W, 3-0 0
Sep 12 Green River W, 3-0 0
Sep 14 at Green River W, 3-0 58
Sep 16 SW Oregon W, 3-0 0
Sep 16 vs. Big Bend W, 3-0 0
Sep 17 Highline L, 3-1 0
Sep 17 Skagit Valley L, 3-1 0
Sep 21 Whatcom W, 3-2 0
Sep 23 at Shoreline 3-0 Win -
Sep 28 Edmonds L, 3-1 0
Sep 30 at Olympic W, 3-2 0
Oct 5 Skagit Valley W, 3-1 0
Oct 7 at Bellevue L, 3-0 0
Oct 14 at Whatcom W, 3-2 0
Oct 19 Shoreline W, 3-0 0
Oct 21 at Edmonds L, 3-1 0
Oct 26 Olympic W, 3-0 0
Oct 28 at Skagit Valley L, 3-0 0
Nov 2 Bellevue L, 3-0 0
Nov 12 vs. Linn-Benton L, 3-0 0
Nov 12 vs. Pierce W, 3-1 0
Nov 13 vs. Columbia Basin L, 3-1 0