#23 Olivia Louie () - SW Oregon
m
8
k/s
0.20
h %
-.214
a/s
0.20
b/s
0.00
sa/s
0.10
d/s
0.80
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 8 | 379th | 8 | 330th |
| Sets | 10 | 390th | 10 | 357th |
| Kills | 2 | 329th | 2 | 297th |
| Kills per set | 0.20 | - | 0.20 | - |
| Errors | 5 | 284th | 5 | 244th |
| Total Attacks | 14 | 341st | 14 | 304th |
| Total Attacks per set | 1.40 | - | 1.40 | - |
| Hitting Percentage | -.214 | - | -.214 | - |
| Assists | 2 | 303rd | 2 | 238th |
| Assists per set | 0.20 | - | 0.20 | - |
| Service Total Attempts | 5 | 272nd | 5 | 249th |
| Service Aces | 1 | 307th | 1 | 264th |
| Service Errors | 1 | 324th | 1 | 284th |
| Service Aces per set | 0.10 | - | 0.10 | - |
| Receptions | 23 | 222nd | 23 | 184th |
| Reception Errors | 4 | 201st | 4 | 148th |
| Digs | 8 | 379th | 8 | 342nd |
| Digs per set | 0.80 | - | 0.80 | - |
| Block Solo | 0 | 250th | 0 | 210th |
| Block Assist | 0 | 290th | 0 | 275th |
| Block Total | 0 | 298th | 0 | 281st |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 227th | 0 | 173rd |
| Ball Handling Errors | 0 | 289th | 0 | 215th |
| Points | 3.0 | 371st | 3.0 | 346th |
| Points per set | 0.3 | - | 0.3 | - |
| Matches started | 1 | 313th | 1 | 268th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 20 | Chemeketa | W, 3-2 |
| Oct 21 | Clackamas | L, 3-2 |
| Oct 27 | at Linn-Benton | L, 3-0 |
| Oct 28 | at Lane | L, 3-1 |
| Oct 30 | Umpqua | L, 3-0 |
| Nov 3 | Rogue | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Pacific University (Forest Grove) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | at Shasta | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Lassen | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | at Sacramento City College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | at Highline | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Centralia | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Pierce | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Shoreline | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | at College of the Redwoods | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Clark | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | Mt. Hood | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Umpqua | L, 3-1 | 1 | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 15 | vs. Highline | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Bellevue | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Yakima Valley | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Lower Columbia | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Clackamas | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Chemeketa | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 29 | Linn-Benton | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 30 | Lane | W, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 6 | at Rogue | L, 3-0 | - | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 13 | at Clark | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | at Mt. Hood | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Chemeketa | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Clackamas | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Linn-Benton | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 28 | at Lane | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Umpqua | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Rogue | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | 10 | 2 | 0.20 | 5 | 14 | -.214 | 2 | 0.20 | 1 | 0.10 | 23 | 4 | 8 | 0.80 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| Total | 8 | 10 | 2 | 0.20 | 5 | 14 | -.214 | 2 | 0.20 | 1 | 0.10 | 23 | 4 | 8 | 0.80 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 10 | 2 | 0.20 | 5 | 14 | -.214 | 2 | 0.20 | 1 | 0.10 | 23 | 4 | 8 | 0.80 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| Conference | 8 | 10 | 2 | 0.20 | 5 | 14 | -.214 | 2 | 0.20 | 1 | 0.10 | 23 | 4 | 8 | 0.80 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 3 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.33 | 0 | 0.00 | 7 | 1 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 5 | 7 | 2 | 0.29 | 5 | 13 | -.231 | 1 | 0.14 | 1 | 0.14 | 16 | 3 | 6 | 0.86 | 0 | 0 | 0 | 0.00 | 3.0 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 4 | 5 | 0 | 0.00 | 1 | 3 | -.333 | 2 | 0.40 | 0 | 0.00 | 11 | 1 | 4 | 0.80 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 4 | 5 | 2 | 0.40 | 4 | 11 | -.182 | 0 | 0.00 | 1 | 0.20 | 12 | 3 | 4 | 0.80 | 0 | 0 | 0 | 0.00 | 3.0 | 0.6 |
| - | |||||||||||||||||||||
| September | 5 | 6 | 2 | 0.33 | 3 | 10 | -.100 | 1 | 0.17 | 0 | 0.00 | 12 | 3 | 2 | 0.33 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| October | 3 | 4 | 0 | 0.00 | 2 | 4 | -.500 | 1 | 0.25 | 1 | 0.25 | 11 | 1 | 6 | 1.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |