Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

2023-24 Volleyball Statistics - Columbia Basin

Matches
31
Kills per set
11.44
Hitting %
.149
Assists per set
10.65
Blocks per set
1.11
Service Aces per set
1.80
Digs per set
19.26
Team Summary
Title Record
Overall 19-13 (.594)
Conference 9-7 (.563)
Streak Lost 1
Home 7-7
Away 6-5
Neutral 6-1
Recent Results
Date Opponent Result
Oct 28 at Spokane W, 3-0
Nov 1 Big Bend W, 3-0
Nov 3 at North Idaho L, 3-0
Nov 11 vs. N1 Bellevue W, 3-2
Nov 12 at S2 Rogue W, 3-1
Nov 17 vs. E2 Highline L, 3-0
Team Stats
Statistics Overall Conf
Matches 31 12th 16 4th
Sets 117 10th 58 10th
Kills 1338 7th 677 4th
Kills per set 11.44 5th 11.67 7th
Errors 680 2nd 361 5th
Total Attacks 4420 2nd 2258 3rd
Hitting Percentage .149 12th .140 14th
Assists 1246 7th 629 6th
Assists per set 10.65 5th 10.84 6th
Service Aces 211 14th 91 21st
Service Errors 207 16th 110 13th
Service Aces per set 1.80 16th 1.57 26th
Receptions 2185 4th 1079 11th
Reception Errors 182 13th 76 21st
Digs 2253 5th 1126 3rd
Digs per set 19.26 4th 19.41 4th
Block Solo 53 18th 37 11th
Block Assist 153 17th 62 23rd
Block Total 130 21st 68 21st
Blocks per set 1.11 25th 1.17 25th
Block Errors 24 21st 24 14th
Ball Handling Errors 68 10th 37 12th
Points 1678.5 8th 836.0 7th
Points per set 14.3 9th 14.4 14th
Home Attendance 0 7th 0 7th
Home Attendance average 0 7th 0 7th
# Name Position Year Status
1 Caydence Taylor OH So Active
2 Macy Taylor DS Fr Active
4 Zuri Reeser OH Fr Active
5 Hi'ilei Fuqua OH Fr Active
6 Trinity Mayencourt OH Fr Active
7 Meredith Moszeter MB Fr Active
9 Camille Collins MB Fr Active
10 Atira Moore MB Fr Active
11 Abbey Bonnington DS So Active
12 Mia Carman DS Fr Active
13 Aine Kato MB Fr Active
14 Kaylie Christopher OH Fr Active
15 Christina Lopez S Fr Active
16 Aubrey Congdon S Fr Inactive
18 Yajaira Meraz S Fr Active
20 Brooklyn Cagle S Fr Active
23 Reena Truman MB So Active
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 25 vs. S. Puget Sound W, 3-1 - - - - - - - - - - - - - - - - -
Aug 25 at Bellevue L, 3-1 4 36 26 134 .075 34 6 6 76 7 79 1 4 0 3 2 45.0
Aug 26 at Edmonds L, 3-1 4 43 36 157 .045 41 4 4 95 13 68 1 4 0 3 2 50.0
Aug 26 vs. Olympic W, 3-0 3 27 17 98 .102 26 7 5 41 2 56 1 2 0 2 1 36.0
Aug 31 Bellevue L, 3-2 5 49 29 193 .104 33 6 5 101 8 104 0 14 0 7 5 62.0
Sep 1 Umpqua W, 3-1 4 46 15 154 .201 45 5 6 73 4 87 1 4 0 3 7 54.0
Sep 1 Lower Columbia L, 3-1 4 53 22 172 .180 54 5 3 83 9 90 0 6 0 3 1 61.0
Sep 2 Edmonds W, 3-0 3 38 16 116 .190 33 6 6 45 1 62 1 8 0 5 0 49.0
Sep 2 Everett L, 3-2 5 58 15 171 .251 56 7 7 83 6 93 1 8 0 5 5 70.0
Sep 6 at Walla Walla W, 3-1 4 62 21 176 .233 57 5 5 73 4 91 0 8 0 4 1 71.0
Sep 16 vs. Clark W, 3-2 5 65 36 213 .136 57 9 8 91 6 115 1 12 0 7 1 81.0
Sep 16 Whatcom W, 3-0 3 33 13 109 .183 32 6 10 55 1 50 0 6 0 3 2 42.0
Sep 17 vs. Pierce W, 3-1 4 47 27 174 .115 46 6 9 75 3 90 1 11 0 7 2 59.5
Sep 17 vs. Edmonds W, 3-0 3 47 15 126 .254 46 8 10 60 4 72 0 6 0 3 3 58.0
Sep 20 at Big Bend W, 3-1 4 46 35 159 .069 45 9 8 72 2 64 1 8 0 5 1 60.0
Sep 22 Treasure Valley W, 3-1 4 51 27 171 .140 48 5 7 76 7 84 4 4 2 6 2 62.0
Sep 23 at Wenatchee Valley L, 3-0 3 32 19 119 .109 32 7 9 66 5 49 0 8 2 4 4 43.0
Sep 27 Yakima Valley L, 3-2 5 50 39 187 .059 44 4 9 99 9 88 0 8 4 4 0 58.0
Oct 4 North Idaho L, 3-0 3 36 24 142 .085 33 3 6 66 5 71 3 2 1 4 1 43.0
Oct 6 Spokane L, 3-2 5 51 34 180 .094 48 8 9 91 6 85 4 6 2 7 4 66.0
Oct 11 Walla Walla W, 3-0 3 36 19 124 .137 36 9 5 43 2 74 3 4 1 5 0 50.0
Oct 13 Wenatchee Valley L, 3-1 4 47 26 165 .127 45 3 7 86 10 84 3 2 4 4 0 54.0
Oct 18 at Treasure Valley L, 3-1 4 43 24 190 .100 42 2 9 85 2 111 8 0 0 8 8 53.0
Oct 20 at Yakima Valley W, 3-0 3 43 16 102 .265 40 7 9 51 3 46 0 2 0 1 0 51.0
Oct 23 at Blue Mountain W, 3-0 3 32 11 91 .231 29 6 6 40 3 49 2 0 2 2 0 40.0
Oct 25 Blue Mountain W, 3-1 4 41 24 138 .123 37 6 9 74 5 63 6 4 2 8 4 55.0
Oct 28 at Spokane W, 3-0 3 32 11 86 .244 24 6 4 48 6 42 0 2 1 1 1 39.0
Nov 1 Big Bend W, 3-0 3 44 15 100 .290 42 9 6 43 1 56 1 2 1 2 1 55.0
Nov 3 at North Idaho L, 3-0 3 31 16 128 .117 27 2 2 66 6 69 2 2 2 3 10 36.0
Nov 11 vs. N1 Bellevue W, 3-2 5 49 15 102 .333 48 33 8 95 28 39 1 0 0 1 0 83.0
Nov 12 at S2 Rogue W, 3-1 4 38 19 127 .150 37 11 2 66 12 76 6 0 0 6 0 55.0
Nov 17 vs. E2 Highline L, 3-0 3 32 18 116 .121 29 1 8 67 2 46 1 6 0 4 0 37.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 117 1338 11.44 680 4420 .149 1246 10.65 211 1.80 2185 182 2253 19.26 53 153 130 1.11 1678.5 14.3
Conference 16 58 677 11.67 361 2258 .140 629 10.84 91 1.57 1079 76 1126 19.41 37 62 68 1.17 836.0 14.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 14 55 633 11.51 318 2122 .148 586 10.65 82 1.49 1018 74 1091 19.84 27 78 66 1.20 781.0 14.2
Away 11 39 438 11.23 234 1469 .139 408 10.46 65 1.67 738 63 744 19.08 21 38 40 1.03 543.0 13.9
Neutral 6 23 267 11.61 128 829 .168 252 10.96 64 2.78 429 45 418 18.17 5 37 24 1.02 354.5 15.4
 
Wins 18 65 777 11.95 352 2366 .180 728 11.20 153 2.35 1121 94 1216 18.71 29 83 71 1.08 1000.5 15.4
Losses 13 52 561 10.79 328 2054 .113 518 9.96 58 1.12 1064 88 1037 19.94 24 70 59 1.13 678.0 13.0
 
August 4 16 155 9.69 108 582 .081 134 8.38 23 1.44 313 30 307 19.19 3 24 15 0.94 193.0 12.1
September 13 51 628 12.31 300 2047 .160 595 11.67 82 1.61 951 61 1035 20.29 10 97 59 1.15 768.5 15.1
October 9 32 361 11.28 189 1218 .141 334 10.44 50 1.56 584 42 625 19.53 29 22 40 1.25 451.0 14.1
November 5 18 194 10.78 83 573 .194 183 10.17 56 3.11 337 49 286 15.89 11 10 16 0.89 266.0 14.8
Date Opponent Score Attend
Aug 25 vs. S. Puget Sound 3-1 Win -
Aug 25 at Bellevue L, 3-1 0
Aug 26 at Edmonds L, 3-1 0
Aug 26 vs. Olympic W, 3-0 0
Aug 31 Bellevue L, 3-2 0
Sep 1 Umpqua W, 3-1 0
Sep 1 Lower Columbia L, 3-1 0
Sep 2 Edmonds W, 3-0 0
Sep 2 Everett L, 3-2 0
Sep 6 at Walla Walla W, 3-1 0
Sep 16 vs. Clark W, 3-2 0
Sep 16 Whatcom W, 3-0 0
Sep 17 vs. Pierce W, 3-1 0
Sep 17 vs. Edmonds W, 3-0 0
Sep 20 at Big Bend W, 3-1 0
Sep 22 Treasure Valley W, 3-1 0
Sep 23 at Wenatchee Valley L, 3-0 0
Sep 27 Yakima Valley L, 3-2 0
Oct 4 North Idaho L, 3-0 0
Oct 6 Spokane L, 3-2 0
Oct 11 Walla Walla W, 3-0 0
Oct 13 Wenatchee Valley L, 3-1 0
Oct 18 at Treasure Valley L, 3-1 0
Oct 20 at Yakima Valley W, 3-0 0
Oct 23 at Blue Mountain W, 3-0 0
Oct 25 Blue Mountain W, 3-1 0
Oct 28 at Spokane W, 3-0 0
Nov 1 Big Bend W, 3-0 0
Nov 3 at North Idaho L, 3-0 0
Nov 11 vs. N1 Bellevue W, 3-2 0
Nov 12 at S2 Rogue W, 3-1 0
Nov 17 vs. E2 Highline L, 3-0 200