Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#6 Tia Gilday (MB) - Wenatchee Valley

m
33
k/s
0.99
h %
.152
a/s
0.10
b/s
0.54
sa/s
0.03
d/s
0.55
Player Stats
  Overall Conf
Matches 33 31st 14 75th
Sets 104 64th 44 105th
Kills 103 111th 40 145th
Kills per set 0.99 149th 0.91 161st
Errors 48 136th 27 120th
Total Attacks 361 111th 157 132nd
Total Attacks per set 3.47 - 3.57 -
Hitting Percentage .152 82nd .083 130th
Assists 10 183rd 0 347th
Assists per set 0.10 190th 0.00 304th
Service Total Attempts 1 318th 0 299th
Service Aces 3 257th 2 219th
Service Errors 4 268th 4 210th
Service Aces per set 0.03 249th 0.05 230th
Receptions 34 197th 20 185th
Reception Errors 5 167th 4 140th
Digs 57 233rd 18 272nd
Digs per set 0.55 252nd 0.41 284th
Block Solo 10 69th 7 42nd
Block Assist 46 21st 24 17th
Block Total 56 28th 31 21st
Blocks per set 0.54 47th 0.70 22nd
Block Errors 36 2nd 19 2nd
Ball Handling Errors 3 36th 1 46th
Points 139.0 110th 61.0 131st
Points per set 1.3 148th 1.4 148th
Matches started 29 25th 11 79th
Recent Results
Date Opponent/Event Result
Nov 1 at Walla Walla W, 3-2
Nov 6 at Big Bend W, 3-1
Nov 8 Treasure Valley L, 3-1
Nov 16 at S1 Linn-Benton L, 3-0
Nov 16 vs. W2 Centralia W, 3-2
Nov 17 vs. N3 Edmonds L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # at Centralia   - - - - - - - - - - - - - - - - - -
Aug 17 # Wenatchee Valley   - - - - - - - - - - - - - - - - - -
Aug 21 # Pacific University (Forest Grove)   - - - - - - - - - - - - - - - - - -
Aug 23 at Everett W, 3-1 1 4 4 1 14 .214 1 1 0 0 0 3 1 0 0 1 0 6.0
Aug 23 vs. Edmonds L, 3-0 1 3 0 1 5 -.200 2 0 0 0 0 2 0 1 0 1 0 0.5
Aug 24 vs. Olympic W, 3-0 1 3 7 1 11 .545 1 0 0 0 0 3 0 1 0 1 0 7.5
Aug 24 at Bellevue W, 3-1 - 4 5 1 15 .267 3 0 0 1 0 1 0 1 0 1 0 5.5
Aug 28 Clark W, 3-0 1 3 5 0 17 .294 0 0 0 4 0 2 0 1 0 1 0 5.5
Aug 28 Tacoma W, 3-1 1 4 2 1 7 .143 0 0 0 2 0 2 0 2 2 2 0 3.0
Aug 29 Centralia W, 3-2 1 3 2 1 5 .200 0 0 0 3 1 3 0 2 5 2 0 3.0
Aug 29 S. Puget Sound W, 3-1 1 3 3 1 6 .333 0 0 0 0 0 3 0 0 3 0 0 3.0
Sep 6 at Arizona Western L, 3-0 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 6 at Yavapai College L, 3-0 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 7 at Glendale Community College L, 3-1 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 7 at Phoenix College W, 3-1 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 13 vs. Shoreline W, 3-1 1 4 9 0 16 .563 0 0 0 0 0 3 1 1 6 2 0 10.5
Sep 13 at Green River W, 3-1 1 4 7 1 22 .273 1 0 0 1 0 5 0 0 0 0 0 7.0
Sep 14 vs. SW Oregon W, 3-2 1 5 5 3 21 .095 1 0 0 3 0 5 0 5 0 5 0 7.5
Sep 14 vs. Chemeketa W, 3-2 1 5 6 2 20 .200 1 0 0 0 0 3 1 3 1 4 2 8.5
Sep 18 Walla Walla W, 3-0 1 3 5 3 23 .087 0 0 0 0 0 0 0 4 1 4 0 7.0
Sep 25 Yakima Valley L, 3-1 1 4 2 5 11 -.273 0 0 0 3 1 0 0 1 4 1 0 2.5
Sep 27 at Columbia Basin L, 3-1 1 4 3 2 18 .056 0 0 0 2 1 2 1 0 2 1 0 4.0
Oct 2 Blue Mountain W, 3-0 1 3 7 0 12 .583 0 1 0 0 0 1 0 2 0 2 0 9.0
Oct 4 at Spokane W, 3-2 1 4 3 1 8 .250 0 0 0 0 0 2 0 2 0 2 1 4.0
Oct 9 Big Bend W, 3-0 1 2 0 0 2 .000 0 0 0 1 0 1 0 2 1 2 0 1.0
Oct 11 at Treasure Valley L, 3-1 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 18 at Yakima Valley L, 3-0 1 3 2 0 13 .154 0 0 3 1 0 2 1 0 0 1 0 3.0
Oct 23 at Blue Mountain W, 3-0 1 3 4 3 12 .083 0 0 0 1 0 5 2 3 2 5 0 7.5
Oct 25 Columbia Basin L, 3-1 1 4 3 5 20 -.100 0 1 1 5 1 2 1 3 1 4 0 6.5
Oct 30 Spokane L, 3-0 1 3 5 1 9 .444 0 0 0 4 0 2 0 4 6 4 0 7.0
Nov 1 at Walla Walla W, 3-2 - 5 3 4 13 -.077 0 0 0 2 1 0 2 2 0 4 0 6.0
Nov 6 at Big Bend W, 3-1 - 2 1 2 7 -.143 0 0 0 1 0 0 0 0 0 0 0 1.0
Nov 8 Treasure Valley L, 3-1 - 3 2 1 9 .111 0 0 0 0 0 1 0 1 2 1 0 2.5
Nov 16 at S1 Linn-Benton L, 3-0 1 3 0 4 9 -.444 0 0 0 0 0 1 0 0 0 0 0 0.0
Nov 16 vs. W2 Centralia W, 3-2 1 5 8 2 22 .273 0 0 0 0 0 3 0 5 0 5 0 10.5
Nov 17 vs. N3 Edmonds L, 3-0 1 3 0 2 14 -.143 0 0 0 0 0 0 0 0 0 0 0 0.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 33 104 103 0.99 48 361 .152 10 0.10 3 0.03 34 5 57 0.55 10 46 56 0.54 139.0 1.3
Total 33 104 103 0.99 48 361 .152 10 0.10 3 0.03 34 5 57 0.55 10 46 56 0.54 139.0 1.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 104 103 0.99 48 361 .152 10 0.10 3 0.03 34 5 57 0.55 10 46 56 0.54 139.0 1.3
Conference 14 44 40 0.91 27 157 .083 0 0.00 2 0.05 20 4 18 0.41 7 24 31 0.70 61.0 1.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 35 36 1.03 18 121 .149 0 0.00 2 0.06 22 3 17 0.49 1 22 23 0.66 50.0 1.4
Away 15 41 32 0.78 19 131 .099 5 0.12 1 0.02 9 2 21 0.51 7 8 15 0.37 44.0 1.1
Neutral 7 28 35 1.25 11 109 .220 5 0.18 0 0.00 3 0 19 0.68 2 16 18 0.64 45.0 1.6
-
Wins 20 70 86 1.23 27 253 .233 8 0.11 2 0.03 19 2 45 0.64 7 36 43 0.61 113.0 1.6
Losses 13 34 17 0.50 21 108 -.037 2 0.06 1 0.03 15 3 12 0.35 3 10 13 0.38 26.0 0.8
-
August 8 27 28 1.04 7 80 .263 7 0.26 1 0.04 10 1 19 0.70 1 8 9 0.33 34.0 1.3
September 11 33 37 1.12 16 131 .160 3 0.09 0 0.00 9 2 18 0.55 3 14 17 0.52 47.0 1.4
October 8 23 24 1.04 10 76 .184 0 0.00 2 0.09 12 1 15 0.65 4 16 20 0.87 38.0 1.7
November 6 21 14 0.67 15 74 -.014 0 0.00 0 0.00 3 1 5 0.24 2 8 10 0.48 20.0 1.0