Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#13 Kylie Miller (MB) - Clark

m
22
k/s
1.76
h %
.137
a/s
0.05
b/s
0.77
sa/s
0.00
d/s
0.22
Player Stats
  Overall Conf
Matches 22 194th 16 1st
Sets 86 132nd 64 5th
Kills 151 74th 119 38th
Kills per set 1.76 84th 1.86 80th
Errors 87 53rd 70 17th
Total Attacks 466 75th 353 45th
Total Attacks per set 5.42 89th 5.52 87th
Hitting Percentage .137 96th .139 101st
Assists 4 249th 4 196th
Assists per set 0.05 261st 0.06 245th
Service Total Attempts 0 333rd 0 299th
Service Aces 0 322nd 0 281st
Service Errors 0 345th 0 310th
Service Aces per set 0.00 271st 0.00 253rd
Receptions 9 273rd 2 304th
Reception Errors 0 317th 0 279th
Digs 19 334th 14 292nd
Digs per set 0.22 313th 0.22 325th
Block Solo 13 47th 9 25th
Block Assist 53 11th 43 3rd
Block Total 66 20th 52 4th
Blocks per set 0.77 16th 0.81 15th
Block Errors 1 152nd 1 94th
Ball Handling Errors 3 36th 3 16th
Points 190.5 76th 149.5 31st
Points per set 2.2 81st 2.3 74th
Matches started 15 142nd 13 28th
Recent Results
Date Opponent/Event Result
Oct 23 Umpqua W, 3-0
Oct 25 at Lane L, 3-0
Oct 30 Clackamas W, 3-0
Nov 1 Chemeketa L, 3-2
Nov 6 at Linn-Benton L, 3-0
Nov 8 at Mt. Hood L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 28 at Wenatchee Valley L, 3-0 1 3 1 1 16 .000 0 0 0 1 0 2 1 0 0 1 0 2.0
Aug 28 vs. Everett L, 3-1 1 4 6 1 17 .294 0 0 0 0 0 0 0 4 0 4 0 8.0
Aug 29 vs. Big Bend W, 3-2 - 4 8 4 23 .174 0 0 0 0 0 0 0 1 0 1 0 8.5
Aug 29 vs. Skagit Valley L, 3-0 - 3 3 1 14 .143 0 0 0 6 0 1 1 1 0 2 0 4.5
Sep 4 S. Puget Sound L, 3-2 - 5 7 6 23 .043 0 0 0 0 0 0 2 1 0 3 0 9.5
Sep 6 Lower Columbia W, 3-0 - 3 7 4 20 .150 0 0 0 0 0 2 0 3 0 3 0 8.5
Sep 20 SW Oregon L, 3-2 1 5 8 8 29 .000 1 0 0 0 0 3 0 3 0 3 0 9.5
Sep 21 Rogue L, 3-2 1 5 11 3 26 .308 2 0 0 0 0 1 1 6 0 7 0 15.0
Sep 25 at Umpqua W, 3-0 1 3 4 3 12 .083 0 0 0 0 0 1 0 5 0 5 0 6.5
Sep 27 Lane W, 3-2 1 5 16 3 39 .333 1 0 0 0 0 1 0 5 0 5 0 18.5
Oct 2 at Clackamas L, 3-2 1 5 11 6 30 .167 0 0 0 0 0 0 3 1 0 4 0 14.5
Oct 4 at Chemeketa L, 3-2 1 5 9 6 26 .115 0 0 0 0 0 1 0 1 1 1 0 9.5
Oct 11 Linn-Benton L, 3-0 1 3 8 0 26 .308 0 0 0 0 0 1 0 3 0 3 2 9.5
Oct 12 Mt. Hood W, 3-2 1 5 5 6 20 -.050 0 0 0 0 0 1 1 2 0 3 0 7.0
Oct 16 at Pacific University (Forest Grove) L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 18 at SW Oregon W, 3-2 - 5 10 6 24 .167 0 0 0 0 0 1 1 5 0 6 0 13.5
Oct 19 at Rogue L, 3-1 1 4 3 6 22 -.136 0 0 0 0 0 0 0 6 0 6 0 6.0
Oct 23 Umpqua W, 3-0 1 3 7 5 18 .111 0 0 0 1 0 1 0 0 0 0 0 7.0
Oct 25 at Lane L, 3-0 - 2 5 0 7 .714 0 0 0 0 0 1 1 0 0 1 0 6.0
Oct 30 Clackamas W, 3-0 1 3 8 2 17 .353 0 0 0 0 0 0 1 1 0 2 0 9.5
Nov 1 Chemeketa L, 3-2 1 5 8 7 23 .043 0 0 0 1 0 0 0 3 0 3 0 9.5
Nov 6 at Linn-Benton L, 3-0 1 3 2 2 13 .000 0 0 0 0 0 2 1 0 0 1 1 3.0
Nov 8 at Mt. Hood L, 3-1 - 3 4 7 21 -.143 0 0 0 0 0 0 0 2 0 2 0 5.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 22 86 151 1.76 87 466 .137 4 0.05 0 0.00 9 0 19 0.22 13 53 66 0.77 190.5 2.2
2025-26 29 108 251 2.32 88 645 .253 8 0.07 5 0.05 2 1 17 0.16 62 33 95 0.88 334.5 3.1
Total 51 194 402 2.07 175 1111 .204 12 0.06 5 0.03 11 1 36 0.19 75 86 161 0.83 525.0 2.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 86 151 1.76 87 466 .137 4 0.05 0 0.00 9 0 19 0.22 13 53 66 0.77 190.5 2.2
Conference 16 64 119 1.86 70 353 .139 4 0.06 0 0.00 2 0 14 0.22 9 43 52 0.81 149.5 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 42 85 2.02 44 241 .170 4 0.10 0 0.00 2 0 10 0.24 5 27 32 0.76 103.5 2.5
Away 9 33 49 1.48 37 171 .070 0 0.00 0 0.00 1 0 8 0.24 7 20 27 0.82 66.0 2.0
Neutral 3 11 17 1.55 6 54 .204 0 0.00 0 0.00 6 0 1 0.09 1 6 7 0.64 21.0 1.9
-
Wins 8 31 65 2.10 33 173 .185 1 0.03 0 0.00 1 0 7 0.23 3 22 25 0.81 79.0 2.5
Losses 14 55 86 1.56 54 293 .109 3 0.05 0 0.00 8 0 12 0.22 10 31 41 0.75 111.5 2.0
-
August 4 14 18 1.29 7 70 .157 0 0.00 0 0.00 7 0 3 0.21 2 6 8 0.57 23.0 1.6
September 6 26 53 2.04 27 149 .174 4 0.15 0 0.00 0 0 8 0.31 3 23 26 1.00 67.5 2.6
October 9 35 66 1.89 37 190 .153 0 0.00 0 0.00 1 0 6 0.17 7 19 26 0.74 82.5 2.4
November 3 11 14 1.27 16 57 -.035 0 0.00 0 0.00 1 0 2 0.18 1 5 6 0.55 17.5 1.6