Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#6 Destiny Labuanan (LB) - Highline

m
32
k/s
0.00
h %
.000
a/s
0.77
b/s
0.09
sa/s
0.23
d/s
4.43
Player Stats
  Overall Conf
Matches 32 40th 12 146th
Sets 105 61st 38 206th
Kills 0 367th 0 342nd
Kills per set 0.00 301st 0.00 301st
Errors 0 380th 0 344th
Total Attacks 10 350th 6 339th
Total Attacks per set 0.10 - 0.16 -
Hitting Percentage .000 - .000 -
Assists 81 61st 38 61st
Assists per set 0.77 58th 1.00 54th
Service Total Attempts 105 62nd 64 69th
Service Aces 24 68th 11 80th
Service Errors 27 65th 7 162nd
Service Aces per set 0.23 98th 0.29 69th
Receptions 437 34th 150 80th
Reception Errors 29 51st 7 103rd
Digs 465 7th 200 19th
Digs per set 4.43 8th 5.26 5th
Block Solo 2 177th 0 210th
Block Assist 7 183rd 0 257th
Block Total 9 192nd 0 272nd
Blocks per set 0.09 206th 0.00 241st
Block Errors 0 199th 0 149th
Ball Handling Errors 0 172nd 0 107th
Points 29.5 268th 11.0 280th
Points per set 0.3 267th 0.3 270th
Matches started - - - -
Recent Results
Date Opponent/Event Result
Nov 1 at Green River W, 3-0
Nov 6 Tacoma W, 3-0
Nov 16 N4 Whatcom T, 0-0
Nov 17 E2 Treasure Valley L, 3-1
Nov 17 S3 SW Oregon W, 3-0
Nov 22 vs. N1 Yakima Valley L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Shoreline W, 3-0 - 6 0 0 0 - 3 1 0 11 1 9 0 0 0 0 0 1.0
Aug 23 at Skagit Valley L, 3-1 - 4 0 0 0 - 0 0 1 24 2 17 0 0 0 0 0 0.0
Aug 24 vs. Rogue W, 3-1 - 2 0 0 0 - 0 0 0 0 0 2 0 0 0 0 0 0.0
Aug 24 at Whatcom W, 3-0 - 3 0 0 2 .000 2 1 1 0 0 7 0 0 0 0 0 1.0
Aug 30 Green River W, 3-0 - 3 0 0 0 - 2 3 2 7 0 14 0 0 0 0 0 3.0
Aug 30 Rogue W, 2-0 - 3 0 0 0 - 3 0 2 13 3 6 0 0 0 0 0 0.0
Aug 31 SW Oregon W, 3-0 - 3 0 0 0 - 5 0 0 9 0 11 1 0 0 1 0 1.0
Aug 31 Edmonds W, 3-2 - 5 0 0 0 - 4 0 2 15 1 20 0 2 0 2 0 1.0
Sep 6 Walla Walla W, 3-0 - 3 0 0 0 - 1 3 1 6 0 17 0 0 0 0 0 3.0
Sep 6 vs. Big Bend W, 3-0 - 3 0 0 0 - 1 1 1 4 0 9 0 0 0 0 0 1.0
Sep 7 Everett W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 7 Spokane W, 3-0 - 3 0 0 0 - 3 0 0 14 2 11 0 0 0 0 0 0.0
Sep 7 Whatcom W, 3-1 - 4 0 0 0 - 1 2 2 36 3 13 0 0 0 0 0 2.0
Sep 13 Olympic W, 3-0 - 3 0 0 0 - 3 1 2 11 1 9 0 0 0 0 0 1.0
Sep 13 Big Bend W, 3-0 - 3 0 0 0 - 4 0 0 7 0 22 0 0 0 0 0 0.0
Sep 14 Chemeketa W, 3-0 - 3 0 0 0 - 3 0 0 18 1 13 0 0 0 0 0 0.0
Sep 14 SW Oregon W, 3-0 - 3 0 0 0 - 4 0 0 18 0 20 0 0 0 0 0 0.0
Sep 18 at S. Puget Sound W, 3-0 - 3 0 0 0 - 1 0 1 9 0 19 0 0 0 0 0 0.0
Sep 20 Pierce W, 3-0 - 3 0 0 0 - 3 3 1 7 0 14 0 0 0 0 0 3.0
Sep 25 at Lower Columbia W, 3-0 - 3 0 0 0 - 4 0 1 16 2 18 0 0 0 0 0 0.0
Sep 27 Centralia W, 3-0 - 3 0 0 0 - 2 2 0 8 0 13 0 0 0 0 0 2.0
Oct 4 Green River W, 3-0 - 3 0 0 0 - 5 1 1 19 3 12 0 0 0 0 0 1.0
Oct 9 at Tacoma W, 3-1 - 4 0 0 4 .000 4 1 0 18 1 26 0 0 0 0 0 1.0
Oct 16 S. Puget Sound W, 3-0 - 3 0 0 0 - 4 0 0 8 0 13 0 0 0 0 0 0.0
Oct 18 at Pierce W, 3-0 - 3 0 0 2 .000 2 0 0 10 0 14 0 0 0 0 0 0.0
Oct 23 Lower Columbia W, 3-0 - 3 0 0 0 - 3 1 0 16 1 23 0 0 0 0 0 1.0
Oct 25 at Centralia W, 3-1 - 4 0 0 0 - 4 1 1 25 0 29 0 0 0 0 0 1.0
Nov 1 at Green River W, 3-0 - 3 0 0 0 - 4 2 2 7 0 19 0 0 0 0 0 2.0
Nov 6 Tacoma W, 3-0 - 3 0 0 0 - 2 0 0 7 0 0 0 0 0 0 0 0.0
Nov 16 N4 Whatcom T, 0-0 - 3 0 0 0 - 3 0 2 24 2 13 0 5 0 5 0 2.5
Nov 17 E2 Treasure Valley L, 3-1 - 4 0 0 2 .000 0 0 1 24 4 22 0 0 0 0 0 0.0
Nov 17 S3 SW Oregon W, 3-0 - 3 0 0 0 - 1 1 2 18 2 17 1 0 0 1 0 2.0
Nov 22 vs. N1 Yakima Valley L, 3-0 - 3 0 0 0 - 0 0 1 28 0 13 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 32 105 0 0.00 0 10 .000 81 0.77 24 0.23 437 29 465 4.43 2 7 9 0.09 29.5 0.3
Total 32 105 0 0.00 0 10 .000 81 0.77 24 0.23 437 29 465 4.43 2 7 9 0.09 29.5 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 105 0 0.00 0 10 .000 81 0.77 24 0.23 437 29 465 4.43 2 7 9 0.09 29.5 0.3
Conference 12 38 0 0.00 0 6 .000 38 1.00 11 0.29 150 7 200 5.26 0 0 0 0.00 11.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 20 64 0 0.00 0 2 .000 56 0.88 17 0.27 285 23 283 4.42 2 7 9 0.14 22.5 0.4
Away 8 27 0 0.00 0 8 .000 21 0.78 5 0.19 109 5 149 5.52 0 0 0 0.00 5.0 0.2
Neutral 4 14 0 0.00 0 0 - 4 0.29 2 0.14 43 1 33 2.36 0 0 0 0.00 2.0 0.1
-
Wins 28 91 0 0.00 0 8 .000 78 0.86 24 0.26 337 21 400 4.40 2 2 4 0.04 27.0 0.3
Losses 3 11 0 0.00 0 2 .000 0 0.00 0 0.00 76 6 52 4.73 0 0 0 0.00 0.0 0.0
-
August 8 29 0 0.00 0 2 .000 19 0.66 5 0.17 79 7 86 2.97 1 2 3 0.10 7.0 0.2
September 12 37 0 0.00 0 0 - 30 0.81 12 0.32 154 9 178 4.81 0 0 0 0.00 12.0 0.3
October 6 20 0 0.00 0 6 .000 22 1.10 4 0.20 96 5 117 5.85 0 0 0 0.00 4.0 0.2
November 6 19 0 0.00 0 2 .000 10 0.53 3 0.16 108 8 84 4.42 1 5 6 0.32 6.5 0.3