Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#16 Genna Robinson (MB) - Blue Mountain

m
20
k/s
2.23
h %
.230
a/s
0.05
b/s
0.75
sa/s
0.13
d/s
0.33
Player Stats
  Overall Conf
Matches 20 235th 13 112th
Sets 64 216th 40 189th
Kills 143 81st 88 68th
Kills per set 2.23 50th 2.20 57th
Errors 56 116th 40 82nd
Total Attacks 378 103rd 244 82nd
Total Attacks per set 5.91 77th 6.10 76th
Hitting Percentage .230 31st .197 55th
Assists 3 282nd 3 222nd
Assists per set 0.05 257th 0.07 233rd
Service Total Attempts 12 223rd 0 299th
Service Aces 8 188th 1 250th
Service Errors 26 72nd 8 146th
Service Aces per set 0.13 184th 0.03 243rd
Receptions 11 263rd 6 241st
Reception Errors 4 180th 2 171st
Digs 21 326th 8 341st
Digs per set 0.33 297th 0.20 326th
Block Solo 13 47th 10 19th
Block Assist 35 37th 24 17th
Block Total 48 44th 34 13th
Blocks per set 0.75 17th 0.85 12th
Block Errors 15 20th 11 4th
Ball Handling Errors 1 92nd 0 107th
Points 181.5 80th 111.0 63rd
Points per set 2.8 43rd 2.8 48th
Matches started 19 107th 12 42nd
Recent Results
Date Opponent/Event Result
Oct 23 Wenatchee Valley L, 3-0
Oct 25 at Big Bend L, 3-1
Oct 30 Walla Walla L, 3-0
Nov 1 Yakima Valley L, 3-0
Nov 6 at Columbia Basin L, 3-0
Nov 8 at Spokane L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 # at Whitman College   - - - - - - - - - - - - - - - - - -
Aug 23 vs. S. Puget Sound L, 3-1 1 4 12 1 27 .407 0 0 4 0 0 5 1 2 0 3 0 14.0
Aug 24 vs. Centralia L, 3-1 1 4 7 3 20 .200 0 2 3 4 2 0 0 2 0 2 0 10.0
Aug 24 vs. Big Bend L, 3-1 1 4 8 2 25 .240 0 1 4 0 0 0 0 2 2 2 0 10.0
Aug 28 Bellevue L, 3-0 1 3 9 4 22 .227 0 1 1 0 0 0 0 1 1 1 1 10.5
Aug 30 Linn-Benton L, 3-0 1 3 7 1 11 .545 0 1 2 0 0 2 0 1 1 1 0 8.5
Sep 4 at Mt. Hood L, 3-0 1 3 5 2 13 .231 0 2 2 1 0 2 1 1 0 2 0 8.5
Sep 5 at Linn-Benton L, 3-0 1 3 7 3 16 .250 0 0 2 0 0 4 1 2 0 3 0 9.0
Sep 18 Columbia Basin L, 3-0 1 3 4 2 14 .143 0 0 3 1 0 1 1 1 2 2 0 5.5
Sep 25 Treasure Valley L, 3-0 1 3 5 2 12 .250 0 0 1 1 0 0 0 3 2 3 0 6.5
Sep 27 Big Bend L, 3-0 1 3 13 3 28 .357 0 0 0 0 0 0 0 3 0 3 0 14.5
Oct 2 at Wenatchee Valley L, 3-0 - 3 10 2 20 .400 0 0 0 0 0 0 1 5 0 6 0 13.5
Oct 4 at Walla Walla L, 3-0 1 3 7 3 24 .167 1 0 0 0 0 1 1 1 0 2 0 8.5
Oct 9 Spokane L, 3-1 1 4 8 1 21 .333 0 0 1 0 0 0 2 2 1 4 0 11.0
Oct 11 at Yakima Valley L, 3-0 1 3 7 5 21 .095 1 0 0 0 0 0 0 4 0 4 0 9.0
Oct 18 at Treasure Valley L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 23 Wenatchee Valley L, 3-0 1 3 6 2 18 .222 0 0 1 2 1 1 0 2 1 2 0 7.0
Oct 25 at Big Bend L, 3-1 1 4 11 6 35 .143 0 0 1 1 0 1 3 2 0 5 0 15.0
Oct 30 Walla Walla L, 3-0 1 3 6 3 15 .200 0 1 1 0 0 1 1 0 1 1 0 8.0
Nov 1 Yakima Valley L, 3-0 1 2 2 1 6 .167 0 0 0 0 0 0 0 0 2 0 0 2.0
Nov 6 at Columbia Basin L, 3-0 1 3 6 2 11 .364 0 0 0 1 1 0 0 0 2 0 0 6.0
Nov 8 at Spokane L, 3-0 1 3 3 8 19 -.263 1 0 0 0 0 3 1 1 0 2 0 4.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 18 70 159 2.27 67 370 .249 6 0.09 19 0.27 7 2 44 0.63 33 24 57 0.81 223.0 3.2
2024-25 20 64 143 2.23 56 378 .230 3 0.05 8 0.13 11 4 21 0.33 13 35 48 0.75 181.5 2.8
Total 38 134 302 2.25 123 748 .239 9 0.07 27 0.20 18 6 65 0.49 46 59 105 0.78 404.5 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 64 143 2.23 56 378 .230 3 0.05 8 0.13 11 4 21 0.33 13 35 48 0.75 181.5 2.8
Conference 13 40 88 2.20 40 244 .197 3 0.07 1 0.03 6 2 8 0.20 10 24 34 0.85 111.0 2.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 27 60 2.22 19 147 .279 0 0.00 3 0.11 4 1 5 0.19 4 13 17 0.63 73.5 2.7
Away 8 25 56 2.24 31 159 .157 3 0.12 2 0.08 3 1 11 0.44 8 16 24 0.96 74.0 3.0
Neutral 3 12 27 2.25 6 72 .292 0 0.00 3 0.25 4 2 5 0.42 1 6 7 0.58 34.0 2.8
-
Wins - - - - - - - - - - - - - - - - - - - - -
Losses 20 64 143 2.23 56 378 .230 3 0.05 8 0.13 11 4 21 0.33 13 35 48 0.75 181.5 2.8
-
August 5 18 43 2.39 11 105 .305 0 0.00 5 0.28 4 2 7 0.39 1 8 9 0.50 53.0 2.9
September 5 15 34 2.27 12 83 .265 0 0.00 2 0.13 3 0 7 0.47 3 10 13 0.87 44.0 2.9
October 7 23 55 2.39 22 154 .214 2 0.09 1 0.04 3 1 4 0.17 8 16 24 1.04 72.0 3.1
November 3 8 11 1.38 11 36 .000 1 0.13 0 0.00 1 1 3 0.38 1 1 2 0.25 12.5 1.6