#14 Taylor Lindsey (OPP/S) - Wenatchee Valley
m
10
k/s
1.43
h %
.119
a/s
0.04
b/s
0.30
sa/s
0.00
d/s
0.78
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 10 | 370th | - | - |
| Sets | 23 | 356th | - | - |
| Kills | 33 | 213th | - | - |
| Kills per set | 1.43 | - | - | - |
| Errors | 21 | 215th | - | - |
| Total Attacks | 101 | 233rd | - | - |
| Total Attacks per set | 4.39 | - | - | - |
| Hitting Percentage | .119 | - | - | - |
| Assists | 1 | 338th | - | - |
| Assists per set | 0.04 | - | - | - |
| Service Total Attempts | 0 | 333rd | - | - |
| Service Aces | 0 | 322nd | - | - |
| Service Errors | 0 | 345th | - | - |
| Service Aces per set | 0.00 | - | - | - |
| Receptions | 21 | 226th | - | - |
| Reception Errors | 2 | 231st | - | - |
| Digs | 18 | 336th | - | - |
| Digs per set | 0.78 | - | - | - |
| Block Solo | 1 | 209th | - | - |
| Block Assist | 6 | 190th | - | - |
| Block Total | 7 | 210th | - | - |
| Blocks per set | 0.30 | - | - | - |
| Block Errors | 0 | 199th | - | - |
| Ball Handling Errors | 0 | 172nd | - | - |
| Points | 37.0 | 241st | - | - |
| Points per set | 1.6 | - | - | - |
| Matches started | 5 | 234th | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 1 | at Walla Walla | W, 3-2 |
| Nov 6 | at Big Bend | W, 3-1 |
| Nov 8 | Treasure Valley | L, 3-1 |
| Nov 16 | at S1 Linn-Benton | L, 3-0 |
| Nov 16 | vs. W2 Centralia | W, 3-2 |
| Nov 17 | vs. N3 Edmonds | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Centralia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 21 # | Pacific University (Forest Grove) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | at Everett | W, 3-1 | - | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Aug 23 | vs. Edmonds | L, 3-0 | 1 | 3 | 2 | 4 | 12 | -.167 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Aug 24 | vs. Olympic | W, 3-0 | 1 | 3 | 6 | 1 | 16 | .313 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Aug 24 | at Bellevue | W, 3-1 | - | 4 | 11 | 4 | 22 | .318 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 12.0 |
| Aug 28 | Clark | W, 3-0 | 1 | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Aug 28 | Tacoma | W, 3-1 | 1 | 4 | 7 | 5 | 23 | .087 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Aug 29 | Centralia | W, 3-2 | 1 | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 29 | S. Puget Sound | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Arizona Western | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | at Yavapai College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | at Glendale Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | at Phoenix College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Shoreline | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Green River | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | vs. SW Oregon | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Chemeketa | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Walla Walla | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Yakima Valley | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Columbia Basin | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Blue Mountain | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Spokane | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Big Bend | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Treasure Valley | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Yakima Valley | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Blue Mountain | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Columbia Basin | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Spokane | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Walla Walla | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Big Bend | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Treasure Valley | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at S1 Linn-Benton | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. W2 Centralia | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. N3 Edmonds | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 23 | 33 | 1.43 | 21 | 101 | .119 | 1 | 0.04 | 0 | 0.00 | 21 | 2 | 18 | 0.78 | 1 | 6 | 7 | 0.30 | 37.0 | 1.6 |
| Total | 10 | 23 | 33 | 1.43 | 21 | 101 | .119 | 1 | 0.04 | 0 | 0.00 | 21 | 2 | 18 | 0.78 | 1 | 6 | 7 | 0.30 | 37.0 | 1.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 23 | 33 | 1.43 | 21 | 101 | .119 | 1 | 0.04 | 0 | 0.00 | 21 | 2 | 18 | 0.78 | 1 | 6 | 7 | 0.30 | 37.0 | 1.6 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 8 | 12 | 1.50 | 10 | 42 | .048 | 0 | 0.00 | 0 | 0.00 | 7 | 1 | 6 | 0.75 | 0 | 1 | 1 | 0.13 | 12.5 | 1.6 |
| Away | 5 | 9 | 13 | 1.44 | 6 | 31 | .226 | 0 | 0.00 | 0 | 0.00 | 5 | 0 | 6 | 0.67 | 1 | 2 | 3 | 0.33 | 15.0 | 1.7 |
| Neutral | 2 | 6 | 8 | 1.33 | 5 | 28 | .107 | 1 | 0.17 | 0 | 0.00 | 9 | 1 | 6 | 1.00 | 0 | 3 | 3 | 0.50 | 9.5 | 1.6 |
| - | |||||||||||||||||||||
| Wins | 6 | 17 | 31 | 1.82 | 17 | 89 | .157 | 0 | 0.00 | 0 | 0.00 | 17 | 2 | 16 | 0.94 | 1 | 5 | 6 | 0.35 | 34.5 | 2.0 |
| Losses | 4 | 6 | 2 | 0.33 | 4 | 12 | -.167 | 1 | 0.17 | 0 | 0.00 | 4 | 0 | 2 | 0.33 | 0 | 1 | 1 | 0.17 | 2.5 | 0.4 |
| - | |||||||||||||||||||||
| August | 7 | 20 | 33 | 1.65 | 21 | 101 | .119 | 1 | 0.05 | 0 | 0.00 | 21 | 2 | 18 | 0.90 | 1 | 6 | 7 | 0.35 | 37.0 | 1.9 |
| September | 3 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |