Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#14 Lawren Pao (S/DS) - Centralia

m
30
k/s
0.09
h %
-.068
a/s
0.44
b/s
0.00
sa/s
0.19
d/s
2.46
Player Stats
  Overall Conf
Matches 30 69th 12 146th
Sets 119 15th 47 79th
Kills 11 273rd 3 284th
Kills per set 0.09 253rd 0.06 273rd
Errors 16 230th 8 221st
Total Attacks 73 255th 32 260th
Total Attacks per set 0.61 - 0.68 -
Hitting Percentage -.068 - -.156 -
Assists 52 73rd 24 77th
Assists per set 0.44 83rd 0.51 79th
Service Total Attempts 19 195th 19 161st
Service Aces 23 77th 9 105th
Service Errors 27 65th 9 130th
Service Aces per set 0.19 130th 0.19 117th
Receptions 504 16th 202 44th
Reception Errors 36 31st 12 56th
Digs 293 47th 106 94th
Digs per set 2.46 98th 2.26 117th
Block Solo 0 248th 0 210th
Block Assist 0 291st 0 257th
Block Total 0 304th 0 272nd
Blocks per set 0.00 253rd 0.00 241st
Block Errors 0 199th 0 149th
Ball Handling Errors 1 92nd 0 107th
Points 34.0 257th 12.0 271st
Points per set 0.3 263rd 0.3 280th
Matches started 2 271st 1 258th
Recent Results
Date Opponent/Event Result
Oct 23 at Tacoma W, 3-2
Oct 25 Highline L, 3-1
Oct 30 at S. Puget Sound W, 3-2
Nov 1 at Pierce W, 3-0
Nov 16 vs. N3 Edmonds L, 3-1
Nov 16 vs. E4 Wenatchee Valley L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # Wenatchee Valley   - - - - - - - - - - - - - - - - - -
Aug 23 Big Bend L, 3-2 - 5 0 2 3 -.667 1 0 0 9 0 9 0 0 0 0 0 0.0
Aug 24 vs. Blue Mountain W, 3-1 - 4 1 0 2 .500 1 0 2 18 3 11 0 0 0 0 0 1.0
Aug 24 vs. S. Puget Sound W, 3-1 - 4 0 0 1 .000 3 2 0 19 1 18 0 0 0 0 0 2.0
Aug 26 Olympic W, 3-0 - 3 0 0 1 .000 1 1 2 9 0 10 0 0 0 0 1 1.0
Aug 28 vs. Big Bend W, 3-1 - 4 0 0 0 - 0 1 1 12 0 12 0 0 0 0 0 1.0
Aug 28 vs. Skagit Valley L, 3-1 - 4 1 0 1 1.000 2 1 3 15 1 9 0 0 0 0 0 2.0
Aug 29 at Wenatchee Valley L, 3-2 - 5 0 0 1 .000 2 1 0 22 1 19 0 0 0 0 0 1.0
Aug 29 vs. Everett W, 3-0 - 3 1 1 3 .000 3 1 3 16 2 10 0 0 0 0 0 2.0
Sep 6 vs. Everett W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 6 vs. Skagit Valley L, 3-0 1 3 0 1 2 -.500 0 1 0 19 1 12 0 0 0 0 0 1.0
Sep 7 vs. Walla Walla W, 3-0 - 3 0 0 0 - 2 1 1 14 0 9 0 0 0 0 0 1.0
Sep 7 vs. Bellevue L, 3-2 - 5 0 0 4 .000 3 0 3 19 2 15 0 0 0 0 0 0.0
Sep 11 Shoreline W, 3-0 - 3 0 0 0 - 1 0 0 9 0 1 0 0 0 0 0 0.0
Sep 13 vs. Yakima Valley W, 3-2 - 5 0 1 2 -.500 2 2 1 30 3 10 0 0 0 0 0 2.0
Sep 13 vs. Mt. Hood L, 3-0 - 3 2 1 8 .125 1 0 0 26 3 7 0 0 0 0 0 2.0
Sep 14 vs. Bellevue L, 3-1 - 4 1 2 5 -.200 0 3 1 12 4 5 0 0 0 0 0 4.0
Sep 14 vs. Whatcom W, 3-2 - 5 1 0 3 .333 2 0 1 12 3 6 0 0 0 0 0 1.0
Sep 18 Green River W, 3-0 - 3 0 1 1 -1.000 2 3 0 8 1 5 0 0 0 0 0 3.0
Sep 20 at Lower Columbia W, 3-1 - 4 0 0 3 .000 2 1 1 22 1 21 0 0 0 0 0 1.0
Sep 25 Tacoma W, 3-1 - 4 1 2 7 -.143 1 3 2 17 0 20 0 0 0 0 0 4.0
Sep 27 at Highline L, 3-0 1 3 0 2 2 -1.000 0 0 1 19 1 4 0 0 0 0 0 0.0
Oct 2 S. Puget Sound L, 1-0 - 3 0 0 0 - 1 0 1 15 3 4 0 0 0 0 0 0.0
Oct 4 Pierce L, 3-2 - 5 0 0 3 .000 2 0 1 8 0 8 0 0 0 0 0 0.0
Oct 15 at Green River W, 3-0 - 3 0 0 0 - 4 0 0 15 2 10 0 0 0 0 0 0.0
Oct 18 Lower Columbia W, 3-2 - 5 0 1 5 -.200 3 0 0 23 1 9 0 0 0 0 0 0.0
Oct 23 at Tacoma W, 3-2 - 5 0 2 3 -.667 4 0 0 18 0 3 0 0 0 0 0 0.0
Oct 25 Highline L, 3-1 - 4 1 0 3 .333 2 0 0 12 0 11 0 0 0 0 0 1.0
Oct 30 at S. Puget Sound W, 3-2 - 5 1 0 4 .250 2 2 2 23 1 7 0 0 0 0 0 3.0
Nov 1 at Pierce W, 3-0 - 3 0 0 1 .000 1 0 1 22 2 4 0 0 0 0 0 0.0
Nov 16 vs. N3 Edmonds L, 3-1 - 4 1 0 3 .333 4 0 0 24 0 10 0 0 0 0 0 1.0
Nov 16 vs. E4 Wenatchee Valley L, 3-2 - 5 0 0 2 .000 0 0 0 17 0 14 0 0 0 0 0 0.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 30 119 11 0.09 16 73 -.068 52 0.44 23 0.19 504 36 293 2.46 0 0 0 0.00 34.0 0.3
Total 30 119 11 0.09 16 73 -.068 52 0.44 23 0.19 504 36 293 2.46 0 0 0 0.00 34.0 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 119 11 0.09 16 73 -.068 52 0.44 23 0.19 504 36 293 2.46 0 0 0 0.00 34.0 0.3
Conference 12 47 3 0.06 8 32 -.156 24 0.51 9 0.19 202 12 106 2.26 0 0 0 0.00 12.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 35 2 0.06 6 23 -.174 14 0.40 7 0.20 110 5 77 2.20 0 0 0 0.00 9.0 0.3
Away 7 28 1 0.04 4 14 -.214 15 0.54 4 0.14 141 8 68 2.43 0 0 0 0.00 5.0 0.2
Neutral 14 56 8 0.14 6 36 .056 23 0.41 12 0.21 253 23 148 2.64 0 0 0 0.00 20.0 0.4
-
Wins 17 66 5 0.08 8 36 -.083 34 0.52 17 0.26 287 20 166 2.52 0 0 0 0.00 22.0 0.3
Losses 13 53 6 0.11 8 37 -.054 18 0.34 6 0.11 217 16 127 2.40 0 0 0 0.00 12.0 0.2
-
August 8 32 3 0.09 3 12 .000 13 0.41 7 0.22 120 8 98 3.06 0 0 0 0.00 10.0 0.3
September 12 45 5 0.11 10 37 -.135 16 0.36 14 0.31 207 19 115 2.56 0 0 0 0.00 19.0 0.4
October 7 30 2 0.07 3 18 -.056 18 0.60 2 0.07 114 7 52 1.73 0 0 0 0.00 4.0 0.1
November 3 12 1 0.08 0 6 .167 5 0.42 0 0.00 63 2 28 2.33 0 0 0 0.00 1.0 0.1