Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#6 Alexis Echols (OH/MB) - Bellevue

m
35
k/s
2.59
h %
.261
a/s
0.02
b/s
0.25
sa/s
0.00
d/s
0.61
Player Stats
  Overall Conf
Matches 35 8th 12 146th
Sets 122 9th 39 195th
Kills 316 18th 73 86th
Kills per set 2.59 30th 1.87 79th
Errors 125 28th 40 82nd
Total Attacks 731 29th 188 113th
Total Attacks per set 5.99 73rd 4.82 106th
Hitting Percentage .261 18th .176 69th
Assists 2 311th 2 256th
Assists per set 0.02 302nd 0.05 262nd
Service Total Attempts 2 302nd 1 281st
Service Aces 0 322nd 0 281st
Service Errors 0 345th 0 310th
Service Aces per set 0.00 271st 0.00 253rd
Receptions 117 134th 61 133rd
Reception Errors 6 160th 4 140th
Digs 75 205th 21 259th
Digs per set 0.61 243rd 0.54 256th
Block Solo 14 42nd 5 66th
Block Assist 17 97th 2 201st
Block Total 31 68th 7 159th
Blocks per set 0.25 127th 0.18 167th
Block Errors 2 114th 1 94th
Ball Handling Errors 0 172nd 0 107th
Points 338.5 21st 79.0 108th
Points per set 2.8 46th 2.0 100th
Matches started 3 262nd 2 232nd
Recent Results
Date Opponent/Event Result
Nov 6 Whatcom W, 3-1
Nov 8 at Edmonds L, 3-1
Nov 16 vs. W3 Lower Columbia W, 3-0
Nov 17 at E1 Columbia Basin L, 3-2
Nov 17 S4 Clackamas W, 3-0
Nov 22 vs. S1 Linn-Benton L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 Mt. Hood W, 3-1 - 2 3 0 9 .333 0 0 0 0 0 1 0 0 0 0 0 3.0
Aug 23 Columbia Basin W, 3-2 - 5 15 4 34 .324 0 0 0 0 0 7 0 0 0 0 0 15.0
Aug 24 Yakima Valley W, 3-1 - 4 11 4 22 .318 0 0 0 0 0 1 0 0 0 0 0 11.0
Aug 24 Wenatchee Valley L, 3-1 - 4 14 5 30 .300 0 0 0 0 0 2 1 1 0 2 0 15.5
Aug 27 at Spokane W, 3-0 - 3 12 3 20 .450 0 0 0 0 0 0 0 0 0 0 0 12.0
Aug 28 at Blue Mountain W, 3-0 - 2 5 1 0 - 0 0 0 0 0 1 0 1 0 1 0 5.5
Aug 28 at Walla Walla W, 3-0 - 3 11 3 26 .308 0 0 0 5 0 1 0 2 0 2 0 12.0
Aug 29 at Yakima Valley L, 3-2 1 5 12 9 31 .097 0 0 0 0 0 0 3 3 0 6 0 16.5
Sep 4 at Lower Columbia W, 3-0 - 2 5 0 13 .385 0 0 0 2 0 3 0 2 0 2 0 6.0
Sep 6 at Pierce W, 3-1 - 4 17 2 27 .556 0 0 0 0 0 3 0 1 0 1 0 17.5
Sep 6 vs. Spokane W, 3-0 - 3 10 5 30 .167 0 0 0 0 0 2 0 0 0 0 0 10.0
Sep 7 at Tacoma W, 3-1 - 4 11 6 24 .208 0 0 0 7 0 1 0 0 0 0 0 11.0
Sep 7 vs. Centralia W, 3-2 - 5 13 7 34 .176 0 0 0 0 0 1 0 2 0 2 0 14.0
Sep 11 at Tacoma W, 3-1 - 4 14 3 32 .344 0 0 0 5 1 3 0 0 0 0 0 14.0
Sep 13 at Mt. Hood L, 3-1 - 4 10 3 31 .226 0 0 0 0 0 7 0 0 0 0 0 10.0
Sep 13 vs. Yakima Valley W, 3-1 - 4 13 3 29 .345 0 0 0 0 0 4 0 0 0 0 0 13.0
Sep 14 vs. Centralia W, 3-1 - 4 11 6 20 .250 0 0 0 0 0 0 1 0 0 1 0 12.0
Sep 14 vs. Rogue L, 3-2 - 5 11 4 23 .304 0 0 0 0 0 4 1 2 0 3 0 13.0
Sep 18 Pacific University JV W, 3-0 - 3 10 0 17 .588 0 0 0 12 0 1 0 0 0 0 0 10.0
Sep 27 Olympic W, 3-0 - 3 6 5 14 .071 0 0 0 6 0 1 0 0 0 0 0 6.0
Oct 2 at Skagit Valley L, 3-0 - 3 2 4 13 -.154 0 0 0 15 1 2 0 1 0 1 0 2.5
Oct 4 Shoreline W, 3-0 1 3 3 2 8 .125 0 0 0 6 0 0 1 0 0 1 0 4.0
Oct 9 Everett W, 3-0 - 3 8 2 13 .462 0 0 0 2 0 1 0 0 0 0 0 8.0
Oct 11 at Whatcom W, 3-1 - 4 8 5 24 .125 0 0 0 12 3 4 1 0 0 1 0 9.0
Oct 16 Edmonds W, 3-0 1 3 9 2 14 .500 0 0 0 2 0 1 1 0 0 1 0 10.0
Oct 23 at Olympic W, 3-0 - 2 2 2 7 .000 0 0 0 3 0 2 0 1 1 1 0 2.5
Oct 25 Skagit Valley L, 3-2 - 5 10 8 25 .080 0 0 0 6 0 5 2 0 0 2 0 12.0
Oct 30 at Shoreline W, 3-0 - 2 1 0 5 .200 0 0 0 1 0 0 0 0 0 0 0 1.0
Nov 1 at Everett W, 3-2 - 5 12 9 41 .073 1 0 0 0 0 1 0 0 0 0 0 12.0
Nov 6 Whatcom W, 3-1 - 4 12 1 23 .478 0 0 0 8 0 3 0 0 0 0 0 12.0
Nov 8 at Edmonds L, 3-1 - 2 0 0 1 .000 1 0 0 0 0 1 0 0 0 0 0 0.0
Nov 16 vs. W3 Lower Columbia W, 3-0 - 3 6 6 22 .000 0 0 0 8 0 3 0 0 0 0 0 6.0
Nov 17 at E1 Columbia Basin L, 3-2 - 3 3 0 13 .231 0 0 0 1 0 2 0 0 0 0 0 3.0
Nov 17 S4 Clackamas W, 3-0 - 3 12 6 26 .231 0 0 0 7 0 4 2 0 1 2 0 14.0
Nov 22 vs. S1 Linn-Benton L, 3-1 - 4 14 5 30 .300 0 0 0 9 1 3 1 1 0 2 0 15.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 35 122 316 2.59 125 731 .261 2 0.02 0 0.00 117 6 75 0.61 14 17 31 0.25 338.5 2.8
Total 35 122 316 2.59 125 731 .261 2 0.02 0 0.00 117 6 75 0.61 14 17 31 0.25 338.5 2.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 122 316 2.59 125 731 .261 2 0.02 0 0.00 117 6 75 0.61 14 17 31 0.25 338.5 2.8
Conference 12 39 73 1.87 40 188 .176 2 0.05 0 0.00 61 4 21 0.54 5 2 7 0.18 79.0 2.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 42 113 2.69 39 235 .315 0 0.00 0 0.00 49 0 27 0.64 7 1 8 0.19 120.5 2.9
Away 16 52 125 2.40 50 308 .244 2 0.04 0 0.00 51 5 31 0.60 4 11 15 0.29 134.5 2.6
Neutral 7 28 78 2.79 36 188 .223 0 0.00 0 0.00 17 1 17 0.61 3 5 8 0.29 83.5 3.0
-
Wins 26 87 240 2.76 87 534 .287 1 0.01 0 0.00 86 4 49 0.56 6 9 15 0.17 250.5 2.9
Losses 9 35 76 2.17 38 197 .193 1 0.03 0 0.00 31 2 26 0.74 8 8 16 0.46 88.0 2.5
-
August 8 28 83 2.96 29 172 .314 0 0.00 0 0.00 5 0 13 0.46 4 7 11 0.39 90.5 3.2
September 12 45 131 2.91 44 294 .296 0 0.00 0 0.00 32 1 30 0.67 2 7 9 0.20 136.5 3.0
October 8 25 43 1.72 25 109 .165 0 0.00 0 0.00 47 4 15 0.60 5 2 7 0.28 49.0 2.0
November 7 24 59 2.46 27 156 .205 2 0.08 0 0.00 33 1 17 0.71 3 1 4 0.17 62.5 2.6