Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#7 Sydney George (OH) - Clark

m
22
k/s
1.99
h %
.128
a/s
0.15
b/s
0.20
sa/s
0.20
d/s
3.75
Player Stats
  Overall Conf
Matches 22 194th 16 1st
Sets 85 135th 65 3rd
Kills 169 64th 133 27th
Kills per set 1.99 67th 2.05 64th
Errors 80 65th 59 40th
Total Attacks 696 37th 543 9th
Total Attacks per set 8.19 31st 8.35 36th
Hitting Percentage .128 104th .136 102nd
Assists 13 153rd 9 132nd
Assists per set 0.15 149th 0.14 173rd
Service Total Attempts 55 122nd 55 87th
Service Aces 17 111th 14 55th
Service Errors 17 134th 14 59th
Service Aces per set 0.20 123rd 0.22 106th
Receptions 402 40th 303 11th
Reception Errors 41 21st 30 3rd
Digs 319 32nd 264 5th
Digs per set 3.75 24th 4.06 20th
Block Solo 1 209th 1 162nd
Block Assist 16 106th 12 66th
Block Total 17 145th 13 100th
Blocks per set 0.20 149th 0.20 155th
Block Errors 1 152nd 1 94th
Ball Handling Errors 1 92nd 1 46th
Points 195.0 73rd 154.0 29th
Points per set 2.3 74th 2.4 72nd
Matches started 19 107th 14 13th
Recent Results
Date Opponent/Event Result
Oct 23 Umpqua W, 3-0
Oct 25 at Lane L, 3-0
Oct 30 Clackamas W, 3-0
Nov 1 Chemeketa L, 3-2
Nov 6 at Linn-Benton L, 3-0
Nov 8 at Mt. Hood L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 28 at Wenatchee Valley L, 3-0 1 1 3 1 14 .143 0 0 1 8 0 4 0 0 0 0 0 3.0
Aug 28 vs. Everett L, 3-1 - 4 7 4 28 .107 0 0 0 11 1 9 0 1 0 1 0 7.5
Aug 29 vs. Big Bend W, 3-2 1 5 11 4 39 .179 2 2 1 31 2 10 0 2 0 2 0 14.0
Aug 29 vs. Skagit Valley L, 3-0 1 3 5 3 26 .077 1 1 0 19 3 10 0 0 0 0 0 6.0
Sep 4 S. Puget Sound L, 3-2 1 4 6 7 28 -.036 0 0 1 8 5 9 0 0 0 0 0 6.0
Sep 6 Lower Columbia W, 3-0 1 3 4 2 18 .111 1 0 0 22 0 13 0 1 0 1 0 4.5
Sep 20 SW Oregon L, 3-2 1 5 7 1 34 .176 0 0 1 18 3 11 0 1 0 1 1 7.5
Sep 21 Rogue L, 3-2 1 5 8 2 27 .222 1 1 2 26 4 19 0 1 0 1 0 9.5
Sep 25 at Umpqua W, 3-0 1 3 7 1 17 .353 0 2 0 17 3 9 0 2 0 2 0 10.0
Sep 27 Lane W, 3-2 1 5 7 11 63 -.063 0 0 0 27 1 34 0 0 0 0 0 7.0
Oct 2 at Clackamas L, 3-2 1 5 10 4 40 .150 1 3 0 23 5 14 0 0 0 0 0 13.0
Oct 4 at Chemeketa L, 3-2 1 5 8 8 41 .000 2 1 0 26 2 27 0 0 1 0 0 9.0
Oct 11 Linn-Benton L, 3-0 1 3 5 0 18 .278 1 0 0 13 1 14 0 0 0 0 0 5.0
Oct 12 Mt. Hood W, 3-2 1 5 10 4 37 .162 1 0 2 25 5 25 0 1 0 1 0 10.5
Oct 16 at Pacific University (Forest Grove) L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 18 at SW Oregon W, 3-2 - 5 10 4 46 .130 1 0 2 25 1 16 0 3 0 3 0 11.5
Oct 19 at Rogue L, 3-1 1 4 17 2 54 .278 0 1 2 17 0 18 0 2 0 2 0 19.0
Oct 23 Umpqua W, 3-0 1 3 10 2 19 .421 0 2 1 7 0 7 1 0 0 1 0 13.0
Oct 25 at Lane L, 3-0 - 3 8 4 33 .121 1 1 0 23 4 13 0 0 0 0 0 9.0
Oct 30 Clackamas W, 3-0 1 3 8 4 27 .148 0 1 0 6 0 11 0 0 0 0 0 9.0
Nov 1 Chemeketa L, 3-2 1 5 11 7 52 .077 1 1 3 26 0 19 0 2 0 2 0 13.0
Nov 6 at Linn-Benton L, 3-0 1 3 2 3 15 -.067 0 1 1 10 0 11 0 0 0 0 0 3.0
Nov 8 at Mt. Hood L, 3-1 1 3 5 2 20 .150 0 0 0 14 1 16 0 0 0 0 0 5.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 22 85 169 1.99 80 696 .128 13 0.15 17 0.20 402 41 319 3.75 1 16 17 0.20 195.0 2.3
Total 22 85 169 1.99 80 696 .128 13 0.15 17 0.20 402 41 319 3.75 1 16 17 0.20 195.0 2.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 85 169 1.99 80 696 .128 13 0.15 17 0.20 402 41 319 3.75 1 16 17 0.20 195.0 2.3
Conference 16 65 133 2.05 59 543 .136 9 0.14 14 0.22 303 30 264 4.06 1 12 13 0.20 154.0 2.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 41 76 1.85 40 323 .111 5 0.12 5 0.12 178 19 162 3.95 1 6 7 0.17 85.0 2.1
Away 9 32 70 2.19 29 280 .146 5 0.16 9 0.28 163 16 128 4.00 0 7 7 0.22 82.5 2.6
Neutral 3 12 23 1.92 11 93 .129 3 0.25 3 0.25 61 6 29 2.42 0 3 3 0.25 27.5 2.3
-
Wins 8 32 67 2.09 32 266 .132 5 0.16 7 0.22 160 12 125 3.91 1 9 10 0.31 79.5 2.5
Losses 14 53 102 1.92 48 430 .126 8 0.15 10 0.19 242 29 194 3.66 0 7 7 0.13 115.5 2.2
-
August 4 13 26 2.00 12 107 .131 3 0.23 3 0.23 69 6 33 2.54 0 3 3 0.23 30.5 2.3
September 6 25 39 1.56 24 187 .080 2 0.08 3 0.12 118 16 95 3.80 0 5 5 0.20 44.5 1.8
October 9 36 86 2.39 32 315 .171 7 0.19 9 0.25 165 18 145 4.03 1 6 7 0.19 99.0 2.8
November 3 11 18 1.64 12 87 .069 1 0.09 2 0.18 50 1 46 4.18 0 2 2 0.18 21.0 1.9