Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#7 Danika Francis (MB/OPP) - Olympic

m
23
k/s
1.09
h %
.096
a/s
0.02
b/s
0.26
sa/s
0.04
d/s
0.35
Player Stats
  Overall Conf
Matches 23 249th 12 161st
Sets 57 285th 29 283rd
Kills 62 162nd 32 154th
Kills per set 1.09 132nd 1.10 134th
Errors 43 156th 22 142nd
Total Attacks 198 176th 100 171st
Total Attacks per set 3.47 - 3.45 -
Hitting Percentage .096 108th .100 96th
Assists 1 332nd 0 333rd
Assists per set 0.02 323rd 0.00 311th
Service Total Attempts 8 267th 8 222nd
Service Aces 2 286th 2 228th
Service Errors 5 259th 5 192nd
Service Aces per set 0.04 271st 0.07 225th
Receptions 8 269th 1 311th
Reception Errors 1 271st 0 260th
Digs 20 323rd 8 326th
Digs per set 0.35 300th 0.28 307th
Block Solo 2 177th 1 157th
Block Assist 13 121st 8 103rd
Block Total 15 153rd 9 126th
Blocks per set 0.26 117th 0.31 95th
Block Errors 2 135th 2 76th
Ball Handling Errors 0 177th 0 109th
Points 72.5 183rd 39.0 165th
Points per set 1.3 150th 1.3 143rd
Matches started 8 204th 4 199th
Recent Results
Date Opponent/Event Result
Oct 17 Everett L, 3-0
Oct 22 at Bellevue L, 3-0
Oct 24 Shoreline W, 3-0
Oct 29 at Whatcom L, 3-1
Oct 31 Edmonds L, 3-0
Nov 7 at Skagit Valley L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 Treasure Valley L, 3-0 1 3 1 2 5 -.200 0 0 0 3 1 0 0 0 0 0 0 1.0
Aug 22 vs. Rogue L, 3-0 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 23 vs. Spokane L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 23 Wenatchee Valley L, 3-2 - 1 1 0 4 .250 0 0 0 0 0 0 0 0 0 0 0 1.0
Aug 27 Centralia L, 3-0 - 2 1 0 7 .143 0 0 0 0 0 0 1 0 0 1 0 2.0
Aug 28 at Pierce W, 3-1 - 4 6 4 15 .133 0 0 0 0 0 4 0 1 0 1 0 6.5
Sep 5 at Green River L, 3-0 1 3 6 4 15 .133 1 0 0 1 0 4 0 1 0 1 0 6.5
Sep 10 at Tacoma L, 3-1 - 2 4 1 7 .429 0 0 0 2 0 2 0 0 0 0 0 4.0
Sep 12 vs. Highline L, 3-0 - 3 1 3 11 -.182 0 0 0 1 0 1 0 0 0 0 0 1.0
Sep 12 vs. Clark L, 3-1 - 4 3 4 11 -.091 0 0 0 0 0 0 0 2 0 2 0 4.0
Sep 13 vs. Big Bend L, 3-1 - 2 5 1 14 .286 0 0 0 0 0 1 0 0 0 0 0 5.0
Sep 13 vs. Walla Walla L, 3-0 1 3 2 2 9 .000 0 0 0 0 0 0 0 1 0 1 0 2.5
Sep 23 at Everett L, 3-0 - 2 1 4 12 -.250 0 0 0 0 0 1 0 1 0 1 0 1.5
Sep 26 Bellevue L, 3-0 - 3 1 2 6 -.167 0 0 0 0 0 0 0 1 0 1 0 1.5
Oct 1 at Shoreline W, 3-0 1 3 2 3 7 -.143 0 1 1 0 0 0 0 2 0 2 0 4.0
Oct 3 Whatcom L, 3-0 1 3 4 0 8 .500 0 1 2 0 0 0 0 1 2 1 0 5.5
Oct 8 at Edmonds L, 3-0 1 3 4 2 9 .222 0 0 1 1 0 0 0 0 0 0 0 4.0
Oct 15 Skagit Valley L, 3-0 - 3 3 2 8 .125 0 0 0 0 0 1 0 0 0 0 0 3.0
Oct 17 Everett L, 3-0 - 1 0 3 5 -.600 0 0 0 0 0 1 0 0 0 0 0 0.0
Oct 22 at Bellevue L, 3-0 - 2 4 0 9 .444 0 0 0 0 0 0 0 1 0 1 0 4.5
Oct 24 Shoreline W, 3-0 - 2 2 2 8 .000 0 0 0 0 0 1 0 0 0 0 0 2.0
Oct 29 at Whatcom L, 3-1 - 4 7 3 19 .211 0 0 1 0 0 2 0 2 0 2 0 8.0
Oct 31 Edmonds L, 3-0 - 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 7 at Skagit Valley L, 3-0 1 2 4 0 7 .571 0 0 0 0 0 2 1 0 0 1 0 5.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 23 57 62 1.09 43 198 .096 1 0.02 2 0.04 8 1 20 0.35 2 13 15 0.26 72.5 1.3
Total 23 57 62 1.09 43 198 .096 1 0.02 2 0.04 8 1 20 0.35 2 13 15 0.26 72.5 1.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 57 62 1.09 43 198 .096 1 0.02 2 0.04 8 1 20 0.35 2 13 15 0.26 72.5 1.3
Conference 12 29 32 1.10 22 100 .100 0 0.00 2 0.07 1 0 8 0.28 1 8 9 0.31 39.0 1.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 19 13 0.68 12 53 .019 0 0.00 1 0.05 3 1 3 0.16 1 2 3 0.16 16.0 0.8
Away 9 25 38 1.52 21 100 .170 1 0.04 1 0.04 4 0 15 0.60 1 8 9 0.36 44.0 1.8
Neutral 5 13 11 0.85 10 45 .022 0 0.00 0 0.00 1 0 2 0.15 0 3 3 0.23 12.5 1.0
-
Wins 3 9 10 1.11 9 30 .033 0 0.00 1 0.11 0 0 5 0.56 0 3 3 0.33 12.5 1.4
Losses 20 48 52 1.08 34 168 .107 1 0.02 1 0.02 8 1 15 0.31 2 10 12 0.25 60.0 1.3
-
August 5 11 9 0.82 6 31 .097 0 0.00 0 0.00 3 1 4 0.36 1 1 2 0.18 10.5 1.0
September 8 22 23 1.05 21 85 .024 1 0.05 0 0.00 4 0 9 0.41 0 6 6 0.27 26.0 1.2
October 9 22 26 1.18 16 75 .133 0 0.00 2 0.09 1 0 5 0.23 0 6 6 0.27 31.0 1.4
November 1 2 4 2.00 0 7 .571 0 0.00 0 0.00 0 0 2 1.00 1 0 1 0.50 5.0 2.5