Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#5 Rylan Bernardy (LB) - Skagit Valley

m
32
k/s
0.03
h %
.063
a/s
0.48
b/s
0.00
sa/s
0.39
d/s
5.24
Player Stats
  Overall Conf
Matches 32 55th 12 161st
Sets 120 26th 41 156th
Kills 4 317th 2 295th
Kills per set 0.03 302nd 0.05 275th
Errors 3 326th 2 295th
Total Attacks 16 348th 11 316th
Total Attacks per set 0.13 - 0.27 -
Hitting Percentage .063 - .000 -
Assists 58 75th 25 84th
Assists per set 0.48 82nd 0.61 76th
Service Total Attempts 101 68th 101 38th
Service Aces 47 14th 19 31st
Service Errors 60 6th 20 32nd
Service Aces per set 0.39 31st 0.46 21st
Receptions 723 5th 243 29th
Reception Errors 41 23rd 15 50th
Digs 629 2nd 222 12th
Digs per set 5.24 3rd 5.41 4th
Block Solo 0 248th 0 208th
Block Assist 0 276th 0 247th
Block Total 0 290th 0 262nd
Blocks per set 0.00 257th 0.00 233rd
Block Errors 0 223rd 0 166th
Ball Handling Errors 1 116th 1 64th
Points 51.0 216th 21.0 227th
Points per set 0.4 251st 0.5 232nd
Matches started 1 314th 1 266th
Recent Results
Date Opponent/Event Result
Oct 29 Edmonds L, 3-0
Oct 31 at Shoreline W, 3-0
Nov 5 at Whatcom L, 3-2
Nov 7 Olympic W, 3-0
Nov 15 at S1 Rogue L, 3-1
Nov 15 at E2 Yakima Valley L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Pierce W, 3-0 - 3 0 0 0 - 2 1 1 10 0 12 0 0 0 0 0 1.0
Aug 22 Highline L, 3-1 - 4 0 0 0 - 2 2 3 24 6 8 0 0 0 0 0 2.0
Aug 23 Chemeketa W, 3-0 - 3 1 0 1 1.000 2 1 3 18 0 15 0 0 0 0 0 2.0
Aug 23 Yakima Valley L, 3-2 - 5 0 0 0 - 2 1 3 19 1 23 0 0 0 0 0 1.0
Aug 26 at Wenatchee Valley W, 3-0 - 3 0 0 0 - 4 0 2 13 0 14 0 0 0 0 0 0.0
Aug 26 vs. S. Puget Sound W, 3-0 - 3 0 0 0 - 0 4 3 11 0 16 0 0 0 0 0 4.0
Aug 27 vs. Walla Walla W, 3-2 - 5 0 0 0 - 3 2 2 30 3 20 0 0 0 0 0 2.0
Aug 27 vs. Tacoma W, 3-1 - 4 0 0 0 - 3 1 2 24 1 10 0 0 0 0 0 1.0
Aug 29 vs. Centralia L, 3-1 - 4 0 0 0 - 0 0 3 26 1 15 0 0 0 0 0 0.0
Aug 29 at Highline W, 3-2 - 5 0 0 0 - 1 0 3 23 0 25 0 0 0 0 0 0.0
Aug 30 vs. SW Oregon L, 3-1 - 4 0 0 0 - 0 2 2 30 0 20 0 0 0 0 0 2.0
Aug 30 vs. Centralia W, 3-0 - 3 0 0 0 - 4 0 0 12 0 22 0 0 0 0 0 0.0
Sep 3 Lower Columbia W, 3-2 - 5 1 1 2 .000 2 3 3 17 0 17 0 0 0 0 0 4.0
Sep 12 Lane L, 3-1 - 4 0 0 0 - 1 4 3 35 3 27 0 0 0 0 0 4.0
Sep 12 at SW Oregon L, 3-2 - 5 0 0 0 - 1 0 1 34 0 33 0 0 0 0 0 0.0
Sep 13 at Columbia Basin L, 3-1 - 4 0 0 0 - 2 2 0 38 4 23 0 0 0 0 0 2.0
Sep 13 Wenatchee Valley W, 3-0 - 3 0 0 0 - 0 2 2 16 2 21 0 0 0 0 0 2.0
Sep 16 Columbia Bible College W, 3-0 - 3 0 0 0 - 1 0 1 30 1 15 0 0 0 0 0 0.0
Sep 24 at Bellevue L, 3-0 - 3 1 0 1 1.000 3 1 1 19 1 17 0 0 0 0 0 2.0
Oct 1 Everett L, 3-2 - 5 0 1 1 -1.000 2 4 3 31 1 24 0 0 0 0 1 4.0
Oct 3 at Edmonds L, 3-1 - 4 1 0 2 .500 3 1 3 24 2 16 0 0 0 0 0 2.0
Oct 8 Shoreline W, 3-0 - 3 0 0 0 - 4 2 2 13 0 13 0 0 0 0 0 2.0
Oct 10 Whatcom W, 3-0 - 3 0 0 0 - 1 0 0 20 1 18 0 0 0 0 0 0.0
Oct 15 at Olympic W, 3-0 - 3 0 0 0 - 2 2 2 13 1 18 0 0 0 0 0 2.0
Oct 17 Bellevue L, 3-0 - 3 0 0 0 - 0 0 2 18 2 15 0 0 0 0 0 0.0
Oct 24 at Everett W, 3-0 - 3 0 1 2 -.500 2 1 1 21 0 31 0 0 0 0 0 1.0
Oct 29 Edmonds L, 3-0 - 3 0 0 0 - 0 2 1 17 1 8 0 0 0 0 0 2.0
Oct 31 at Shoreline W, 3-0 - 3 0 0 1 .000 3 3 3 9 0 6 0 0 0 0 0 3.0
Nov 5 at Whatcom L, 3-2 - 5 0 0 4 .000 4 2 2 38 3 28 0 0 0 0 0 2.0
Nov 7 Olympic W, 3-0 1 3 0 0 0 - 1 1 0 20 3 28 0 0 0 0 0 1.0
Nov 15 at S1 Rogue L, 3-1 - 4 0 0 2 .000 2 3 2 41 2 27 0 0 0 0 0 3.0
Nov 15 at E2 Yakima Valley L, 3-2 - 5 0 0 0 - 1 0 1 29 2 44 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 32 120 4 0.03 3 16 .063 58 0.48 47 0.39 723 41 629 5.24 0 0 0 0.00 51.0 0.4
Total 32 120 4 0.03 3 16 .063 58 0.48 47 0.39 723 41 629 5.24 0 0 0 0.00 51.0 0.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 120 4 0.03 3 16 .063 58 0.48 47 0.39 723 41 629 5.24 0 0 0 0.00 51.0 0.4
Conference 12 41 2 0.05 2 11 .000 25 0.61 19 0.46 243 15 222 5.41 0 0 0 0.00 21.0 0.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 47 2 0.04 2 4 .000 18 0.38 22 0.47 278 21 232 4.94 0 0 0 0.00 24.0 0.5
Away 12 47 2 0.04 1 12 .083 28 0.60 15 0.32 302 15 282 6.00 0 0 0 0.00 17.0 0.4
Neutral 7 26 0 0.00 0 0 - 12 0.46 10 0.38 143 5 115 4.42 0 0 0 0.00 10.0 0.4
-
Wins 17 58 2 0.03 2 6 .000 35 0.60 23 0.40 300 12 301 5.19 0 0 0 0.00 25.0 0.4
Losses 15 62 2 0.03 1 10 .100 23 0.37 24 0.39 423 29 328 5.29 0 0 0 0.00 26.0 0.4
-
August 12 46 1 0.02 0 1 1.000 23 0.50 14 0.30 240 12 200 4.35 0 0 0 0.00 15.0 0.3
September 7 27 2 0.07 1 3 .333 10 0.37 12 0.44 189 11 153 5.67 0 0 0 0.00 14.0 0.5
October 9 30 1 0.03 2 6 -.167 17 0.57 15 0.50 166 8 149 4.97 0 0 0 0.00 16.0 0.5
November 4 17 0 0.00 0 6 .000 8 0.47 6 0.35 128 10 127 7.47 0 0 0 0.00 6.0 0.4