Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#19 Jada Whitmore (MH) - Centralia

m
32
k/s
2.49
h %
.336
a/s
0.04
b/s
1.05
sa/s
0.00
d/s
0.26
Player Stats
  Overall Conf
Matches 32 55th 12 161st
Sets 111 73rd 40 177th
Kills 276 24th 105 51st
Kills per set 2.49 33rd 2.63 34th
Errors 59 121st 18 163rd
Total Attacks 646 52nd 255 78th
Total Attacks per set 5.82 74th 6.38 62nd
Hitting Percentage .336 3rd .341 6th
Assists 4 262nd 2 236th
Assists per set 0.04 287th 0.05 252nd
Service Total Attempts 6 283rd 6 245th
Service Aces 0 335th 0 294th
Service Errors 3 296th 1 273rd
Service Aces per set 0.00 308th 0.00 276th
Receptions 3 324th 2 284th
Reception Errors 0 323rd 0 260th
Digs 29 295th 17 275th
Digs per set 0.26 311th 0.42 277th
Block Solo 38 6th 12 15th
Block Assist 78 4th 37 5th
Block Total 116 4th 49 6th
Blocks per set 1.05 6th 1.23 2nd
Block Errors 10 30th 5 23rd
Ball Handling Errors 0 177th 0 109th
Points 353.0 21st 135.5 44th
Points per set 3.2 27th 3.4 21st
Matches started 29 24th 11 71st
Recent Results
Date Opponent/Event Result
Oct 24 at Highline L, 3-2
Oct 29 S. Puget Sound W, 3-0
Oct 31 Pierce W, 3-0
Nov 15 vs. E2 Yakima Valley W, 3-2
Nov 16 at S1 Rogue L, 3-2
Nov 16 vs. E2 Yakima Valley L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 Clark W, 3-0 - 3 13 1 21 .571 1 0 2 0 0 2 0 0 0 0 0 13.0
Aug 23 vs. Blue Mountain W, 3-0 - 3 8 2 15 .400 0 0 0 0 0 0 5 0 0 5 0 13.0
Aug 23 S. Puget Sound L, 3-1 1 4 7 3 16 .250 0 0 0 0 0 0 1 1 0 2 0 8.5
Aug 27 at Olympic W, 3-0 1 3 3 2 13 .077 1 0 0 0 0 1 1 3 2 4 0 5.5
Aug 29 vs. Skagit Valley W, 3-1 1 4 13 2 29 .379 0 0 0 0 0 1 2 1 1 3 0 15.5
Aug 29 vs. SW Oregon L, 3-2 1 5 8 4 24 .167 0 0 0 0 0 0 0 2 0 2 0 9.0
Aug 30 at Highline W, 3-1 1 4 8 5 18 .167 0 0 0 0 0 2 1 1 0 2 0 9.5
Aug 30 vs. Skagit Valley L, 3-0 1 3 5 3 15 .133 0 0 0 0 0 0 1 3 0 4 0 7.5
Sep 5 vs. Bellevue L, 3-0 1 3 8 1 14 .500 0 0 0 0 0 0 0 1 0 1 0 8.5
Sep 5 Clark W, 3-0 1 3 15 0 23 .652 0 0 0 0 0 2 1 2 0 3 0 17.0
Sep 6 vs. Everett W, 3-0 1 3 9 2 21 .333 0 0 0 0 0 0 0 5 0 5 0 11.5
Sep 6 Mt. Hood W, 3-0 1 3 9 1 18 .444 0 0 0 0 0 0 1 3 0 4 0 11.5
Sep 9 Pacific University (Forest Grove) W, 3-0 1 3 11 2 18 .500 0 0 0 0 0 1 1 0 0 1 0 12.0
Sep 12 at Linn-Benton L, 3-0 1 3 2 0 13 .154 0 0 0 0 0 0 1 0 0 1 0 3.0
Sep 12 vs. Whatcom W, 3-0 1 3 12 5 22 .318 0 0 0 1 0 1 0 2 0 2 0 13.0
Sep 13 at Treasure Valley L, 3-0 1 3 4 0 17 .235 0 0 0 0 0 0 1 4 0 5 0 7.0
Sep 13 vs. Yakima Valley W, 3-2 1 5 8 2 14 .429 0 0 0 0 0 0 1 1 1 2 0 9.5
Sep 19 at Green River W, 3-0 1 3 10 0 21 .476 1 0 0 0 0 2 3 1 0 4 0 13.5
Sep 24 Lower Columbia L, 3-0 1 3 5 1 20 .200 0 0 0 0 0 3 0 1 0 1 0 5.5
Sep 26 at Tacoma W, 3-0 1 3 10 2 21 .381 0 0 0 0 0 0 2 3 0 5 0 13.5
Oct 1 Highline W, 3-1 1 4 8 1 17 .412 0 0 1 1 0 0 0 3 1 3 0 9.5
Oct 3 at S. Puget Sound W, 3-0 1 3 9 1 22 .364 0 0 0 0 0 2 0 2 0 2 0 10.0
Oct 8 at Pierce W, 3-0 1 3 10 2 18 .444 0 0 0 0 0 1 0 2 0 2 0 11.0
Oct 15 Green River W, 3-0 1 3 14 0 23 .609 1 0 0 0 0 1 1 5 0 6 0 17.5
Oct 17 at Lower Columbia W, 3-2 1 5 8 3 24 .208 0 0 0 0 0 2 2 5 0 7 0 12.5
Oct 22 Tacoma W, 3-0 1 3 8 2 24 .250 0 0 0 0 0 2 2 5 0 7 0 12.5
Oct 24 at Highline L, 3-2 - 5 13 6 42 .167 0 0 0 1 0 3 1 4 2 5 0 16.0
Oct 29 S. Puget Sound W, 3-0 1 3 4 0 14 .286 0 0 0 0 0 1 0 1 0 1 0 4.5
Oct 31 Pierce W, 3-0 1 2 6 0 9 .667 0 0 0 0 0 0 1 5 2 6 0 9.5
Nov 15 vs. E2 Yakima Valley W, 3-2 1 5 7 2 24 .208 0 0 0 0 0 1 3 4 1 7 0 12.0
Nov 16 at S1 Rogue L, 3-2 1 5 12 2 34 .294 0 0 0 0 0 0 3 7 0 10 0 18.5
Nov 16 vs. E2 Yakima Valley L, 3-0 1 3 9 2 22 .318 0 0 0 0 0 1 3 1 0 4 0 12.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 32 111 276 2.49 59 646 .336 4 0.04 0 0.00 3 0 29 0.26 38 78 116 1.05 353.0 3.2
Total 32 111 276 2.49 59 646 .336 4 0.04 0 0.00 3 0 29 0.26 38 78 116 1.05 353.0 3.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 111 276 2.49 59 646 .336 4 0.04 0 0.00 3 0 29 0.26 38 78 116 1.05 353.0 3.2
Conference 12 40 105 2.63 18 255 .341 2 0.05 0 0.00 2 0 17 0.42 12 37 49 1.23 135.5 3.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 34 100 2.94 11 203 .438 2 0.06 0 0.00 1 0 12 0.35 8 26 34 1.00 121.0 3.6
Away 11 40 89 2.23 23 243 .272 2 0.05 0 0.00 1 0 13 0.33 15 32 47 1.18 120.0 3.0
Neutral 10 37 87 2.35 25 200 .310 0 0.00 0 0.00 1 0 4 0.11 15 20 35 0.95 112.0 3.0
-
Wins 22 74 203 2.74 37 429 .387 4 0.05 0 0.00 2 0 22 0.30 27 54 81 1.09 257.0 3.5
Losses 10 37 73 1.97 22 217 .235 0 0.00 0 0.00 1 0 7 0.19 11 24 35 0.95 96.0 2.6
-
August 8 29 65 2.24 22 151 .285 2 0.07 0 0.00 0 0 6 0.21 11 11 22 0.76 81.5 2.8
September 12 38 103 2.71 16 222 .392 1 0.03 0 0.00 1 0 9 0.24 11 23 34 0.89 125.5 3.3
October 9 31 80 2.58 15 193 .337 1 0.03 0 0.00 2 0 12 0.39 7 32 39 1.26 103.0 3.3
November 3 13 28 2.15 6 80 .275 0 0.00 0 0.00 0 0 2 0.15 9 12 21 1.62 43.0 3.3