Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#10 Zoey Bauer (RS) - Mt. Hood

m
28
k/s
1.53
h %
.083
a/s
0.06
b/s
0.09
sa/s
0.06
d/s
1.01
Player Stats
  Overall Conf
Matches 32 55th 20 1st
Sets 119 34th 78 3rd
Kills 175 67th 102 54th
Kills per set 1.47 98th 1.31 115th
Errors 121 31st 72 20th
Total Attacks 651 51st 390 35th
Total Attacks per set 5.47 86th 5.00 95th
Hitting Percentage .083 117th .077 113th
Assists 6 224th 4 184th
Assists per set 0.05 261st 0.05 249th
Service Total Attempts 54 131st 41 131st
Service Aces 6 236th 2 228th
Service Errors 9 225th 2 251st
Service Aces per set 0.05 258th 0.03 258th
Receptions 124 141st 56 141st
Reception Errors 17 118th 1 217th
Digs 116 167th 79 127th
Digs per set 0.97 206th 1.01 195th
Block Solo 3 160th 1 157th
Block Assist 6 187th 5 132nd
Block Total 9 192nd 6 156th
Blocks per set 0.08 213th 0.08 200th
Block Errors 1 168th 1 105th
Ball Handling Errors 0 177th 0 109th
Points 187.0 81st 107.5 67th
Points per set 1.6 122nd 1.4 137th
Matches started 26 45th 19 1st
Recent Results
Date Opponent/Event Result
Oct 22 at Linn-Benton L, 3-0
Oct 25 Lane L, 3-2
Oct 31 at Umpqua L, 3-1
Nov 1 Clackamas L, 3-0
Nov 5 Chemeketa W, 3-1
Nov 7 vs. Clark W, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 Bellevue L, 3-1 - 4 6 12 21 -.286 1 0 0 0 1 3 0 0 0 0 0 6.0
Sep 2 at Lower Columbia L, 3-0 - 2 2 4 11 -.182 0 0 0 1 1 2 0 0 0 0 0 2.0
Sep 5 vs. S. Puget Sound L, 3-1 - 4 3 3 12 .000 0 0 0 0 0 0 1 0 0 1 0 4.0
Sep 5 vs. Everett W, 3-1 1 4 12 5 34 .206 0 0 0 10 2 4 0 0 0 0 0 12.0
Sep 6 vs. Tacoma W, 3-1 - 4 13 2 33 .333 0 2 0 10 2 7 1 0 0 1 0 16.0
Sep 6 at Centralia L, 3-0 1 3 5 4 24 .042 0 1 2 5 2 2 0 0 0 0 0 6.0
Sep 10 Blue Mountain W, 3-1 1 4 15 3 40 .300 0 0 0 11 1 9 0 1 0 1 0 15.5
Sep 12 vs. Edmonds L, 3-0 - 3 2 9 24 -.292 0 1 0 5 1 1 0 0 0 0 0 3.0
Sep 12 vs. Lower Columbia L, 3-1 1 4 4 3 22 .045 0 0 2 12 3 5 0 0 0 0 0 4.0
Sep 13 vs. Yakima Valley L, 3-0 1 3 3 1 15 .133 0 0 3 12 3 2 0 0 0 0 0 3.0
Sep 13 vs. Whatcom W, 3-0 1 3 2 1 12 .083 1 0 0 1 0 0 0 0 0 0 0 2.0
Sep 19 at Rogue L, 3-0 1 3 0 4 9 -.444 0 2 0 1 1 3 0 1 0 1 0 2.5
Sep 20 at SW Oregon L, 3-2 - 5 4 5 19 -.053 1 0 0 0 0 7 0 1 0 1 0 4.5
Sep 24 Linn-Benton L, 3-0 1 3 5 4 17 .059 0 0 0 2 0 3 0 0 0 0 0 5.0
Sep 27 at Lane L, 3-0 1 3 3 4 11 -.091 0 0 0 8 0 1 0 0 0 0 0 3.0
Oct 3 Umpqua W, 3-1 1 4 9 1 20 .400 1 0 0 1 0 4 0 0 0 0 0 9.0
Oct 4 at Clackamas L, 3-0 1 3 1 4 12 -.250 0 0 0 5 0 0 0 0 0 0 0 1.0
Oct 8 vs. Pacific University (Forest Grove) W, 3-0 1 3 6 2 13 .308 0 0 0 1 0 2 0 0 0 0 0 6.0
Oct 10 at Chemeketa L, 3-0 1 3 0 5 12 -.417 0 0 0 1 0 3 0 0 0 0 0 0.0
Oct 11 Clark L, 3-2 1 5 8 3 22 .227 1 0 0 6 0 4 0 0 0 0 0 8.0
Oct 17 Rogue L, 3-0 1 3 3 2 15 .067 0 0 0 1 0 2 0 0 0 0 0 3.0
Oct 18 SW Oregon L, 3-0 1 3 8 4 22 .182 0 0 0 1 0 2 0 0 0 0 0 8.0
Oct 22 at Linn-Benton L, 3-0 1 3 4 4 14 .000 0 0 0 1 0 3 0 0 0 0 0 4.0
Oct 25 Lane L, 3-2 1 5 6 4 25 .080 0 0 0 3 0 4 0 0 0 0 0 6.0
Oct 31 at Umpqua L, 3-1 1 4 8 4 26 .154 1 0 1 0 0 5 0 0 0 0 0 8.0
Nov 1 Clackamas L, 3-0 1 3 5 4 29 .034 0 0 0 12 0 7 0 1 1 1 0 5.5
Nov 5 Chemeketa W, 3-1 1 4 9 3 22 .273 0 0 1 0 0 11 0 1 0 1 0 9.5
Nov 7 vs. Clark W, 3-1 1 4 5 1 15 .267 0 0 0 2 0 4 1 1 0 2 0 6.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 28 99 151 1.53 105 551 .083 6 0.06 6 0.06 112 17 100 1.01 3 6 9 0.09 163.0 1.6
Total 28 99 151 1.53 105 551 .083 6 0.06 6 0.06 112 17 100 1.01 3 6 9 0.09 163.0 1.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 99 151 1.53 105 551 .083 6 0.06 6 0.06 112 17 100 1.01 3 6 9 0.09 163.0 1.6
Conference 16 58 78 1.34 56 290 .076 4 0.07 2 0.03 44 1 63 1.09 1 5 6 0.10 83.5 1.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 38 74 1.95 40 233 .146 3 0.08 0 0.00 37 2 49 1.29 0 3 3 0.08 75.5 2.0
Away 9 29 27 0.93 38 138 -.080 2 0.07 3 0.10 22 4 26 0.90 0 2 2 0.07 31.0 1.1
Neutral 9 32 50 1.56 27 180 .128 1 0.03 3 0.09 53 11 25 0.78 3 1 4 0.13 56.5 1.8
-
Wins 8 30 71 2.37 18 189 .280 2 0.07 2 0.07 36 5 41 1.37 2 3 5 0.17 76.5 2.5
Losses 20 69 80 1.16 87 362 -.019 4 0.06 4 0.06 76 12 59 0.86 1 3 4 0.06 86.5 1.3
-
August 1 4 6 1.50 12 21 -.286 1 0.25 0 0.00 0 1 3 0.75 0 0 0 0.00 6.0 1.5
September 14 48 73 1.52 52 283 .074 2 0.04 6 0.13 78 16 46 0.96 2 3 5 0.10 82.5 1.7
October 10 36 53 1.47 33 181 .110 3 0.08 0 0.00 20 0 29 0.81 0 0 0 0.00 53.0 1.5
November 3 11 19 1.73 8 66 .167 0 0.00 0 0.00 14 0 22 2.00 1 3 4 0.36 21.5 2.0