Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#9 Naomi Shipley (S) - Treasure Valley

m
36
k/s
0.94
h %
.279
a/s
6.99
b/s
0.30
sa/s
0.11
d/s
2.14
Player Stats
  Overall Conf
Matches 36 17th 14 85th
Sets 125 13th 46 110th
Kills 117 105th 43 135th
Kills per set 0.94 145th 0.93 151st
Errors 22 206th 7 228th
Total Attacks 340 119th 107 164th
Total Attacks per set 2.72 - 2.33 -
Hitting Percentage .279 - .336 -
Assists 874 6th 338 12th
Assists per set 6.99 9th 7.35 8th
Service Total Attempts 7 276th 0 308th
Service Aces 14 168th 5 178th
Service Errors 15 175th 3 229th
Service Aces per set 0.11 213th 0.11 197th
Receptions 2 334th 0 357th
Reception Errors 0 323rd 0 260th
Digs 267 54th 85 119th
Digs per set 2.14 107th 1.85 139th
Block Solo 28 14th 12 15th
Block Assist 10 142nd 3 165th
Block Total 38 58th 15 76th
Blocks per set 0.30 104th 0.33 91st
Block Errors 6 62nd 3 52nd
Ball Handling Errors 3 65th 3 29th
Points 164.0 95th 61.5 130th
Points per set 1.3 147th 1.3 146th
Matches started 33 9th 14 10th
Recent Results
Date Opponent/Event Result
Nov 15 W4 Tacoma W, 3-0
Nov 16 S2 Linn-Benton L, 3-1
Nov 16 W4 Tacoma W, 3-0
Nov 21 vs. W1/E4 Spokane W, 3-0
Nov 22 vs. N1/N1 Edmonds W, 3-1
Nov 23 vs. W2/N2 Bellevue W, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 # at Pacific University (Forest Grove)   - - - - - - - - - - - - - - - - - -
Aug 22 at Olympic W, 3-0 1 3 0 2 2 -1.000 8 0 1 1 0 4 0 1 0 1 0 0.5
Aug 22 at Edmonds W, 3-1 1 4 5 2 11 .273 31 0 0 0 0 6 3 0 0 3 0 8.0
Aug 23 at Bellevue L, 3-0 - 3 1 0 2 .500 11 0 1 0 0 3 0 0 0 0 0 1.0
Aug 23 vs. Tacoma W, 3-2 - 5 5 0 14 .357 31 0 0 0 0 16 2 0 0 2 0 7.0
Aug 25 # Northwest Nazarene University   - - - - - - - - - - - - - - - - - -
Aug 27 Lower Columbia W, 3-1 1 4 2 0 7 .286 22 2 2 0 0 10 0 0 0 0 0 4.0
Aug 29 vs. Lane W, 3-1 1 4 4 0 9 .444 21 2 1 0 0 2 0 0 1 0 0 6.0
Aug 29 vs. Umpqua W, 3-0 - 3 3 0 6 .500 25 4 2 0 0 7 1 0 0 1 0 8.0
Aug 30 vs. Chemeketa W, 3-0 1 3 2 0 7 .286 20 0 0 0 0 5 2 0 0 2 0 4.0
Aug 30 vs. Green River W, 3-0 1 3 3 0 6 .500 15 0 0 0 0 6 0 0 0 0 0 3.0
Sep 5 at SW Oregon W, 3-2 1 5 3 1 18 .111 46 1 1 1 0 11 1 0 1 1 0 5.0
Sep 5 vs. Lane W, 3-0 1 3 3 0 4 .750 13 0 1 0 0 4 1 0 0 1 0 4.0
Sep 6 vs. Redwoods College W, 3-0 1 3 3 0 5 .600 11 0 2 0 0 1 1 1 0 2 0 4.5
Sep 12 vs. Whatcom W, 3-0 1 3 3 0 7 .429 26 0 1 0 0 3 0 0 0 0 0 3.0
Sep 12 at Linn-Benton L, 3-2 1 5 6 0 26 .231 27 0 0 0 0 23 1 0 0 1 0 7.0
Sep 13 Centralia W, 3-0 1 3 0 1 8 -.125 20 0 0 0 0 3 1 2 0 3 0 2.0
Sep 13 vs. Lower Columbia W, 3-0 1 3 3 2 7 .143 27 0 0 0 0 9 0 0 0 0 0 3.0
Sep 19 Wenatchee Valley W, 3-0 1 3 2 0 4 .500 19 2 1 0 0 4 0 0 0 0 0 4.0
Sep 24 Walla Walla W, 3-1 1 4 1 1 10 .000 30 0 0 0 0 5 1 0 0 1 0 2.0
Sep 26 at Blue Mountain W, 3-1 1 4 1 0 9 .111 28 0 0 0 0 14 0 0 0 0 0 1.0
Oct 1 Big Bend W, 3-0 1 3 3 0 5 .600 19 0 0 0 0 2 2 0 0 2 0 5.0
Oct 3 at Columbia Basin W, 3-0 1 3 2 1 10 .100 24 0 0 0 0 7 0 0 0 0 0 2.0
Oct 8 at Spokane W, 3-0 1 3 6 2 11 .364 25 0 0 0 0 5 1 0 0 1 2 7.0
Oct 10 Yakima Valley W, 3-0 1 3 2 0 8 .250 17 0 0 0 0 2 0 1 0 1 0 2.5
Oct 17 at Wenatchee Valley W, 3-0 1 3 3 1 5 .400 19 2 1 0 0 1 0 0 0 0 0 5.0
Oct 18 at Big Bend W, 3-0 1 3 3 1 5 .400 22 0 0 0 0 3 2 0 0 2 0 5.0
Oct 22 at Walla Walla W, 3-0 1 3 4 0 7 .571 23 0 0 0 0 8 2 1 3 3 0 6.5
Oct 24 Blue Mountain W, 3-0 1 3 2 0 3 .667 15 1 1 0 0 6 1 0 0 1 0 4.0
Oct 31 Columbia Basin W, 3-0 1 3 5 1 10 .400 31 0 0 0 0 15 2 1 0 3 1 7.5
Nov 5 Spokane W, 3-0 1 3 2 0 6 .333 24 0 0 0 0 3 0 0 0 0 0 2.0
Nov 7 at Yakima Valley L, 3-2 1 5 7 0 14 .500 42 0 0 0 0 10 1 0 0 1 0 8.0
Nov 15 W4 Tacoma W, 3-0 1 3 6 0 13 .462 26 0 0 0 0 10 0 0 0 0 0 6.0
Nov 16 S2 Linn-Benton L, 3-1 1 4 4 2 12 .167 28 0 0 0 0 8 1 0 0 1 0 5.0
Nov 16 W4 Tacoma W, 3-0 1 3 1 1 11 .000 24 0 0 0 0 8 2 1 0 3 0 3.5
Nov 21 vs. W1/E4 Spokane W, 3-0 1 3 6 0 15 .400 22 0 0 0 0 13 0 0 0 0 0 6.0
Nov 22 vs. N1/N1 Edmonds W, 3-1 1 4 5 1 16 .250 46 0 0 0 0 11 0 2 0 2 0 6.0
Nov 23 vs. W2/N2 Bellevue W, 3-2 1 5 6 3 27 .111 36 0 0 0 0 19 0 0 1 0 0 6.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 28 97 104 1.07 36 306 .222 798 8.23 11 0.11 9 1 229 2.36 16 19 35 0.36 140.5 1.4
2025-26 36 125 117 0.94 22 340 .279 874 6.99 14 0.11 2 0 267 2.14 28 10 38 0.30 164.0 1.3
Total 64 222 221 1.00 58 646 .252 1672 7.53 25 0.11 11 1 496 2.23 44 29 73 0.33 304.5 1.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 125 117 0.94 22 340 .279 874 6.99 14 0.11 2 0 267 2.14 28 10 38 0.30 164.0 1.3
Conference 14 46 43 0.93 7 107 .336 338 7.35 5 0.11 0 0 85 1.85 12 3 15 0.33 61.5 1.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 39 30 0.77 6 97 .247 275 7.05 5 0.13 0 0 76 1.95 10 5 15 0.38 47.5 1.2
Away 12 44 41 0.93 10 120 .258 306 6.95 3 0.07 2 0 95 2.16 11 2 13 0.30 56.0 1.3
Neutral 12 42 46 1.10 6 123 .325 293 6.98 6 0.14 0 0 96 2.29 7 3 10 0.24 60.5 1.4
-
Wins 32 108 99 0.92 20 286 .276 766 7.09 14 0.13 2 0 223 2.06 25 10 35 0.32 143.0 1.3
Losses 4 17 18 1.06 2 54 .296 108 6.35 0 0.00 0 0 44 2.59 3 0 3 0.18 21.0 1.2
-
August 9 32 25 0.78 4 64 .328 184 5.75 8 0.25 1 0 59 1.84 8 1 9 0.28 41.5 1.3
September 10 36 25 0.69 5 98 .204 247 6.86 3 0.08 1 0 77 2.14 6 3 9 0.25 35.5 1.0
October 9 27 30 1.11 6 64 .375 195 7.22 3 0.11 0 0 49 1.81 10 3 13 0.48 44.5 1.6
November 8 30 37 1.23 7 114 .263 248 8.27 0 0.00 0 0 82 2.73 4 3 7 0.23 42.5 1.4