Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#10 Savannah Boatwright (MB) - SW Oregon

m
25
k/s
1.55
h %
.188
a/s
0.05
b/s
0.69
sa/s
0.04
d/s
0.27
Player Stats
  Overall Conf
Matches 25 189th 16 18th
Sets 84 179th 61 39th
Kills 130 88th 87 67th
Kills per set 1.55 90th 1.43 101st
Errors 62 109th 47 64th
Total Attacks 362 114th 247 83rd
Total Attacks per set 4.31 113th 4.05 124th
Hitting Percentage .188 50th .162 71st
Assists 4 262nd 2 236th
Assists per set 0.05 267th 0.03 282nd
Service Total Attempts 8 267th 8 222nd
Service Aces 3 270th 2 228th
Service Errors 10 217th 7 167th
Service Aces per set 0.04 269th 0.03 250th
Receptions 6 286th 5 241st
Reception Errors 0 323rd 0 260th
Digs 23 315th 15 289th
Digs per set 0.27 308th 0.25 314th
Block Solo 14 41st 11 21st
Block Assist 44 22nd 35 8th
Block Total 58 27th 46 9th
Blocks per set 0.69 19th 0.75 18th
Block Errors 2 135th 2 76th
Ball Handling Errors 1 116th 1 64th
Points 169.0 92nd 117.5 62nd
Points per set 2.0 86th 1.9 93rd
Matches started 7 214th 7 149th
Recent Results
Date Opponent/Event Result
Oct 25 Chemeketa L, 3-2
Oct 31 at Linn-Benton L, 3-2
Nov 1 at Lane L, 3-2
Nov 3 Umpqua W, 3-1
Nov 7 Rogue L, 3-0
Nov 8 Lane L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. College Of The Redwoods W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 23 at Shasta W, 3-1 - - - - - - - - - - - - - - - - - -
Aug 29 at Highline W, 3-2 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 29 vs. Centralia W, 3-2 - - - - - - - - - - - - - - - - - -
Aug 30 vs. Skagit Valley W, 3-1 - - - - - - - - - - - - - - - - - -
Aug 30 at Highline W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 5 Treasure Valley L, 3-2 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 5 College Of The Redwoods W, 3-0 - 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 6 Lane W, 3-0 - 2 5 2 12 .250 0 0 0 0 0 2 3 0 0 3 0 8.0
Sep 12 at Columbia Basin W, 3-0 - 3 5 1 16 .250 0 0 0 0 0 1 0 2 0 2 0 6.0
Sep 12 Skagit Valley W, 3-2 - 5 7 6 26 .038 2 0 1 1 0 0 0 0 0 0 0 7.0
Sep 13 at Lane W, 3-0 - 3 8 1 19 .368 0 1 1 0 0 0 0 2 0 2 0 10.0
Sep 13 at Bellevue L, 3-0 - 3 5 3 20 .100 0 0 1 0 0 3 0 3 0 3 0 6.5
Sep 19 Clark W, 3-0 - 3 10 2 21 .381 1 0 1 0 0 0 0 3 0 3 0 11.5
Sep 20 Mt. Hood W, 3-2 - 5 6 1 17 .294 0 1 1 0 0 0 0 1 0 1 0 7.5
Sep 26 at Clackamas L, 3-1 1 4 5 3 18 .111 0 1 3 0 0 1 0 0 0 0 0 6.0
Sep 27 at Chemeketa W, 3-1 1 4 5 2 16 .188 0 0 0 0 0 1 7 0 1 7 0 12.0
Oct 3 Linn-Benton L, 3-1 - 4 8 5 25 .120 0 0 2 1 0 0 0 6 0 6 0 11.0
Oct 4 Lane W, 3-1 - 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 10 at Umpqua W, 3-0 1 3 5 2 9 .333 0 0 0 0 0 0 1 2 0 3 0 7.0
Oct 11 at Rogue L, 3-1 1 4 4 6 20 -.100 0 0 0 0 0 4 1 7 0 8 0 8.5
Oct 17 vs. Clark W, 3-0 1 3 2 6 13 -.308 0 0 0 0 0 0 1 0 1 1 0 3.0
Oct 18 at Mt. Hood W, 3-0 1 3 4 2 9 .222 0 0 0 0 0 0 0 3 0 3 0 5.5
Oct 24 Clackamas W, 3-2 - 5 4 4 16 .000 1 0 0 4 0 3 0 6 0 6 1 7.0
Oct 25 Chemeketa L, 3-2 - 5 5 5 15 .000 0 0 0 0 0 2 0 1 0 1 0 5.5
Oct 31 at Linn-Benton L, 3-2 1 5 7 2 16 .313 0 0 0 0 0 1 0 0 0 0 0 7.0
Nov 1 at Lane L, 3-2 - 5 9 2 19 .368 0 0 0 0 0 1 0 1 0 1 0 9.5
Nov 3 Umpqua W, 3-1 - 4 7 3 13 .308 0 0 0 0 0 2 1 5 0 6 0 10.5
Nov 7 Rogue L, 3-0 - 3 6 1 19 .263 0 0 0 0 0 0 0 0 0 0 0 6.0
Nov 8 Lane L, 3-1 - 4 12 2 21 .476 0 0 0 0 0 2 0 2 0 2 0 13.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 25 84 130 1.55 62 362 .188 4 0.05 3 0.04 6 0 23 0.27 14 44 58 0.69 169.0 2.0
Total 25 84 130 1.55 62 362 .188 4 0.05 3 0.04 6 0 23 0.27 14 44 58 0.69 169.0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 84 130 1.55 62 362 .188 4 0.05 3 0.04 6 0 23 0.27 14 44 58 0.69 169.0 2.0
Conference 16 61 87 1.43 47 247 .162 2 0.03 2 0.03 5 0 15 0.25 11 35 46 0.75 117.5 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 43 71 1.65 32 187 .209 4 0.09 1 0.02 6 0 11 0.26 4 24 28 0.65 88.0 2.0
Away 11 38 57 1.50 24 162 .204 0 0.00 2 0.05 0 0 12 0.32 9 20 29 0.76 78.0 2.1
Neutral 1 3 2 0.67 6 13 -.308 0 0.00 0 0.00 0 0 0 0.00 1 0 1 0.33 3.0 1.0
-
Wins 15 46 69 1.50 33 189 .190 4 0.09 2 0.04 5 0 9 0.20 13 24 37 0.80 96.0 2.1
Losses 10 38 61 1.61 29 173 .185 0 0.00 1 0.03 1 0 14 0.37 1 20 21 0.55 73.0 1.9
-
August 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
September 11 34 57 1.68 21 166 .217 3 0.09 3 0.09 1 0 8 0.24 10 11 21 0.62 75.5 2.2
October 9 33 39 1.18 33 124 .048 1 0.03 0 0.00 5 0 10 0.30 3 25 28 0.85 54.5 1.7
November 4 16 34 2.13 8 72 .361 0 0.00 0 0.00 0 0 5 0.31 1 8 9 0.56 39.0 2.4