Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#3 Jasmine Broberg (OH) - Clackamas

m
28
k/s
4.48
h %
.218
a/s
0.19
b/s
0.46
sa/s
0.26
d/s
2.96
Player Stats
  Overall Conf
Matches 28 132nd 16 18th
Sets 102 100th 62 26th
Kills 457 3rd 285 1st
Kills per set 4.48 1st 4.60 1st
Errors 202 3rd 131 1st
Total Attacks 1170 8th 758 1st
Total Attacks per set 11.47 3rd 12.23 3rd
Hitting Percentage .218 32nd .203 47th
Assists 19 125th 12 108th
Assists per set 0.19 129th 0.19 124th
Service Total Attempts 195 14th 175 5th
Service Aces 27 86th 20 23rd
Service Errors 34 56th 23 19th
Service Aces per set 0.26 99th 0.32 63rd
Receptions 533 17th 335 8th
Reception Errors 18 115th 7 117th
Digs 302 40th 181 26th
Digs per set 2.96 43rd 2.92 52nd
Block Solo 26 16th 13 14th
Block Assist 21 79th 18 37th
Block Total 47 42nd 31 23rd
Blocks per set 0.46 55th 0.50 44th
Block Errors 7 52nd 4 35th
Ball Handling Errors 0 177th 0 109th
Points 520.5 3rd 327.0 1st
Points per set 5.1 1st 5.3 1st
Matches started 18 114th 14 10th
Recent Results
Date Opponent/Event Result
Oct 29 Clark W, 3-2
Nov 1 at Mt. Hood W, 3-0
Nov 5 at Lane L, 3-0
Nov 7 Chemeketa W, 3-0
Nov 15 vs. N2 Bellevue L, 3-0
Nov 15 at W1 Highline L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 # Blue Mountain   - - - - - - - - - - - - - - - - - -
Aug 27 Bellevue L, 3-1 - 4 12 7 41 .122 2 0 0 24 3 10 0 0 0 0 0 12.0
Sep 5 vs. Everett W, 3-0 1 3 19 9 45 .222 0 1 1 16 1 10 0 0 0 0 0 20.0
Sep 5 vs. S. Puget Sound W, 3-1 1 4 13 9 37 .108 3 0 3 19 1 12 2 0 0 2 0 15.0
Sep 6 vs. Clark W, 3-0 1 3 13 3 26 .385 0 2 2 9 0 7 0 0 0 0 0 15.0
Sep 6 vs. Bellevue L, 3-0 - 3 7 6 25 .040 1 0 0 19 2 5 0 0 0 0 0 7.0
Sep 12 vs. Bellevue L, 3-0 - 3 9 8 31 .032 0 2 0 19 3 12 4 1 2 5 0 15.5
Sep 12 vs. Wenatchee Valley W, 3-0 - 3 15 2 22 .591 0 2 1 3 0 4 1 0 0 1 0 18.0
Sep 13 vs. Pierce W, 3-0 - 3 16 3 25 .520 0 0 2 10 1 14 1 0 0 1 0 17.0
Sep 13 vs. Columbia Basin W, 3-0 - 3 18 3 34 .441 0 0 0 15 0 8 0 0 1 0 0 18.0
Sep 17 Linn-Benton W, 3-1 1 4 15 10 42 .119 2 2 2 23 1 6 0 0 0 0 0 17.0
Sep 20 at Umpqua W, 3-0 1 3 16 2 31 .452 1 0 0 12 1 17 1 1 0 2 0 17.5
Sep 26 SW Oregon W, 3-1 1 4 20 8 51 .235 1 1 2 33 1 11 2 0 1 2 0 23.0
Sep 27 Rogue L, 3-0 1 3 8 7 36 .028 1 1 1 11 1 3 1 2 0 3 0 11.0
Sep 30 vs. Clark W, 3-0 1 3 22 6 45 .356 3 0 2 19 0 8 2 1 0 3 0 24.5
Oct 4 Mt. Hood W, 3-0 1 3 12 6 31 .194 1 6 1 15 0 5 0 1 0 1 0 18.5
Oct 8 at Chemeketa L, 3-2 1 5 27 12 54 .278 0 3 0 37 2 13 1 1 0 2 0 31.5
Oct 10 Lane W, 3-2 1 5 28 14 73 .192 0 4 1 23 0 11 0 2 0 2 0 33.0
Oct 15 Umpqua W, 3-0 1 3 17 4 42 .310 0 0 2 18 0 9 1 0 1 1 0 18.0
Oct 17 at Linn-Benton L, 3-2 1 5 17 7 55 .182 0 0 3 26 0 18 0 2 0 2 0 18.0
Oct 22 Pacific University JV W, 3-0 1 3 18 2 34 .471 0 0 2 1 0 9 1 1 0 2 0 19.5
Oct 24 at SW Oregon L, 3-2 - 5 13 14 57 -.018 1 1 2 19 1 10 1 2 0 3 0 16.0
Oct 25 at Rogue W, 3-2 1 5 24 10 67 .209 0 0 0 28 0 21 2 1 1 3 0 26.5
Oct 29 Clark W, 3-2 1 5 17 9 39 .205 2 0 4 29 0 19 2 0 0 2 0 19.0
Nov 1 at Mt. Hood W, 3-0 1 3 23 4 48 .396 0 1 2 17 0 12 0 2 0 2 0 25.0
Nov 5 at Lane L, 3-0 - 3 12 12 45 .000 0 0 0 19 0 9 0 3 0 3 0 13.5
Nov 7 Chemeketa W, 3-0 1 3 14 6 42 .190 0 1 1 6 0 9 0 0 1 0 0 15.0
Nov 15 vs. N2 Bellevue L, 3-0 - 3 9 4 30 .167 0 0 0 29 0 10 3 1 0 4 0 12.5
Nov 15 at W1 Highline L, 3-2 - 5 23 15 62 .129 1 0 0 34 0 20 1 0 0 1 0 24.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 26 107 363 3.39 173 1044 .182 18 0.17 38 0.36 494 39 287 2.68 7 29 36 0.34 422.5 3.9
2024-25 8 26 109 4.19 46 276 .228 4 0.15 8 0.31 97 4 78 3.00 5 5 10 0.38 124.5 4.8
2025-26 28 102 457 4.48 202 1170 .218 19 0.19 27 0.26 533 18 302 2.96 26 21 47 0.46 520.5 5.1
Total 62 235 929 3.95 421 2490 .204 41 0.17 73 0.31 1124 61 667 2.84 38 55 93 0.40 1067.5 4.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 102 457 4.48 202 1170 .218 19 0.19 27 0.26 533 18 302 2.96 26 21 47 0.46 520.5 5.1
Conference 16 62 285 4.60 131 758 .203 12 0.19 20 0.32 335 7 181 2.92 13 18 31 0.50 327.0 5.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 37 161 4.35 73 431 .204 9 0.24 15 0.41 183 6 92 2.49 7 6 13 0.35 186.0 5.0
Away 8 34 155 4.56 76 419 .189 3 0.09 5 0.15 192 4 120 3.53 6 12 18 0.53 172.0 5.1
Neutral 10 31 141 4.55 53 320 .275 7 0.23 7 0.23 158 8 90 2.90 13 3 16 0.52 162.5 5.2
-
Wins 18 63 320 5.08 110 734 .286 13 0.21 20 0.32 296 6 192 3.05 15 9 24 0.38 359.5 5.7
Losses 10 39 137 3.51 92 436 .103 6 0.15 7 0.18 237 12 110 2.82 11 12 23 0.59 161.0 4.1
-
August 1 4 12 3.00 7 41 .122 2 0.50 0 0.00 24 3 10 2.50 0 0 0 0.00 12.0 3.0
September 13 42 191 4.55 76 450 .256 12 0.29 11 0.26 208 12 117 2.79 14 5 19 0.45 218.5 5.2
October 9 39 173 4.44 78 452 .210 4 0.10 14 0.36 196 3 115 2.95 8 10 18 0.46 200.0 5.1
November 5 17 81 4.76 41 227 .176 1 0.06 2 0.12 105 0 60 3.53 4 6 10 0.59 90.0 5.3