Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#2 Kayla Welke (S) - Chemeketa

m
28
k/s
0.04
h %
.042
a/s
3.77
b/s
0.02
sa/s
0.29
d/s
1.50
Player Stats
  Overall Conf
Matches 28 132nd 16 18th
Sets 102 100th 63 21st
Kills 4 317th 2 295th
Kills per set 0.04 295th 0.03 291st
Errors 3 326th 1 317th
Total Attacks 24 320th 18 289th
Total Attacks per set 0.24 - 0.29 -
Hitting Percentage .042 - .056 -
Assists 385 27th 231 23rd
Assists per set 3.77 36th 3.67 38th
Service Total Attempts 139 43rd 139 19th
Service Aces 30 69th 25 8th
Service Errors 23 117th 12 102nd
Service Aces per set 0.29 84th 0.40 31st
Receptions 17 230th 13 201st
Reception Errors 10 157th 10 88th
Digs 153 131st 108 85th
Digs per set 1.50 163rd 1.71 148th
Block Solo 0 248th 0 208th
Block Assist 2 241st 0 247th
Block Total 2 250th 0 262nd
Blocks per set 0.02 241st 0.00 233rd
Block Errors 0 223rd 0 166th
Ball Handling Errors 4 51st 2 39th
Points 35.0 257th 27.0 202nd
Points per set 0.3 269th 0.4 242nd
Matches started 24 60th 14 10th
Recent Results
Date Opponent/Event Result
Oct 24 at Rogue L, 3-0
Oct 25 at SW Oregon W, 3-2
Oct 29 Umpqua W, 3-1
Oct 31 Clark W, 3-2
Nov 5 at Mt. Hood L, 3-1
Nov 7 at Clackamas L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 at Whatcom W, 3-1 - 4 0 0 0 - 13 2 1 0 0 6 0 0 0 0 0 2.0
Aug 22 vs. Everett W, 3-2 - 5 2 1 4 .250 32 1 1 0 0 8 0 0 0 0 1 3.0
Aug 23 at Skagit Valley L, 3-0 1 3 0 1 2 -.500 0 0 0 2 0 9 0 1 0 1 1 0.5
Aug 23 vs. Shoreline W, 3-0 1 3 0 0 0 - 15 0 0 1 0 3 0 0 0 0 0 0.0
Aug 29 at Big Bend W, 3-1 1 3 0 0 0 - 23 1 2 1 0 4 0 0 0 0 0 1.0
Aug 29 vs. Yakima Valley L, 3-0 1 3 0 0 0 - 6 0 1 0 0 6 0 0 0 0 0 0.0
Aug 30 vs. Treasure Valley L, 3-0 1 3 0 0 0 - 2 0 0 0 0 1 0 0 0 0 0 0.0
Aug 30 vs. Walla Walla L, 3-0 1 3 0 0 0 - 13 1 2 0 0 2 0 1 0 1 0 1.5
Sep 12 vs. Spokane L, 3-0 1 3 0 0 0 - 14 0 0 0 0 3 0 0 0 0 0 0.0
Sep 12 vs. Green River W, 3-0 1 3 0 0 0 - 16 0 2 0 0 0 0 0 0 0 0 0.0
Sep 13 vs. Blue Mountain W, 3-0 1 3 0 0 0 - 14 0 2 0 0 0 0 0 0 0 0 0.0
Sep 13 vs. S. Puget Sound L, 3-0 1 3 0 0 0 - 6 0 0 0 0 3 0 0 0 0 0 0.0
Sep 17 at Lane W, 3-1 1 4 0 0 0 - 25 1 2 0 0 4 0 0 0 0 1 1.0
Sep 19 Linn-Benton L, 3-0 1 3 0 0 0 - 7 2 1 0 0 4 0 0 0 0 0 2.0
Sep 26 Rogue L, 3-1 1 4 0 0 0 - 7 0 0 0 0 3 0 0 0 0 0 0.0
Sep 27 SW Oregon L, 3-1 1 4 0 0 0 - 13 2 1 4 4 9 0 0 0 0 0 2.0
Oct 1 at Umpqua L, 3-2 1 5 1 0 4 .250 9 2 0 3 1 3 0 0 0 0 0 3.0
Oct 3 vs. Clark L, 3-1 1 4 0 0 2 .000 11 3 1 0 0 7 0 0 0 0 0 3.0
Oct 8 Clackamas W, 3-2 1 5 0 0 2 .000 20 3 2 1 1 6 0 0 0 0 0 3.0
Oct 10 Mt. Hood W, 3-0 1 3 0 0 0 - 14 4 1 2 1 3 0 0 0 0 0 4.0
Oct 15 Lane L, 3-0 - 3 0 0 0 - 17 0 0 0 0 4 0 0 0 0 0 0.0
Oct 18 at Linn-Benton L, 3-1 1 4 0 0 1 .000 17 0 1 0 0 9 0 0 0 0 0 0.0
Oct 24 at Rogue L, 3-0 1 3 0 0 0 - 9 1 0 0 0 11 0 0 0 0 0 1.0
Oct 25 at SW Oregon W, 3-2 - 5 0 0 3 .000 17 3 1 2 2 11 0 0 0 0 1 3.0
Oct 29 Umpqua W, 3-1 1 4 0 1 2 -.500 23 2 0 0 0 5 0 0 0 0 0 2.0
Oct 31 Clark W, 3-2 1 5 1 0 3 .333 16 0 1 0 0 10 0 0 0 0 0 1.0
Nov 5 at Mt. Hood L, 3-1 1 4 0 0 1 .000 16 2 0 0 0 7 0 0 0 0 0 2.0
Nov 7 at Clackamas L, 3-0 1 3 0 0 0 - 10 0 1 1 1 12 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 28 102 4 0.04 3 24 .042 385 3.77 30 0.29 17 10 153 1.50 0 2 2 0.02 35.0 0.3
Total 28 102 4 0.04 3 24 .042 385 3.77 30 0.29 17 10 153 1.50 0 2 2 0.02 35.0 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 102 4 0.04 3 24 .042 385 3.77 30 0.29 17 10 153 1.50 0 2 2 0.02 35.0 0.3
Conference 16 63 2 0.03 1 18 .056 231 3.67 25 0.40 13 10 108 1.71 0 0 0 0.00 27.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 31 1 0.03 1 7 .000 117 3.77 13 0.42 7 6 44 1.42 0 0 0 0.00 14.0 0.5
Away 10 38 1 0.03 1 11 .000 139 3.66 12 0.32 9 4 76 2.00 0 1 1 0.03 13.5 0.4
Neutral 10 33 2 0.06 1 6 .167 129 3.91 5 0.15 1 0 33 1.00 0 1 1 0.03 7.5 0.2
-
Wins 12 47 3 0.06 2 14 .071 228 4.85 17 0.36 7 4 60 1.28 0 0 0 0.00 20.0 0.4
Losses 16 55 1 0.02 1 10 .000 157 2.85 13 0.24 10 6 93 1.69 0 2 2 0.04 15.0 0.3
-
August 8 27 2 0.07 2 6 .000 104 3.85 5 0.19 4 0 39 1.44 0 2 2 0.07 8.0 0.3
September 8 27 0 0.00 0 0 - 102 3.78 5 0.19 4 4 26 0.96 0 0 0 0.00 5.0 0.2
October 10 41 2 0.05 1 17 .059 153 3.73 18 0.44 8 5 69 1.68 0 0 0 0.00 20.0 0.5
November 2 7 0 0.00 0 1 .000 26 3.71 2 0.29 1 1 19 2.71 0 0 0 0.00 2.0 0.3