Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#11 Haley Cassity (MB/OPP) - Olympic

m
23
k/s
1.50
h %
.169
a/s
0.12
b/s
0.70
sa/s
0.00
d/s
0.24
Player Stats
  Overall Conf
Matches 23 249th 12 161st
Sets 74 225th 37 216th
Kills 111 110th 50 121st
Kills per set 1.50 95th 1.35 109th
Errors 57 126th 27 127th
Total Attacks 320 126th 156 128th
Total Attacks per set 4.32 112th 4.22 121st
Hitting Percentage .169 64th .147 73rd
Assists 9 187th 4 184th
Assists per set 0.12 173rd 0.11 183rd
Service Total Attempts 14 241st 0 308th
Service Aces 0 335th 0 294th
Service Errors 2 310th 0 314th
Service Aces per set 0.00 308th 0.00 276th
Receptions 10 256th 4 251st
Reception Errors 2 242nd 0 260th
Digs 18 335th 8 326th
Digs per set 0.24 314th 0.22 319th
Block Solo 26 16th 14 9th
Block Assist 26 62nd 12 68th
Block Total 52 34th 26 34th
Blocks per set 0.70 17th 0.70 22nd
Block Errors 4 89th 3 52nd
Ball Handling Errors 1 116th 0 109th
Points 150.0 103rd 70.0 120th
Points per set 2.0 84th 1.9 97th
Matches started 17 121st 8 136th
Recent Results
Date Opponent/Event Result
Oct 17 Everett L, 3-0
Oct 22 at Bellevue L, 3-0
Oct 24 Shoreline W, 3-0
Oct 29 at Whatcom L, 3-1
Oct 31 Edmonds L, 3-0
Nov 7 at Skagit Valley L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 Treasure Valley L, 3-0 - 3 4 3 10 .100 1 0 1 0 0 1 2 0 0 2 0 6.0
Aug 22 vs. Rogue L, 3-0 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 23 vs. Spokane L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 23 Wenatchee Valley L, 3-2 1 5 5 4 21 .048 1 0 0 1 0 1 6 0 0 6 0 11.0
Aug 27 Centralia L, 3-0 1 3 3 0 12 .250 0 0 0 1 1 0 0 0 0 0 0 3.0
Aug 28 at Pierce W, 3-1 1 4 6 7 21 -.048 0 0 0 0 0 1 0 2 0 2 0 7.0
Sep 5 at Green River L, 3-0 1 3 7 1 12 .500 0 0 0 0 0 2 2 1 1 3 1 9.5
Sep 10 at Tacoma L, 3-1 1 4 6 2 16 .250 0 0 0 0 0 1 0 1 0 1 0 6.5
Sep 12 vs. Highline L, 3-0 1 3 3 2 9 .111 0 0 0 1 0 1 1 1 0 2 0 4.5
Sep 12 vs. Clark L, 3-1 1 4 9 3 18 .333 1 0 0 2 1 3 1 3 0 4 0 11.5
Sep 13 vs. Big Bend L, 3-1 1 4 11 4 24 .292 2 0 0 1 0 0 0 4 0 4 0 13.0
Sep 13 vs. Walla Walla L, 3-0 - 3 7 4 21 .143 0 0 1 0 0 0 0 2 0 2 0 8.0
Sep 23 at Everett L, 3-0 1 3 1 2 9 -.111 0 0 0 0 0 0 1 1 0 2 0 2.5
Sep 26 Bellevue L, 3-0 - 3 1 2 5 -.200 1 0 0 0 0 0 0 0 0 0 0 1.0
Oct 1 at Shoreline W, 3-0 - 3 4 3 9 .111 0 0 0 0 0 1 0 4 0 4 0 6.0
Oct 3 Whatcom L, 3-0 1 3 4 3 11 .091 0 0 0 0 0 0 2 0 0 2 0 6.0
Oct 8 at Edmonds L, 3-0 - 3 6 3 13 .231 1 0 0 1 0 3 0 0 1 0 0 6.0
Oct 15 Skagit Valley L, 3-0 1 3 7 2 19 .263 0 0 0 0 0 3 1 1 1 2 0 8.5
Oct 17 Everett L, 3-0 1 3 3 2 12 .083 0 0 0 1 0 0 3 0 0 3 0 6.0
Oct 22 at Bellevue L, 3-0 - 3 2 0 8 .250 0 0 0 0 0 0 0 1 0 1 0 2.5
Oct 24 Shoreline W, 3-0 1 3 5 0 10 .500 0 0 0 0 0 0 1 0 1 1 0 6.0
Oct 29 at Whatcom L, 3-1 1 4 7 4 25 .120 0 0 0 1 0 0 0 5 0 5 0 9.5
Oct 31 Edmonds L, 3-0 1 3 8 3 18 .278 0 0 0 1 0 1 4 0 0 4 0 12.0
Nov 7 at Skagit Valley L, 3-0 1 3 2 3 17 -.059 2 0 0 0 0 0 2 0 0 2 0 4.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 23 74 111 1.50 57 320 .169 9 0.12 0 0.00 10 2 18 0.24 26 26 52 0.70 150.0 2.0
Total 23 74 111 1.50 57 320 .169 9 0.12 0 0.00 10 2 18 0.24 26 26 52 0.70 150.0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 74 111 1.50 57 320 .169 9 0.12 0 0.00 10 2 18 0.24 26 26 52 0.70 150.0 2.0
Conference 12 37 50 1.35 27 156 .147 4 0.11 0 0.00 4 0 8 0.22 14 12 26 0.70 70.0 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 29 40 1.38 19 118 .178 3 0.10 0 0.00 4 1 6 0.21 19 1 20 0.69 59.5 2.1
Away 9 30 41 1.37 25 130 .123 3 0.10 0 0.00 2 0 8 0.27 5 15 20 0.67 53.5 1.8
Neutral 5 15 30 2.00 13 72 .236 3 0.20 0 0.00 4 1 4 0.27 2 10 12 0.80 37.0 2.5
-
Wins 3 10 15 1.50 10 40 .125 0 0.00 0 0.00 0 0 2 0.20 1 6 7 0.70 19.0 1.9
Losses 20 64 96 1.50 47 280 .175 9 0.14 0 0.00 10 2 16 0.25 25 20 45 0.70 131.0 2.0
-
August 5 16 18 1.13 14 64 .063 2 0.13 0 0.00 2 1 3 0.19 8 2 10 0.63 27.0 1.7
September 8 27 45 1.67 20 114 .219 4 0.15 0 0.00 4 1 7 0.26 5 13 18 0.67 56.5 2.1
October 9 28 46 1.64 20 125 .208 1 0.04 0 0.00 4 0 8 0.29 11 11 22 0.79 62.5 2.2
November 1 3 2 0.67 3 17 -.059 2 0.67 0 0.00 0 0 0 0.00 2 0 2 0.67 4.0 1.3