Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#3 Aliyah Johnston (OH) - Chemeketa

m
27
k/s
1.11
h %
.101
a/s
0.04
b/s
0.28
sa/s
0.04
d/s
0.53
Player Stats
  Overall Conf
Matches 27 152nd 16 18th
Sets 89 153rd 58 49th
Kills 99 122nd 73 82nd
Kills per set 1.11 128th 1.26 122nd
Errors 62 109th 44 69th
Total Attacks 367 112th 259 76th
Total Attacks per set 4.12 119th 4.47 113th
Hitting Percentage .101 104th .112 89th
Assists 4 262nd 2 236th
Assists per set 0.04 274th 0.03 276th
Service Total Attempts 4 294th 4 264th
Service Aces 4 259th 0 294th
Service Errors 6 251st 0 314th
Service Aces per set 0.04 263rd 0.00 276th
Receptions 40 193rd 26 175th
Reception Errors 10 157th 3 172nd
Digs 47 251st 25 239th
Digs per set 0.53 259th 0.43 275th
Block Solo 7 102nd 6 47th
Block Assist 18 97th 15 48th
Block Total 25 102nd 21 49th
Blocks per set 0.28 112th 0.36 76th
Block Errors 9 37th 4 35th
Ball Handling Errors 2 88th 0 109th
Points 119.0 131st 86.5 87th
Points per set 1.3 143rd 1.5 127th
Matches started 7 214th 6 164th
Recent Results
Date Opponent/Event Result
Oct 24 at Rogue L, 3-0
Oct 25 at SW Oregon W, 3-2
Oct 29 Umpqua W, 3-1
Oct 31 Clark W, 3-2
Nov 5 at Mt. Hood L, 3-1
Nov 7 at Clackamas L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 at Whatcom W, 3-1 1 2 0 0 0 - 0 0 0 0 1 7 0 0 0 0 0 0.0
Aug 22 vs. Everett W, 3-2 - 5 7 2 22 .227 1 2 2 0 1 8 0 0 0 0 0 9.0
Aug 23 at Skagit Valley L, 3-0 - 3 5 3 17 .118 1 0 2 4 0 2 0 0 0 0 0 5.0
Aug 23 vs. Shoreline W, 3-0 - 3 1 2 5 -.200 0 0 1 2 1 1 0 0 0 0 0 1.0
Aug 29 at Big Bend W, 3-1 - 3 3 0 11 .273 0 1 1 1 0 1 0 0 3 0 0 4.0
Aug 29 vs. Yakima Valley L, 3-0 - 3 5 2 20 .150 0 0 0 0 0 0 0 0 1 0 2 5.0
Aug 30 vs. Treasure Valley L, 3-0 - 3 0 0 3 .000 0 0 0 1 0 0 1 1 1 2 0 1.5
Aug 30 vs. Walla Walla L, 3-0 - 3 3 6 18 -.167 0 0 0 1 0 0 0 1 0 1 0 3.5
Sep 12 vs. Spokane L, 3-0 - 2 0 0 3 .000 0 1 0 0 0 1 0 0 0 0 0 1.0
Sep 12 vs. Green River W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 13 vs. Blue Mountain W, 3-0 - 1 0 0 2 .000 0 0 0 0 0 1 0 1 0 1 0 0.5
Sep 13 vs. S. Puget Sound L, 3-0 - 3 2 3 7 -.143 0 0 0 5 4 1 0 0 0 0 0 2.0
Sep 17 at Lane W, 3-1 - 3 0 1 5 -.200 0 0 0 0 0 0 0 1 2 1 0 0.5
Sep 19 Linn-Benton L, 3-0 - 3 1 2 3 -.333 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 26 Rogue L, 3-1 1 3 3 3 18 .000 0 0 0 0 0 0 0 1 0 1 0 3.5
Sep 27 SW Oregon L, 3-1 - 2 0 2 8 -.250 0 0 0 0 0 2 0 0 0 0 0 0.0
Oct 1 at Umpqua L, 3-2 1 5 5 4 22 .045 1 0 0 0 0 2 0 2 0 2 0 6.0
Oct 3 vs. Clark L, 3-1 - 3 3 1 14 .143 0 0 0 4 1 0 0 0 1 0 0 3.0
Oct 8 Clackamas W, 3-2 1 5 11 1 24 .417 0 0 0 0 0 1 2 1 0 3 0 13.5
Oct 10 Mt. Hood W, 3-0 1 3 4 1 13 .231 1 0 0 0 0 0 0 0 0 0 0 4.0
Oct 15 Lane L, 3-0 1 3 4 3 20 .050 0 0 0 4 1 5 1 0 0 1 0 5.0
Oct 18 at Linn-Benton L, 3-1 - 4 2 4 8 -.250 0 0 0 1 0 1 1 3 0 4 0 4.5
Oct 24 at Rogue L, 3-0 - 3 2 1 9 .111 0 0 0 0 0 3 0 1 0 1 0 2.5
Oct 25 at SW Oregon W, 3-2 - 5 11 3 21 .381 0 0 0 1 0 1 0 2 0 2 0 12.0
Oct 29 Umpqua W, 3-1 - 4 4 4 20 .000 0 0 0 0 0 0 0 0 1 0 0 4.0
Oct 31 Clark W, 3-2 - 5 11 4 24 .292 0 0 0 0 0 1 1 1 0 2 0 12.5
Nov 5 at Mt. Hood L, 3-1 - 4 9 4 23 .217 0 0 0 0 0 4 1 3 0 4 0 11.5
Nov 7 at Clackamas L, 3-0 1 3 3 6 27 -.111 0 0 0 16 1 5 0 0 0 0 0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 27 89 99 1.11 62 367 .101 4 0.04 4 0.04 40 10 47 0.53 7 18 25 0.28 119.0 1.3
Total 27 89 99 1.11 62 367 .101 4 0.04 4 0.04 40 10 47 0.53 7 18 25 0.28 119.0 1.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 89 99 1.11 62 367 .101 4 0.04 4 0.04 40 10 47 0.53 7 18 25 0.28 119.0 1.3
Conference 16 58 73 1.26 44 259 .112 2 0.03 0 0.00 26 3 25 0.43 6 15 21 0.36 86.5 1.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 28 38 1.36 20 130 .138 1 0.04 0 0.00 4 1 9 0.32 4 3 7 0.25 43.5 1.6
Away 10 35 40 1.14 26 143 .098 2 0.06 1 0.03 23 2 26 0.74 2 12 14 0.40 49.0 1.4
Neutral 9 26 21 0.81 16 94 .053 1 0.04 3 0.12 13 7 12 0.46 1 3 4 0.15 26.5 1.0
-
Wins 11 39 52 1.33 18 147 .231 2 0.05 3 0.08 4 3 21 0.54 3 6 9 0.23 61.0 1.6
Losses 16 50 47 0.94 44 220 .014 2 0.04 1 0.02 36 7 26 0.52 4 12 16 0.32 58.0 1.2
-
August 8 25 24 0.96 15 96 .094 2 0.08 3 0.12 9 3 19 0.76 1 2 3 0.12 29.0 1.2
September 7 17 6 0.35 11 46 -.109 0 0.00 1 0.06 5 4 5 0.29 0 3 3 0.18 8.5 0.5
October 10 40 57 1.43 26 175 .177 2 0.05 0 0.00 10 2 14 0.35 5 10 15 0.38 67.0 1.7
November 2 7 12 1.71 10 50 .040 0 0.00 0 0.00 16 1 9 1.29 1 3 4 0.57 14.5 2.1