Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#7 Addisen Ford (MB) - Columbia Basin

m
26
k/s
2.00
h %
.245
a/s
0.09
b/s
0.53
sa/s
0.19
d/s
0.80
Player Stats
  Overall Conf
Matches 26 170th 14 85th
Sets 94 132nd 47 101st
Kills 188 60th 109 48th
Kills per set 2.00 57th 2.32 46th
Errors 62 109th 33 100th
Total Attacks 515 70th 293 62nd
Total Attacks per set 5.48 85th 6.23 70th
Hitting Percentage .245 20th .259 21st
Assists 8 198th 3 213th
Assists per set 0.09 211th 0.06 229th
Service Total Attempts 64 117th 49 113th
Service Aces 18 137th 6 162nd
Service Errors 24 107th 11 116th
Service Aces per set 0.19 159th 0.13 184th
Receptions 15 235th 3 267th
Reception Errors 1 271st 0 260th
Digs 75 209th 48 183rd
Digs per set 0.80 220th 1.02 194th
Block Solo 18 32nd 12 15th
Block Assist 32 44th 13 56th
Block Total 50 36th 25 36th
Blocks per set 0.53 38th 0.53 38th
Block Errors 8 44th 8 9th
Ball Handling Errors 3 65th 1 64th
Points 240.0 60th 133.5 47th
Points per set 2.6 48th 2.8 45th
Matches started 25 56th 14 10th
Recent Results
Date Opponent/Event Result
Oct 22 Wenatchee Valley W, 3-0
Oct 24 Big Bend W, 3-0
Oct 29 Spokane L, 3-0
Oct 31 at Treasure Valley L, 3-0
Nov 5 Yakima Valley L, 3-2
Nov 7 at Blue Mountain W, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 Linn-Benton L, 3-0 1 3 6 0 14 .429 1 1 1 3 0 2 1 2 0 3 1 9.0
Aug 29 Whatcom W, 3-0 1 3 9 0 20 .450 0 4 1 0 0 3 0 1 0 1 0 13.5
Aug 30 Tacoma W, 3-2 1 5 12 2 29 .345 1 2 3 0 0 3 0 2 0 2 1 15.0
Aug 30 Rogue W, 3-2 1 5 7 5 25 .080 0 2 0 0 0 11 0 1 0 1 0 9.5
Sep 5 vs. Carroll College JV L, 3-2 - 5 7 5 18 .111 1 1 1 3 0 1 2 0 0 2 0 10.0
Sep 5 at North Idaho College L, 3-0 1 3 6 2 21 .190 0 1 1 1 0 1 0 3 0 3 0 8.5
Sep 6 vs. Highline L, 3-1 1 4 6 3 14 .214 0 1 2 1 0 0 0 1 0 1 0 7.5
Sep 6 vs. College of the Rockies W, 3-1 1 4 4 2 16 .125 1 0 1 0 0 1 2 2 0 4 0 7.0
Sep 12 SW Oregon L, 3-0 1 3 2 3 13 -.077 0 0 3 2 0 2 1 2 0 3 0 4.0
Sep 12 Lane W, 3-2 1 5 5 3 21 .095 1 0 0 2 1 2 0 4 0 4 0 7.0
Sep 13 Skagit Valley W, 3-1 1 4 7 1 13 .462 0 0 0 0 0 1 0 1 0 1 0 7.5
Sep 13 vs. Clackamas L, 3-0 1 3 8 3 18 .278 0 0 0 0 0 0 0 0 0 0 0 8.0
Sep 19 Walla Walla L, 3-0 1 3 6 2 16 .250 0 0 1 1 0 1 0 0 1 0 0 6.0
Sep 24 at Wenatchee Valley W, 3-0 1 3 6 5 25 .040 1 0 1 0 0 1 0 1 0 1 0 6.5
Sep 26 at Big Bend W, 3-0 1 3 8 1 18 .389 1 0 2 0 0 7 0 3 0 3 0 9.5
Oct 1 at Spokane L, 3-0 1 3 6 1 18 .278 0 1 0 0 0 3 3 0 1 3 0 10.0
Oct 3 Treasure Valley L, 3-0 1 3 6 2 18 .222 1 1 2 0 0 2 0 1 1 1 0 7.5
Oct 8 at Yakima Valley L, 3-1 1 4 16 5 35 .314 0 1 2 0 0 9 0 3 0 3 0 18.5
Oct 10 Blue Mountain W, 3-0 1 3 3 3 10 .000 0 0 1 0 0 1 1 0 0 1 0 4.0
Oct 17 at Walla Walla L, 3-0 1 3 6 1 19 .263 0 1 0 0 0 0 1 2 0 3 0 9.0
Oct 22 Wenatchee Valley W, 3-0 1 3 8 1 18 .389 0 0 0 0 0 2 3 0 1 3 0 11.0
Oct 24 Big Bend W, 3-0 1 3 9 1 19 .421 0 0 0 0 0 4 1 0 0 1 0 10.0
Oct 29 Spokane L, 3-0 1 3 6 5 20 .050 0 0 0 0 0 1 1 1 2 2 0 7.5
Oct 31 at Treasure Valley L, 3-0 1 3 8 1 22 .318 0 0 0 0 0 4 1 0 0 1 0 9.0
Nov 5 Yakima Valley L, 3-2 1 5 11 4 30 .233 0 1 0 0 0 5 1 0 2 1 0 13.0
Nov 7 at Blue Mountain W, 3-2 1 5 10 1 25 .360 0 1 2 2 0 8 0 2 0 2 1 12.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 26 94 188 2.00 62 515 .245 8 0.09 18 0.19 15 1 75 0.80 18 32 50 0.53 240.0 2.6
Total 26 94 188 2.00 62 515 .245 8 0.09 18 0.19 15 1 75 0.80 18 32 50 0.53 240.0 2.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 94 188 2.00 62 515 .245 8 0.09 18 0.19 15 1 75 0.80 18 32 50 0.53 240.0 2.6
Conference 14 47 109 2.32 33 293 .259 3 0.06 6 0.13 3 0 48 1.02 12 13 25 0.53 133.5 2.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 51 97 1.90 32 266 .244 4 0.08 11 0.22 8 1 40 0.78 9 15 24 0.47 124.5 2.4
Away 8 27 66 2.44 17 183 .268 2 0.07 5 0.19 3 0 33 1.22 5 14 19 0.70 83.0 3.1
Neutral 4 16 25 1.56 13 66 .182 2 0.13 2 0.13 4 0 2 0.13 4 3 7 0.44 32.5 2.0
-
Wins 12 46 88 1.91 25 239 .264 5 0.11 9 0.20 4 1 44 0.96 7 17 24 0.52 112.5 2.4
Losses 14 48 100 2.08 37 276 .228 3 0.06 9 0.19 11 0 31 0.65 11 15 26 0.54 127.5 2.7
-
August 4 16 34 2.13 7 88 .307 2 0.13 9 0.56 3 0 19 1.19 1 6 7 0.44 47.0 2.9
September 11 40 65 1.63 30 193 .181 5 0.13 3 0.07 10 1 17 0.42 5 17 22 0.55 81.5 2.0
October 9 28 68 2.43 20 179 .268 1 0.04 4 0.14 0 0 26 0.93 11 7 18 0.64 86.5 3.1
November 2 10 21 2.10 5 55 .291 0 0.00 2 0.20 2 0 13 1.30 1 2 3 0.30 25.0 2.5