Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#14 Taylor Young (MB) - Mt. Hood

m
28
k/s
2.49
h %
.299
a/s
0.08
b/s
0.75
sa/s
0.16
d/s
0.66
Player Stats
  Overall Conf
Matches 32 55th 20 1st
Sets 120 26th 78 3rd
Kills 309 15th 217 5th
Kills per set 2.58 27th 2.78 25th
Errors 86 74th 60 37th
Total Attacks 688 41st 490 15th
Total Attacks per set 5.73 77th 6.28 67th
Hitting Percentage .324 5th .320 9th
Assists 8 198th 7 135th
Assists per set 0.07 237th 0.09 195th
Service Total Attempts 218 9th 206 3rd
Service Aces 16 152nd 14 65th
Service Errors 22 127th 15 64th
Service Aces per set 0.13 199th 0.18 146th
Receptions 30 201st 13 201st
Reception Errors 6 193rd 0 260th
Digs 70 214th 50 179th
Digs per set 0.58 248th 0.64 240th
Block Solo 44 3rd 23 4th
Block Assist 43 25th 37 5th
Block Total 87 9th 60 3rd
Blocks per set 0.72 15th 0.77 17th
Block Errors 4 89th 3 52nd
Ball Handling Errors 0 177th 0 109th
Points 390.5 12th 272.5 2nd
Points per set 3.3 22nd 3.5 19th
Matches started 30 22nd 19 1st
Recent Results
Date Opponent/Event Result
Oct 22 at Linn-Benton L, 3-0
Oct 25 Lane L, 3-2
Oct 31 at Umpqua L, 3-1
Nov 1 Clackamas L, 3-0
Nov 5 Chemeketa W, 3-1
Nov 7 vs. Clark W, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 Bellevue L, 3-1 1 4 12 2 18 .556 0 2 2 0 0 1 3 2 0 5 0 18.0
Sep 2 at Lower Columbia L, 3-0 1 3 1 0 5 .200 0 0 0 1 0 2 0 0 0 0 0 1.0
Sep 5 vs. S. Puget Sound L, 3-1 1 4 3 3 13 .000 0 0 0 2 1 0 3 0 0 3 0 6.0
Sep 5 vs. Everett W, 3-1 1 4 8 2 22 .273 0 0 0 0 0 1 1 0 0 1 0 9.0
Sep 6 vs. Tacoma W, 3-1 - 4 10 3 19 .368 0 0 0 1 0 1 4 0 0 4 0 14.0
Sep 6 at Centralia L, 3-0 1 3 6 2 13 .308 0 0 0 0 0 2 3 0 0 3 0 9.0
Sep 10 Blue Mountain W, 3-1 1 4 13 2 24 .458 0 0 0 1 0 1 0 2 1 2 0 14.0
Sep 12 vs. Edmonds L, 3-0 1 3 10 3 19 .368 0 0 0 0 0 1 1 0 0 1 0 11.0
Sep 12 vs. Lower Columbia L, 3-1 1 4 6 3 20 .150 1 0 2 0 0 2 1 0 0 1 0 7.0
Sep 13 vs. Yakima Valley L, 3-0 1 3 5 4 15 .067 0 0 1 10 5 1 2 0 0 2 0 7.0
Sep 13 vs. Whatcom W, 3-0 1 3 9 2 15 .467 0 0 1 2 0 5 2 0 0 2 0 11.0
Sep 19 at Rogue L, 3-0 1 3 7 2 17 .294 0 0 1 5 0 3 1 0 0 1 0 8.0
Sep 20 at SW Oregon L, 3-2 - 5 8 1 21 .333 0 1 1 1 0 5 3 3 0 6 0 13.5
Sep 24 Linn-Benton L, 3-0 1 3 8 3 17 .294 0 2 1 1 0 0 1 1 0 2 0 11.5
Sep 27 at Lane L, 3-0 1 3 6 3 19 .158 0 0 0 1 0 3 0 0 0 0 0 6.0
Oct 3 Umpqua W, 3-1 1 4 14 3 23 .478 0 3 0 1 0 5 1 2 0 3 0 19.0
Oct 4 at Clackamas L, 3-0 1 3 7 5 14 .143 1 1 0 0 0 3 2 0 0 2 0 10.0
Oct 8 vs. Pacific University (Forest Grove) W, 3-0 1 3 9 0 15 .600 0 0 1 0 0 3 1 2 0 3 0 11.0
Oct 10 at Chemeketa L, 3-0 1 3 8 3 16 .313 0 1 1 0 0 4 1 1 3 2 0 10.5
Oct 11 Clark L, 3-2 1 5 7 4 21 .143 4 2 4 0 0 7 1 0 0 1 0 10.0
Oct 17 Rogue L, 3-0 1 3 12 3 29 .310 0 0 1 1 0 2 1 3 0 4 0 14.5
Oct 18 SW Oregon L, 3-0 1 3 7 2 21 .238 1 0 1 0 0 1 0 0 0 0 0 7.0
Oct 22 at Linn-Benton L, 3-0 1 3 5 1 16 .250 0 1 0 1 0 0 0 1 0 1 0 6.5
Oct 25 Lane L, 3-2 1 5 15 2 29 .448 0 0 1 0 0 1 0 3 0 3 0 16.5
Oct 31 at Umpqua L, 3-1 1 4 13 3 36 .278 0 1 0 0 0 0 3 2 0 5 0 18.0
Nov 1 Clackamas L, 3-0 1 3 6 7 25 -.040 0 1 0 2 0 2 3 2 0 5 0 11.0
Nov 5 Chemeketa W, 3-1 1 4 18 5 37 .351 1 0 0 0 0 3 5 6 0 11 0 26.0
Nov 7 vs. Clark W, 3-1 1 4 16 5 33 .333 0 1 0 0 0 7 1 1 0 2 0 18.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 28 100 249 2.49 78 572 .299 8 0.08 16 0.16 30 6 66 0.66 44 31 75 0.75 324.5 3.2
Total 28 100 249 2.49 78 572 .299 8 0.08 16 0.16 30 6 66 0.66 44 31 75 0.75 324.5 3.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 100 249 2.49 78 572 .299 8 0.08 16 0.16 30 6 66 0.66 44 31 75 0.75 324.5 3.2
Conference 16 58 157 2.71 52 374 .281 7 0.12 14 0.24 13 0 46 0.79 23 25 48 0.83 206.5 3.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 38 112 2.95 33 244 .324 6 0.16 10 0.26 6 0 23 0.61 15 21 36 0.95 147.5 3.9
Away 9 30 61 2.03 20 157 .261 1 0.03 5 0.17 9 0 22 0.73 13 7 20 0.67 82.5 2.8
Neutral 9 32 76 2.38 25 171 .298 1 0.03 1 0.03 15 6 21 0.66 16 3 19 0.59 94.5 3.0
-
Wins 8 30 97 3.23 22 188 .399 1 0.03 4 0.13 5 0 26 0.87 15 13 28 0.93 122.5 4.1
Losses 20 70 152 2.17 56 384 .250 7 0.10 12 0.17 25 6 40 0.57 29 18 47 0.67 202.0 2.9
-
August 1 4 12 3.00 2 18 .556 0 0.00 2 0.50 0 0 1 0.25 3 2 5 1.25 18.0 4.5
September 14 49 100 2.04 33 239 .280 1 0.02 3 0.06 25 6 27 0.55 22 6 28 0.57 128.0 2.6
October 10 36 97 2.69 26 220 .323 6 0.17 9 0.25 3 0 26 0.72 10 14 24 0.67 123.0 3.4
November 3 11 40 3.64 17 95 .242 1 0.09 2 0.18 2 0 12 1.09 9 9 18 1.64 55.5 5.0