Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#8 Addison Olsen (S) - Blue Mountain

m
22
k/s
0.08
h %
-.054
a/s
2.84
b/s
0.00
sa/s
0.19
d/s
1.35
Player Stats
  Overall Conf
Matches 22 271st 12 161st
Sets 75 219th 41 156th
Kills 6 293rd 2 295th
Kills per set 0.08 266th 0.05 275th
Errors 9 261st 7 228th
Total Attacks 56 263rd 30 255th
Total Attacks per set 0.75 - 0.73 -
Hitting Percentage -.054 - -.167 -
Assists 213 45th 110 46th
Assists per set 2.84 42nd 2.68 48th
Service Total Attempts 16 233rd 3 276th
Service Aces 14 168th 11 95th
Service Errors 9 225th 6 178th
Service Aces per set 0.19 164th 0.27 88th
Receptions 5 295th 3 267th
Reception Errors 1 271st 1 217th
Digs 101 181st 51 175th
Digs per set 1.35 173rd 1.24 178th
Block Solo 0 248th 0 208th
Block Assist 0 276th 0 247th
Block Total 0 290th 0 262nd
Blocks per set 0.00 257th 0.00 233rd
Block Errors 0 223rd 0 166th
Ball Handling Errors 39 9th 18 11th
Points 20.0 313th 13.0 279th
Points per set 0.3 289th 0.3 270th
Matches started - - - -
Recent Results
Date Opponent/Event Result
Oct 22 Spokane L, 3-0
Oct 24 at Treasure Valley L, 3-0
Oct 29 at Walla Walla L, 3-1
Oct 31 Yakima Valley L, 3-0
Nov 5 at Wenatchee Valley W, 3-1
Nov 7 Columbia Basin L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 # at Whitman   - - - - - - - - - - - - - - - - - -
Aug 21 # at Clackamas   - - - - - - - - - - - - - - - - - -
Aug 22 vs. S. Puget Sound L, 3-0 - 3 0 0 4 .000 13 0 0 0 0 4 0 0 0 0 1 0.0
Aug 23 vs. Clark W, 3-2 - 5 1 0 3 .333 19 0 0 1 0 6 0 0 0 0 3 1.0
Aug 23 vs. Centralia L, 3-0 - 3 0 0 0 - 7 0 0 0 0 5 0 0 0 0 1 0.0
Aug 28 Lower Columbia L, 3-0 - 3 1 0 2 .500 6 0 0 0 0 6 0 0 0 0 2 1.0
Aug 28 Linn-Benton L, 3-0 - 3 0 1 3 -.333 8 1 0 0 0 4 0 0 0 0 3 1.0
Sep 10 at Mt. Hood L, 3-1 - 4 1 0 2 .500 14 0 0 0 0 9 0 0 0 0 0 1.0
Sep 12 vs. S. Puget Sound L, 3-0 - 3 0 1 3 -.333 7 0 2 0 0 3 0 0 0 0 3 0.0
Sep 12 vs. Green River L, 3-0 - 3 0 0 7 .000 12 1 1 0 0 5 0 0 0 0 5 1.0
Sep 13 vs. Chemeketa L, 3-0 - 3 0 0 1 .000 5 1 0 1 0 3 0 0 0 0 2 1.0
Sep 13 at Everett L, 3-1 - 4 1 0 1 1.000 12 0 0 0 0 5 0 0 0 0 1 1.0
Sep 19 at Big Bend W, 3-2 - 5 0 0 1 .000 16 2 0 0 0 4 0 0 0 0 2 2.0
Sep 24 at Spokane L, 3-0 - 3 0 1 1 -1.000 5 3 1 0 0 5 0 0 0 0 2 3.0
Sep 26 Treasure Valley L, 3-1 - 4 0 1 2 -.500 12 0 2 0 0 6 0 0 0 0 2 0.0
Oct 1 Walla Walla L, 3-0 - 3 1 0 5 .200 2 0 0 0 0 3 0 0 0 0 4 1.0
Oct 3 at Yakima Valley L, 3-1 - 4 0 0 3 .000 10 1 0 0 0 8 0 0 0 0 0 1.0
Oct 8 Wenatchee Valley W, 3-1 - 4 0 1 4 -.250 16 0 0 0 0 2 0 0 0 0 2 0.0
Oct 10 at Columbia Basin L, 3-0 - 2 0 1 3 -.333 3 0 0 0 0 3 0 0 0 0 0 0.0
Oct 17 Big Bend L, 3-1 - 3 0 1 3 -.333 11 1 1 1 0 3 0 0 0 0 1 1.0
Oct 22 Spokane L, 3-0 - 3 0 0 3 .000 11 4 1 0 0 6 0 0 0 0 3 4.0
Oct 24 at Treasure Valley L, 3-0 - 3 1 1 2 .000 9 0 0 1 0 4 0 0 0 0 0 1.0
Oct 29 at Walla Walla L, 3-1 - 4 0 0 2 .000 9 0 1 0 0 3 0 0 0 0 2 0.0
Oct 31 Yakima Valley L, 3-0 - 3 0 1 1 -1.000 6 0 0 1 1 4 0 0 0 0 0 0.0
Nov 5 at Wenatchee Valley W, 3-1 - - - - - - - - - - - - - - - - - -
Nov 7 Columbia Basin L, 3-2 - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 22 75 6 0.08 9 56 -.054 213 2.84 14 0.19 5 1 101 1.35 0 0 0 0.00 20.0 0.3
Total 22 75 6 0.08 9 56 -.054 213 2.84 14 0.19 5 1 101 1.35 0 0 0 0.00 20.0 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 75 6 0.08 9 56 -.054 213 2.84 14 0.19 5 1 101 1.35 0 0 0 0.00 20.0 0.3
Conference 12 41 2 0.05 7 30 -.167 110 2.68 11 0.27 3 1 51 1.24 0 0 0 0.00 13.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 26 2 0.08 5 23 -.130 72 2.77 6 0.23 2 1 34 1.31 0 0 0 0.00 8.0 0.3
Away 8 29 3 0.10 3 15 .000 78 2.69 6 0.21 1 0 41 1.41 0 0 0 0.00 9.0 0.3
Neutral 6 20 1 0.05 1 18 .000 63 3.15 2 0.10 2 0 26 1.30 0 0 0 0.00 3.0 0.1
-
Wins 3 14 1 0.07 1 8 .000 51 3.64 2 0.14 1 0 12 0.86 0 0 0 0.00 3.0 0.2
Losses 19 61 5 0.08 8 48 -.063 162 2.66 12 0.20 4 1 89 1.46 0 0 0 0.00 17.0 0.3
-
August 5 17 2 0.12 1 12 .083 53 3.12 1 0.06 1 0 25 1.47 0 0 0 0.00 3.0 0.2
September 8 29 2 0.07 3 18 -.056 83 2.86 7 0.24 1 0 40 1.38 0 0 0 0.00 9.0 0.3
October 9 29 2 0.07 5 26 -.115 77 2.66 6 0.21 3 1 36 1.24 0 0 0 0.00 8.0 0.3