Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#2 Marlee McLean (S) - Lane

m
31
k/s
0.42
h %
.219
a/s
4.13
b/s
0.02
sa/s
0.22
d/s
2.24
Player Stats
  Overall Conf
Matches 31 82nd 16 18th
Sets 107 89th 56 58th
Kills 45 191st 27 167th
Kills per set 0.42 212th 0.48 197th
Errors 15 236th 7 228th
Total Attacks 137 206th 77 193rd
Total Attacks per set 1.28 - 1.38 -
Hitting Percentage .219 - .260 -
Assists 442 21st 220 26th
Assists per set 4.13 33rd 3.93 36th
Service Total Attempts 73 108th 57 94th
Service Aces 24 98th 10 108th
Service Errors 30 69th 16 53rd
Service Aces per set 0.22 132nd 0.18 148th
Receptions 19 222nd 14 198th
Reception Errors 1 271st 0 260th
Digs 240 73rd 135 54th
Digs per set 2.24 94th 2.41 82nd
Block Solo 1 205th 0 208th
Block Assist 1 257th 0 247th
Block Total 2 250th 0 262nd
Blocks per set 0.02 243rd 0.00 233rd
Block Errors 0 223rd 0 166th
Ball Handling Errors 3 65th 2 39th
Points 70.5 188th 37.0 169th
Points per set 0.7 218th 0.7 208th
Matches started 5 244th 3 218th
Recent Results
Date Opponent/Event Result
Nov 1 SW Oregon W, 3-2
Nov 5 Clackamas W, 3-0
Nov 7 Linn-Benton L, 3-1
Nov 8 at SW Oregon W, 3-1
Nov 15 at N1 Edmonds L, 3-0
Nov 15 at E3 Walla Walla L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 Green River W, 3-0 - 3 0 0 1 .000 13 2 1 1 0 8 0 0 0 0 0 2.0
Aug 29 vs. Treasure Valley L, 3-1 - 4 1 0 5 .200 11 0 1 0 0 8 0 0 0 0 0 1.0
Aug 29 at Walla Walla L, 3-0 - 3 2 0 0 - 12 1 1 0 0 3 0 0 0 0 0 3.0
Aug 30 vs. Big Bend W, 3-0 - 3 1 0 2 .500 11 1 2 0 0 0 0 0 0 0 0 2.0
Aug 30 vs. Yakima Valley W, 3-1 - 4 4 0 7 .571 11 1 3 0 0 8 0 0 0 0 0 5.0
Sep 5 at College Of The Redwoods W, 3-0 - 3 1 0 3 .333 22 0 1 0 0 7 0 0 0 0 0 1.0
Sep 5 vs. Treasure Valley L, 3-0 - 3 0 0 1 .000 9 3 0 0 0 0 0 0 0 0 0 3.0
Sep 6 at SW Oregon L, 3-0 - 3 1 1 5 .000 4 1 1 0 0 4 0 1 0 1 0 2.5
Sep 12 at Skagit Valley W, 3-1 - 4 1 1 5 .000 19 0 1 0 0 10 0 0 0 0 0 1.0
Sep 12 at Columbia Basin L, 3-2 - 5 3 0 6 .500 18 3 1 0 0 17 0 0 0 0 0 6.0
Sep 13 SW Oregon L, 3-0 - 3 1 2 6 -.167 18 0 0 0 0 8 0 0 0 0 0 1.0
Sep 13 at Pierce W, 3-0 - 3 1 2 5 -.200 18 0 0 0 0 11 0 0 0 0 0 1.0
Sep 17 Chemeketa L, 3-1 - 3 1 1 7 .000 14 0 0 0 0 6 0 0 0 0 0 1.0
Sep 19 at Umpqua W, 3-1 - 3 0 0 0 - 3 0 2 0 0 2 0 0 0 0 0 0.0
Sep 26 Clark L, 3-1 - 2 0 0 2 .000 7 1 2 0 0 7 0 0 0 0 0 1.0
Sep 27 Mt. Hood W, 3-0 - 3 7 1 18 .333 9 0 2 12 0 1 0 0 0 0 0 7.0
Oct 3 at Rogue L, 3-0 - 3 0 0 2 .000 8 0 1 0 0 8 0 0 0 0 0 0.0
Oct 4 at SW Oregon L, 3-1 - 4 1 1 3 .000 21 1 2 1 0 8 0 0 0 0 1 2.0
Oct 8 at Linn-Benton L, 3-0 - 3 1 1 6 .000 5 0 0 0 0 8 0 0 0 0 1 1.0
Oct 10 at Clackamas L, 3-2 - 5 2 1 4 .250 16 1 1 1 0 8 0 0 0 0 0 3.0
Oct 15 at Chemeketa W, 3-0 1 3 0 0 0 - 20 2 0 0 0 8 0 0 0 0 0 2.0
Oct 17 Umpqua W, 3-0 - 3 5 1 7 .571 12 2 1 0 0 5 0 0 0 0 0 7.0
Oct 24 vs. Clark W, 3-0 1 3 1 0 1 1.000 18 1 0 0 0 11 0 0 0 0 0 2.0
Oct 25 at Mt. Hood W, 3-2 1 5 3 0 4 .750 18 1 1 0 0 14 0 0 0 0 0 4.0
Oct 31 Rogue W, 3-1 - 4 0 0 6 .000 17 0 1 0 0 13 0 0 0 0 0 0.0
Nov 1 SW Oregon W, 3-2 - 5 1 1 6 .000 23 1 0 0 0 20 0 0 0 0 0 2.0
Nov 5 Clackamas W, 3-0 - 3 4 0 7 .571 11 0 2 0 0 9 0 0 0 0 0 4.0
Nov 7 Linn-Benton L, 3-1 - 4 1 0 4 .250 18 0 1 0 0 7 0 0 0 0 0 1.0
Nov 8 at SW Oregon W, 3-1 - 4 1 2 7 -.143 19 2 0 3 0 7 0 0 0 0 1 3.0
Nov 15 at N1 Edmonds L, 3-0 1 3 0 0 4 .000 21 0 1 1 1 5 1 0 0 1 0 1.0
Nov 15 at E3 Walla Walla L, 3-0 1 3 1 0 3 .333 16 0 1 0 0 9 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 31 107 45 0.42 15 137 .219 442 4.13 24 0.22 19 1 240 2.24 1 1 2 0.02 70.5 0.7
Total 31 107 45 0.42 15 137 .219 442 4.13 24 0.22 19 1 240 2.24 1 1 2 0.02 70.5 0.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 107 45 0.42 15 137 .219 442 4.13 24 0.22 19 1 240 2.24 1 1 2 0.02 70.5 0.7
Conference 16 56 27 0.48 7 77 .260 220 3.93 10 0.18 14 0 135 2.41 0 0 0 0.00 37.0 0.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 33 20 0.61 6 64 .219 142 4.30 6 0.18 13 0 84 2.55 0 0 0 0.00 26.0 0.8
Away 16 57 18 0.32 9 57 .158 240 4.21 12 0.21 6 1 129 2.26 1 1 2 0.04 31.5 0.6
Neutral 5 17 7 0.41 0 16 .438 60 3.53 6 0.35 0 0 27 1.59 0 0 0 0.00 13.0 0.8
-
Wins 16 56 30 0.54 8 79 .278 244 4.36 13 0.23 16 0 134 2.39 0 0 0 0.00 43.0 0.8
Losses 15 51 15 0.29 7 58 .138 198 3.88 11 0.22 3 1 106 2.08 1 1 2 0.04 27.5 0.5
-
August 5 17 8 0.47 0 15 .533 58 3.41 5 0.29 1 0 27 1.59 0 0 0 0.00 13.0 0.8
September 11 35 16 0.46 8 58 .138 141 4.03 8 0.23 12 0 73 2.09 0 1 1 0.03 24.5 0.7
October 9 33 13 0.39 4 33 .273 135 4.09 8 0.24 2 0 83 2.52 0 0 0 0.00 21.0 0.6
November 6 22 8 0.36 3 31 .161 108 4.91 3 0.14 4 1 57 2.59 1 0 1 0.05 12.0 0.5