Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#3 Leilani Kench (OH) - SW Oregon

m
26
k/s
1.57
h %
.062
a/s
0.32
b/s
0.21
sa/s
0.13
d/s
1.86
Player Stats
  Overall Conf
Matches 26 170th 16 18th
Sets 77 209th 56 58th
Kills 121 99th 90 62nd
Kills per set 1.57 87th 1.61 85th
Errors 94 66th 67 25th
Total Attacks 433 90th 322 50th
Total Attacks per set 5.62 80th 5.75 84th
Hitting Percentage .062 123rd .071 116th
Assists 25 110th 11 113th
Assists per set 0.32 101st 0.20 121st
Service Total Attempts 6 283rd 6 245th
Service Aces 10 202nd 4 194th
Service Errors 7 246th 5 192nd
Service Aces per set 0.13 202nd 0.07 220th
Receptions 276 86th 226 39th
Reception Errors 22 94th 18 32nd
Digs 143 144th 109 81st
Digs per set 1.86 136th 1.95 132nd
Block Solo 2 177th 1 157th
Block Assist 14 118th 10 84th
Block Total 16 143rd 11 105th
Blocks per set 0.21 135th 0.20 138th
Block Errors 0 223rd 0 166th
Ball Handling Errors 1 116th 0 109th
Points 140.0 111th 100.0 70th
Points per set 1.8 103rd 1.8 104th
Matches started 7 214th 6 164th
Recent Results
Date Opponent/Event Result
Oct 25 Chemeketa L, 3-2
Oct 31 at Linn-Benton L, 3-2
Nov 1 at Lane L, 3-2
Nov 3 Umpqua W, 3-1
Nov 7 Rogue L, 3-0
Nov 8 Lane L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. College Of The Redwoods W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 23 at Shasta W, 3-1 - - - - - - - - - - - - - - - - - -
Aug 29 at Highline W, 3-2 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 29 vs. Centralia W, 3-2 - - - - - - - - - - - - - - - - - -
Aug 30 vs. Skagit Valley W, 3-1 - - - - - - - - - - - - - - - - - -
Aug 30 at Highline W, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 5 Treasure Valley L, 3-2 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 5 College Of The Redwoods W, 3-0 - 3 8 6 28 .071 1 3 1 5 0 9 0 0 0 0 0 11.0
Sep 6 Lane W, 3-0 - 2 0 5 6 -.833 12 0 0 0 0 2 1 0 0 1 0 1.0
Sep 12 at Columbia Basin W, 3-0 1 2 4 2 12 .167 0 0 0 6 1 4 0 1 0 1 0 4.5
Sep 12 Skagit Valley W, 3-2 - 3 5 3 17 .118 0 0 0 4 1 5 0 0 0 0 1 5.0
Sep 13 at Lane W, 3-0 - 2 7 5 19 .105 1 0 0 4 0 4 0 0 0 0 0 7.0
Sep 13 at Bellevue L, 3-0 - 2 4 3 12 .083 0 0 0 5 0 0 0 2 0 2 0 5.0
Sep 19 Clark W, 3-0 - 2 3 5 12 -.167 1 0 1 9 1 6 0 2 0 2 0 4.0
Sep 20 Mt. Hood W, 3-2 - 3 4 3 16 .063 0 0 0 11 0 4 0 1 0 1 0 4.5
Sep 26 at Clackamas L, 3-1 1 4 6 4 27 .074 0 0 0 17 2 6 1 0 0 1 0 7.0
Sep 27 at Chemeketa W, 3-1 - 3 7 4 18 .167 0 0 0 8 1 4 0 0 0 0 0 7.0
Oct 3 Linn-Benton L, 3-1 - 2 3 3 11 .000 0 0 0 6 0 1 0 1 0 1 0 3.5
Oct 4 Lane W, 3-1 - 4 12 6 35 .171 0 0 0 18 3 6 0 1 0 1 0 12.5
Oct 10 at Umpqua W, 3-0 1 3 3 4 13 -.077 0 0 0 5 1 3 0 0 0 0 0 3.0
Oct 11 at Rogue L, 3-1 1 4 4 5 20 -.050 1 0 0 10 1 8 0 0 0 0 0 4.0
Oct 17 vs. Clark W, 3-0 1 3 5 2 11 .273 0 1 0 15 2 7 0 0 0 0 0 6.0
Oct 18 at Mt. Hood W, 3-0 1 2 3 4 15 -.067 0 0 0 13 2 4 0 0 0 0 0 3.0
Oct 24 Clackamas W, 3-2 - 5 1 6 12 -.417 0 0 2 12 0 7 0 1 0 1 0 1.5
Oct 25 Chemeketa L, 3-2 - 4 2 4 12 -.167 0 0 0 11 1 2 0 0 0 0 0 2.0
Oct 31 at Linn-Benton L, 3-2 1 5 12 6 33 .182 5 1 1 17 0 7 0 1 0 1 0 13.5
Nov 1 at Lane L, 3-2 - 5 12 4 35 .229 2 1 0 32 2 21 0 1 0 1 0 13.5
Nov 3 Umpqua W, 3-1 - 4 7 4 27 .111 2 0 0 24 1 13 0 1 0 1 0 7.5
Nov 7 Rogue L, 3-0 - 3 6 3 25 .120 0 1 1 18 1 10 0 1 0 1 0 7.5
Nov 8 Lane L, 3-1 - 4 3 3 17 .000 0 3 1 26 2 10 0 1 0 1 0 6.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 26 77 121 1.57 94 433 .062 25 0.32 10 0.13 276 22 143 1.86 2 14 16 0.21 140.0 1.8
Total 26 77 121 1.57 94 433 .062 25 0.32 10 0.13 276 22 143 1.86 2 14 16 0.21 140.0 1.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 77 121 1.57 94 433 .062 25 0.32 10 0.13 276 22 143 1.86 2 14 16 0.21 140.0 1.8
Conference 16 56 90 1.61 67 322 .071 11 0.20 4 0.07 226 18 109 1.95 1 10 11 0.20 100.0 1.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 40 54 1.35 51 218 .014 16 0.40 7 0.17 144 10 75 1.88 1 9 10 0.25 66.5 1.7
Away 12 34 62 1.82 41 204 .103 9 0.26 2 0.06 117 10 61 1.79 1 5 6 0.18 67.5 2.0
Neutral 1 3 5 1.67 2 11 .273 0 0.00 1 0.33 15 2 7 2.33 0 0 0 0.00 6.0 2.0
-
Wins 16 43 69 1.60 59 241 .041 17 0.40 4 0.09 134 13 78 1.81 1 7 8 0.19 77.5 1.8
Losses 10 34 52 1.53 35 192 .089 8 0.24 6 0.18 142 9 65 1.91 1 7 8 0.24 62.5 1.8
-
August 2 2 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
September 11 27 48 1.78 40 167 .048 15 0.56 3 0.11 69 6 44 1.63 2 6 8 0.30 56.0 2.1
October 9 32 45 1.41 40 162 .031 6 0.19 2 0.06 107 10 45 1.41 0 4 4 0.13 49.0 1.5
November 4 16 28 1.75 14 104 .135 4 0.25 5 0.31 100 6 54 3.38 0 4 4 0.25 35.0 2.2