Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

2023-24 Baseball Statistics - Linn-Benton

Games
50
Runs
227
Batting Average
.249
On Base Percentage
.350
Slugging Percentage
.325
Home Runs
12
Team Summary
Title Record
Overall 39-11 (.780)
Conference 30-6 (.833)
Streak Won 3
Home 18-6
Away 17-4
Neutral 4-1
Recent Results
Date Opponent Result
May 23 vs. W2 Lower Columbia W, 1-0
May 24 vs. N1 Everett W, 4-3
May 25 vs. W1 Tacoma L, 10-5
May 26 vs. E1 Spokane W, 8-6
May 27 vs. W1 Tacoma W, 4-3
May 27 at W1 Tacoma W, 7-4
Team Stats
Statistics Overall Conf
Games 50 7th 36 4th
At Bats 1574 10th 1128 1st
Runs 227 14th 170 5th
Hits 392 8th 284 1st
Doubles 68 9th 52 2nd
Triples 8 13th 8 3rd
Home Runs 12 6th 7 8th
Runs Batted In 179 18th 133 9th
Extra Base Hits 88 9th 67 2nd
Total Bases 512 7th 373 1st
Walks 186 16th 134 7th
Hit by pitch 71 13th 54 7th
Strikeouts 317 8th 212 16th
Sacrifice Flies 21 6th 15 6th
Sacrifice Hits 45 7th 38 4th
Hit into double play 13 20th 11 12th
Stolen Bases 99 7th 71 6th
Caught Stealing 19 15th 15 4th
Batting Average .249 8th .252 11th
On Base Percentage .350 15th .355 16th
Slugging Percentage .325 8th .331 7th
Earned Run Average 2.54 4th 2.25 3rd
WHIP 1.01 27th 0.95 27th
Shutouts 8 3rd 7 2nd
At Bats Against 1437 15th 1046 3rd
Batting Average Against .179 1st .178 1st
Home Games Played 24 18th 20 26th
Home Attendance 3,391 1st 2,816 1st
Home Attendance average 142 1st 141 1st
# Name Position Year Status Height Weight Bats Throws DOB Hometown
1 Connor Boyd OF/IF FR Active 5'10" 182 R R Parker, CO
2 Kace Naone IF SO Active 6'0 200 R R West Linn, OR
3 Russell Holly RHP SO Active 6'0 208 R R Sweet Home, OR
4 Kolten Lindstrom C FR Active 5'9" 190 R R Naselle, Wa
5 Kellen Segel UTI/RHP FR Active 6'2" 185 R R Portland
6 Evan Chadwick C SO Active 5'10 185 R R La Palma, CA
7 Vincent Iwamura IF SO Active 5'4 170 R R Lahaina, HI
8 Camden Christenson IF SO Active 5'9 150 R R Sherwood, OR
9 Spencer Sullivan OF SO Active 6'1 200 L L West Linn, OR
10 Cameron Ordway IF SO Active 6'0 175 R R Philomath, OR
11 Jordan Hockett OF SO Active 5'9 175 R R Spokane, WA
12 Camden Stephens RHP SO Active 6'2 215 R R Taylorsville, UT
13 Simon Mathios RHP SO Active 5'11 190 R R Albany
14 Ethan Buckley C SO Active 6'0 205 R R Cape Town, South Africa
17 Jake Dodge IF FR Active 6'5" 225 L L Beaverton
18 Ever Lamm RHP SO Active 6'0 170 R R Myrtle Creek
19 Broderick Stanaway RHP SO Active 6'3 205 R R Salem
20 Brody McMullen RHP FR Active 5'10" 175 R R Salem
21 Logan Miller RHP FR Active 6'3" 205 R R Boise, ID
22 Aidan Dougherty UTI SO Active 6'1 200 R R Snoqualmie, WA
23 Gabe Brabec RHP FR Active 6'1" 190 R R Ashland
24 Jake Holmes IF FR Active 6'3" 225 R R West Linn
25 Andrew Demianew OF FR Active 6' 200 R R Pendleton
27 Jake Von Lubken RHP FR Active 6'1" 195 R R Hood River
28 Sam Giansante OF FR Active 5'11" 175 R R Portland
32 Easton Corey RHP FR Active 6'5" 220 R R Pendleton
35 Ethan Kleinschmit LHP FR Active 6'3" 185 L L Mt. Angel
40 Wyatt Connally LHP FR Active 6'2" 200 L L Lyons
44 Seth Dreeszen RHP FR Active 6'4" 205 R R Arvada
46 Ryan Rivers FR Active 6'1" 203 R R Lebanon
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 17 at Columbia Basin W, 6-1 33 6 8 2 0 1 5 6 8 2 1
Feb 17 at Columbia Basin L, 9-2 32 2 8 0 0 0 2 4 6 1 0
Feb 18 at Columbia Basin L, 4-1 27 1 6 1 0 0 0 2 4 2 0
Feb 18 at Columbia Basin W, 11-1 36 11 14 3 0 1 11 2 6 1 0
Feb 24 Clark W, 2-1 30 2 6 0 0 0 1 9 8 2 0
Feb 24 Clark L, 1-0 27 0 3 0 0 0 0 7 12 3 0
Feb 25 Clark L, 5-2 29 2 5 0 0 0 0 3 6 3 0
Feb 25 Clark W, 4-3 36 4 7 1 0 0 4 1 8 0 0
Mar 7 at Chemeketa W, 12-0 33 12 11 2 0 0 11 2 5 2 1
Mar 7 at Chemeketa W, 2-0 23 2 1 0 0 0 1 1 3 0 0
Mar 9 at Umpqua W, 2-1 34 2 7 2 0 0 2 4 10 1 0
Mar 9 at Umpqua L, 3-2 27 2 4 0 1 0 2 2 7 1 0
Mar 13 Mt Hood W, 6-5 35 6 10 0 0 0 4 4 2 1 0
Mar 13 Mt Hood L, 3-1 28 1 6 1 0 0 0 0 2 1 0
Mar 14 Clackamas W, 10-0 29 10 12 6 0 0 5 3 5 0 2
Mar 14 Clackamas W, 7-0 22 7 5 0 1 2 6 3 4 0 0
Mar 16 SW Oregon W, 6-4 30 6 7 2 0 0 5 3 8 1 0
Mar 16 SW Oregon W, 3-1 20 1 6 2 0 0 3 2 5 0 1
Mar 24 at Lane W, 2-1 35 2 9 2 0 0 2 6 8 2 0
Mar 24 at Lane W, 3-0 25 3 6 1 1 0 2 1 8 0 0
Mar 29 Mt Hood W, 5-4 37 5 10 2 0 2 4 4 12 1 0
Mar 29 Mt Hood W, 2-1 34 2 11 3 0 0 2 4 5 4 0
Mar 30 at Mt Hood W, 9-5 36 9 13 0 1 1 9 6 1 0 0
Mar 30 at Mt Hood W, 3-0 27 3 6 3 0 0 2 2 6 1 0
Apr 4 at Chemeketa W, 6-2 38 6 9 2 0 0 4 4 8 5 0
Apr 4 at Chemeketa W, 8-1 35 8 8 0 0 0 5 9 6 2 5
Apr 6 Chemeketa W, 3-2 40 3 5 1 0 0 1 3 8 2 0
Apr 6 Chemeketa W, 4-1 26 4 10 2 0 0 4 3 2 4 1
Apr 11 at Umpqua W, 4-1 32 4 10 2 0 0 3 6 6 1 1
Apr 11 at Umpqua W, 8-7 30 8 10 1 1 0 8 4 5 1 1
Apr 13 Umpqua W, 6-5 43 6 12 1 0 0 5 5 8 5 1
Apr 13 Umpqua W, 2-1 24 2 5 1 0 0 1 3 5 1 0
Apr 18 Clackamas W, 7-6 49 7 12 4 0 0 4 4 10 1 0
Apr 18 Clackamas L, 2-1 29 1 2 0 0 0 1 5 13 3 1
Apr 20 at Clackamas W, 13-0 30 13 11 3 1 0 9 10 4 6 0
Apr 20 at Clackamas W, 4-2 32 4 8 3 1 0 4 0 3 2 0
Apr 27 SW Oregon W, 2-1 28 2 4 1 0 0 1 5 8 1 0
Apr 27 SW Oregon W, 8-1 30 8 7 1 0 0 5 8 3 5 0
Apr 28 at SW Oregon L, 4-1 34 1 5 0 0 0 1 2 5 1 1
Apr 28 at SW Oregon W, 4-3 29 4 9 1 0 0 4 6 5 0 0
May 9 Lane L, 4-2 34 2 7 0 0 1 2 3 9 7 0
May 9 Lane W, 11-9 37 11 14 0 1 1 9 5 6 3 0
May 11 Lane W, 2-1 29 2 8 2 0 0 1 0 1 2 0
May 11 Lane L, 5-1 24 1 4 1 0 0 1 2 6 4 0
May 23 vs. W2 Lower Columbia W, 1-0 26 1 3 2 0 0 1 4 6 3 0
May 24 vs. N1 Everett W, 4-3 33 4 11 0 0 0 4 3 11 3 2
May 25 vs. W1 Tacoma L, 10-5 36 5 9 3 0 1 2 4 7 2 0
May 26 vs. E1 Spokane W, 8-6 32 8 10 1 0 1 7 2 6 3 0
May 27 vs. W1 Tacoma W, 4-3 36 4 10 1 0 0 3 1 12 0 1
May 27 at W1 Tacoma W, 7-4 33 7 8 2 0 1 6 4 5 3 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 17 at Columbia Basin W, 6-1 1 1 1 13 3 0 8 10 .80 42
Feb 17 at Columbia Basin L, 9-2 0 0 0 8 0 0 7 11 .64 36
Feb 18 at Columbia Basin L, 4-1 0 0 0 7 1 0 7 9 .78 29
Feb 18 at Columbia Basin W, 11-1 3 0 0 20 4 0 11 4 2.75 41
Feb 24 Clark W, 2-1 2 0 1 6 0 0 8 8 1.00 42
Feb 24 Clark L, 1-0 1 0 0 3 0 0 0 0 - 35
Feb 25 Clark L, 5-2 1 0 1 5 0 0 11 7 1.57 34
Feb 25 Clark W, 4-3 0 1 0 8 1 1 9 10 .90 38
Mar 7 at Chemeketa W, 12-0 4 2 0 13 2 0 4 11 .36 41
Mar 7 at Chemeketa W, 2-0 0 1 1 1 0 0 11 7 1.57 26
Mar 9 at Umpqua W, 2-1 1 0 1 9 2 0 7 10 .70 40
Mar 9 at Umpqua L, 3-2 4 0 2 6 1 0 9 9 1.00 35
Mar 13 Mt Hood W, 6-5 2 0 3 10 0 0 9 16 .56 44
Mar 13 Mt Hood L, 3-1 0 0 0 7 1 1 2 16 .13 28
Mar 14 Clackamas W, 10-0 4 0 0 18 6 0 0 0 - 36
Mar 14 Clackamas W, 7-0 3 0 1 13 3 0 0 0 - 29
Mar 16 SW Oregon W, 6-4 3 0 1 9 2 0 0 0 - 37
Mar 16 SW Oregon W, 3-1 2 0 1 8 2 0 0 0 - 25
Mar 24 at Lane W, 2-1 1 1 0 11 2 0 7 12 .58 43
Mar 24 at Lane W, 3-0 0 0 2 9 2 0 7 5 1.40 28
Mar 29 Mt Hood W, 5-4 0 1 2 18 4 2 7 10 .70 44
Mar 29 Mt Hood W, 2-1 1 0 1 14 3 0 6 13 .46 40
Mar 30 at Mt Hood W, 9-5 2 3 3 18 2 0 8 16 .50 50
Mar 30 at Mt Hood W, 3-0 1 0 1 9 3 0 10 5 2.00 31
Apr 4 at Chemeketa W, 6-2 0 1 0 11 2 0 11 8 1.38 43
Apr 4 at Chemeketa W, 8-1 1 0 0 8 0 0 7 9 .78 45
Apr 6 Chemeketa W, 3-2 2 0 4 6 1 0 15 13 1.15 49
Apr 6 Chemeketa W, 4-1 1 0 0 12 2 1 8 5 1.60 30
Apr 11 at Umpqua W, 4-1 1 0 1 12 2 1 11 6 1.83 40
Apr 11 at Umpqua W, 8-7 7 1 2 13 2 2 13 5 2.60 44
Apr 13 Umpqua W, 6-5 3 0 1 13 1 0 9 13 .69 52
Apr 13 Umpqua W, 2-1 0 0 0 6 1 0 5 8 .63 27
Apr 18 Clackamas W, 7-6 0 0 1 16 4 0 13 12 1.08 54
Apr 18 Clackamas L, 2-1 0 0 0 2 0 0 6 8 .75 34
Apr 20 at Clackamas W, 13-0 0 2 2 16 4 0 7 9 .78 44
Apr 20 at Clackamas W, 4-2 2 0 1 13 4 0 9 11 .82 35
Apr 27 SW Oregon W, 2-1 2 0 1 5 1 0 10 7 1.43 36
Apr 27 SW Oregon W, 8-1 2 1 1 8 1 0 7 13 .54 42
Apr 28 at SW Oregon L, 4-1 0 0 1 5 0 0 9 12 .75 37
Apr 28 at SW Oregon W, 4-3 2 0 0 10 1 0 7 8 .88 37
May 9 Lane L, 4-2 2 1 1 10 1 0 3 15 .20 41
May 9 Lane W, 11-9 0 1 2 19 2 1 8 12 .67 45
May 11 Lane W, 2-1 0 0 1 10 2 2 11 10 1.10 30
May 11 Lane L, 5-1 1 0 0 5 1 1 7 7 1.00 27
May 23 vs. W2 Lower Columbia W, 1-0 1 1 0 5 2 0 10 8 1.25 32
May 24 vs. N1 Everett W, 4-3 1 1 0 11 0 0 6 5 1.20 38
May 25 vs. W1 Tacoma L, 10-5 1 0 1 15 4 0 11 9 1.22 42
May 26 vs. E1 Spokane W, 8-6 3 0 1 14 2 1 8 9 .89 38
May 27 vs. W1 Tacoma W, 4-3 2 1 1 11 1 0 5 9 .56 41
May 27 at W1 Tacoma W, 7-4 1 1 1 13 3 0 8 14 .57 40
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 17 at Columbia Basin W, 6-1 1 0 0 9.0 4 1 0 0.00 1.33 8 17 0
Feb 17 at Columbia Basin L, 9-2 0 1 0 7.0 8 9 5 6.43 2.86 12 6 0
Feb 18 at Columbia Basin L, 4-1 0 1 0 6.0 4 4 4 6.00 1.00 2 7 1
Feb 18 at Columbia Basin W, 11-1 1 0 0 7.0 6 1 0 0.00 1.57 5 9 0
Feb 24 Clark W, 2-1 1 0 0 10.0 1 1 1 0.90 0.40 3 15 0
Feb 24 Clark L, 1-0 0 1 0 9.0 3 1 1 1.00 0.89 5 9 0
Feb 25 Clark L, 5-2 0 1 0 9.0 9 5 5 5.00 1.11 1 8 0
Feb 25 Clark W, 4-3 1 0 0 10.0 6 3 3 2.70 1.10 5 11 0
Mar 7 at Chemeketa W, 12-0 1 0 0 7.0 4 0 0 0.00 0.57 0 12 0
Mar 7 at Chemeketa W, 2-0 1 0 0 7.0 1 0 0 0.00 0.57 3 3 0
Mar 9 at Umpqua W, 2-1 1 0 1 9.0 8 1 1 1.00 1.44 5 8 0
Mar 9 at Umpqua L, 3-2 0 1 0 8.1 4 3 2 2.16 1.20 6 2 0
Mar 13 Mt Hood W, 6-5 1 0 0 10.0 8 5 5 4.50 1.10 3 5 0
Mar 13 Mt Hood L, 3-1 0 1 0 7.0 4 3 3 3.86 1.29 5 8 0
Mar 14 Clackamas W, 10-0 1 0 0 7.0 1 0 0 0.00 0.43 2 10 0
Mar 14 Clackamas W, 7-0 1 0 0 7.0 1 0 0 0.00 0.71 4 11 0
Mar 16 SW Oregon W, 6-4 1 0 1 9.0 6 4 3 3.00 1.00 3 9 0
Mar 16 SW Oregon W, 3-1 1 0 1 7.0 1 1 1 1.29 1.00 6 11 0
Mar 24 at Lane W, 2-1 1 0 1 9.0 3 1 0 0.00 0.33 0 16 0
Mar 24 at Lane W, 3-0 1 0 0 7.0 0 0 0 0.00 0.29 2 7 0
Mar 29 Mt Hood W, 5-4 1 0 0 12.0 7 4 4 3.00 1.00 5 11 0
Mar 29 Mt Hood W, 2-1 1 0 1 9.0 2 1 1 1.00 0.44 2 7 0
Mar 30 at Mt Hood W, 9-5 1 0 0 9.0 12 5 5 5.00 1.44 1 11 0
Mar 30 at Mt Hood W, 3-0 1 0 0 7.0 2 0 0 0.00 0.29 0 8 0
Apr 4 at Chemeketa W, 6-2 1 0 0 9.0 6 2 2 2.00 1.00 3 6 0
Apr 4 at Chemeketa W, 8-1 1 0 1 9.0 8 1 1 1.00 1.00 1 6 0
Apr 6 Chemeketa W, 3-2 1 0 0 13.0 7 2 2 1.38 0.85 4 16 0
Apr 6 Chemeketa W, 4-1 1 0 0 7.0 3 1 0 0.00 0.71 2 8 0
Apr 11 at Umpqua W, 4-1 1 0 1 9.0 3 1 1 1.00 0.33 0 6 0
Apr 11 at Umpqua W, 8-7 1 0 0 9.0 8 7 7 7.00 1.67 7 6 0
Apr 13 Umpqua W, 6-5 1 0 0 11.0 8 5 5 4.09 1.09 4 17 0
Apr 13 Umpqua W, 2-1 1 0 0 7.0 3 1 1 1.29 0.43 0 8 0
Apr 18 Clackamas W, 7-6 1 0 0 12.0 9 6 4 3.00 0.92 2 13 0
Apr 18 Clackamas L, 2-1 0 1 0 9.0 3 2 2 2.00 0.56 2 9 1
Apr 20 at Clackamas W, 13-0 1 0 0 7.0 4 0 0 0.00 0.71 1 5 0
Apr 20 at Clackamas W, 4-2 1 0 1 8.0 7 2 2 2.25 1.13 2 14 0
Apr 27 SW Oregon W, 2-1 1 0 0 9.0 4 1 1 1.00 0.89 4 9 0
Apr 27 SW Oregon W, 8-1 1 0 0 9.0 4 1 1 1.00 1.00 5 6 0
Apr 28 at SW Oregon L, 4-1 0 1 0 8.0 6 4 3 3.38 1.00 2 9 0
Apr 28 at SW Oregon W, 4-3 1 0 1 7.0 5 3 3 3.86 1.14 3 9 0
May 9 Lane L, 4-2 0 1 0 8.0 7 4 4 4.50 1.38 4 10 0
May 9 Lane W, 11-9 1 0 1 9.0 15 9 8 8.00 2.00 3 13 0
May 11 Lane W, 2-1 1 0 0 9.0 5 1 1 1.00 0.89 3 9 0
May 11 Lane L, 5-1 0 1 0 7.0 8 5 4 5.14 2.00 6 6 0
May 23 vs. W2 Lower Columbia W, 1-0 1 0 1 9.0 3 0 0 0.00 0.78 4 12 0
May 24 vs. N1 Everett W, 4-3 1 0 0 9.0 6 3 3 3.00 1.22 5 7 0
May 25 vs. W1 Tacoma L, 10-5 0 1 0 8.0 13 10 10 11.25 2.38 6 8 0
May 26 vs. E1 Spokane W, 8-6 1 0 1 9.0 7 6 5 5.00 1.33 5 3 0
May 27 vs. W1 Tacoma W, 4-3 1 0 1 10.0 2 3 3 2.70 0.20 0 12 1
May 27 at W1 Tacoma W, 7-4 1 0 1 9.0 4 4 4 4.00 0.89 4 12 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 17 at Columbia Basin W, 6-1 35 27 6 2 .943 - 1 - - 1 0
Feb 17 at Columbia Basin L, 9-2 29 21 7 1 .966 - 1 1 .500 1 0
Feb 18 at Columbia Basin L, 4-1 24 18 6 0 1.000 - 1 - - 0 0
Feb 18 at Columbia Basin W, 11-1 31 21 8 2 .935 - 2 1 .333 1 0
Feb 24 Clark W, 2-1 44 30 12 2 .955 - - - - 0 0
Feb 24 Clark L, 1-0 0 0 0 0 - - - - - 0 0
Feb 25 Clark L, 5-2 37 27 9 1 .973 1 - - - 1 0
Feb 25 Clark W, 4-3 41 30 11 0 1.000 1 3 - - 1 0
Mar 7 at Chemeketa W, 12-0 26 21 5 0 1.000 - - - - 0 0
Mar 7 at Chemeketa W, 2-0 29 21 8 0 1.000 1 1 2 .667 0 0
Mar 9 at Umpqua W, 2-1 36 27 9 0 1.000 2 3 - - 1 0
Mar 9 at Umpqua L, 3-2 40 25 15 0 1.000 - 2 - - 5 0
Mar 13 Mt Hood W, 6-5 48 30 17 1 .979 1 3 - - 0 0
Mar 13 Mt Hood L, 3-1 25 21 3 1 .960 - 1 1 .500 0 0
Mar 14 Clackamas W, 10-0 19 12 6 1 .947 - - - - 0 0
Mar 14 Clackamas W, 7-0 17 9 8 0 1.000 - - - - 0 0
Mar 16 SW Oregon W, 6-4 24 18 4 2 .917 - 1 - - 1 0
Mar 16 SW Oregon W, 3-1 14 10 3 1 .929 - 1 - - 1 0
Mar 24 at Lane W, 2-1 33 27 4 2 .939 - 1 1 .500 0 0
Mar 24 at Lane W, 3-0 27 21 4 2 .926 - - - - 0 0
Mar 29 Mt Hood W, 5-4 52 36 15 1 .981 - - - - 0 0
Mar 29 Mt Hood W, 2-1 39 27 12 0 1.000 1 - - - 1 0
Mar 30 at Mt Hood W, 9-5 40 27 10 3 .925 - 2 - - 1 0
Mar 30 at Mt Hood W, 3-0 29 21 7 1 .966 1 1 - - 1 0
Apr 4 at Chemeketa W, 6-2 40 27 13 0 1.000 - 1 1 .500 2 0
Apr 4 at Chemeketa W, 8-1 38 27 10 1 .974 - 1 - - 0 0
Apr 6 Chemeketa W, 3-2 54 39 15 0 1.000 - 7 - - 0 0
Apr 6 Chemeketa W, 4-1 32 21 9 2 .938 1 1 - - 0 0
Apr 11 at Umpqua W, 4-1 39 27 11 1 .974 1 1 - - 1 0
Apr 11 at Umpqua W, 8-7 42 27 11 4 .905 - 1 - - 0 0
Apr 13 Umpqua W, 6-5 39 33 6 0 1.000 - - 1 1.000 0 0
Apr 13 Umpqua W, 2-1 34 21 12 1 .971 - - 1 1.000 0 0
Apr 18 Clackamas W, 7-6 51 36 14 1 .980 - - - - 4 0
Apr 18 Clackamas L, 2-1 34 27 7 0 1.000 - 1 2 .667 0 0
Apr 20 at Clackamas W, 13-0 25 21 3 1 .960 - - - - 0 0
Apr 20 at Clackamas W, 4-2 31 24 7 0 1.000 2 - - - 0 0
Apr 27 SW Oregon W, 2-1 35 27 8 0 1.000 1 1 - - 0 0
Apr 27 SW Oregon W, 8-1 36 27 8 1 .972 - 1 - - 0 0
Apr 28 at SW Oregon L, 4-1 32 24 6 2 .938 - 3 0 .000 0 0
Apr 28 at SW Oregon W, 4-3 25 21 4 0 1.000 - 2 - - 2 0
May 9 Lane L, 4-2 35 24 11 0 1.000 - - 2 1.000 0 0
May 9 Lane W, 11-9 39 27 10 2 .949 1 3 - - 0 0
May 11 Lane W, 2-1 39 27 9 3 .923 2 2 - - 0 0
May 11 Lane L, 5-1 30 21 7 2 .933 1 3 1 .250 2 0
May 23 vs. W2 Lower Columbia W, 1-0 32 27 5 0 1.000 1 1 - - 0 0
May 24 vs. N1 Everett W, 4-3 39 27 11 1 .974 - 2 1 .333 0 0
May 25 vs. W1 Tacoma L, 10-5 30 24 6 0 1.000 - 3 - - 0 0
May 26 vs. E1 Spokane W, 8-6 39 27 10 2 .949 - 4 1 .200 0 0
May 27 vs. W1 Tacoma W, 4-3 34 30 3 1 .971 - - - - 0 0
May 27 at W1 Tacoma W, 7-4 33 27 5 1 .970 - 2 - - 1 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 50 1574 227 392 68 8 12 179 186 317 99 19 .249 .350 .325
Conference 36 1128 170 284 52 8 7 133 134 212 71 15 .252 .355 .331
Exhibition - - - - - - - - - - - - - - -
 
Home 24 750 95 178 31 2 6 69 89 156 54 6 .237 .341 .308
Away 21 661 110 171 30 6 4 93 83 119 34 10 .259 .362 .340
Neutral 5 163 22 43 7 0 2 17 14 42 11 3 .264 .346 .344
 
Wins 39 1247 209 333 62 7 10 168 152 240 71 17 .267 .369 .352
Losses 11 327 18 59 6 1 2 11 34 77 28 2 .180 .277 .223
 
February 8 250 28 57 7 0 2 23 34 58 14 1 .228 .337 .280
March 16 475 73 124 26 4 5 60 47 91 15 4 .261 .357 .364
April 16 529 81 127 23 3 0 60 77 99 40 11 .240 .358 .295
May 10 320 45 84 12 1 5 36 28 69 30 3 .263 .339 .353
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 50 71 21 45 512 88 13 372 434 .86 1897
Conference 36 54 15 38 373 67 11 263 321 .82 1369
Exhibition - - - - 0 0 - - - - 0
 
Home 24 32 5 23 231 39 9 154 203 .76 899
Away 21 31 13 19 225 40 3 178 191 .93 807
Neutral 5 8 3 3 56 9 1 40 40 1.00 191
 
Wins 39 61 20 39 439 79 11 300 331 .91 1519
Losses 11 10 1 6 73 9 2 72 103 .70 378
 
February 8 8 2 3 70 9 1 61 59 1.03 297
March 16 28 8 19 173 35 3 87 130 .67 577
April 16 23 5 15 156 26 4 147 147 1.00 649
May 10 12 6 8 113 18 5 77 98 .79 374
gp ip h r er bb k k/9 hr era whip
Total 50 428.1 263 137 121 170 460 9.67 4 2.54 1.01
Conference 36 307.1 187 86 77 105 324 9.49 1 2.25 0.95
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 24 216.0 125 66 60 83 239 9.96 1 2.50 0.96
Away 21 167.1 107 49 40 67 179 9.63 2 2.15 1.04
Neutral 5 45.0 31 22 21 20 42 8.40 1 4.20 1.13
 
Wins 39 342.0 194 87 78 119 378 9.95 2 2.05 0.92
Losses 11 86.1 69 50 43 51 82 8.55 2 4.48 1.39
 
February 8 67.0 41 25 19 41 82 11.01 1 2.55 1.22
March 16 131.1 64 28 25 47 139 9.53 0 1.71 0.85
April 16 143.0 88 39 35 42 147 9.25 1 2.20 0.91
May 10 87.0 70 45 42 40 92 9.52 2 4.34 1.26
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 50 1676 1217 410 49 .971 18 64 16 .200 28 0
Conference 36 1228 881 311 36 .971 15 44 12 .214 22 0
Exhibition - 0 - - - - - - - - - -
 
Home 24 818 580 216 22 .973 10 28 8 .222 11 0
Away 21 684 502 159 23 .966 7 26 6 .188 17 0
Neutral 5 174 135 35 4 .977 1 10 2 .167 0 0
 
Wins 39 1360 985 333 42 .969 16 49 9 .155 19 0
Losses 11 316 232 77 7 .978 2 15 7 .318 9 0
 
February 8 241 174 59 8 .967 2 8 2 .200 5 0
March 16 498 353 130 15 .970 6 16 4 .200 11 0
April 16 587 429 144 14 .976 5 20 5 .200 9 0
May 10 350 261 77 12 .966 5 20 5 .200 3 0
Date Opponent Score Attend
Feb 17 at Columbia Basin W, 6-1 0
Feb 17 at Columbia Basin L, 9-2 0
Feb 18 at Columbia Basin L, 4-1 0
Feb 18 at Columbia Basin W, 11-1 0
Feb 24 Clark W, 2-1 0
Feb 24 Clark L, 1-0 225
Feb 25 Clark L, 5-2 175
Feb 25 Clark W, 4-3 175
Mar 7 at Chemeketa W, 12-0 0
Mar 7 at Chemeketa W, 2-0 0
Mar 9 at Umpqua W, 2-1 0
Mar 9 at Umpqua L, 3-2 0
Mar 13 Mt Hood W, 6-5 125
Mar 13 Mt Hood L, 3-1 125
Mar 14 Clackamas W, 10-0 145
Mar 14 Clackamas W, 7-0 145
Mar 16 SW Oregon W, 6-4 100
Mar 16 SW Oregon W, 3-1 125
Mar 24 at Lane W, 2-1 0
Mar 24 at Lane W, 3-0 0
Mar 29 Mt Hood W, 5-4 140
Mar 29 Mt Hood W, 2-1 165
Mar 30 at Mt Hood W, 9-5 0
Mar 30 at Mt Hood W, 3-0 0
Apr 4 at Chemeketa W, 6-2 0
Apr 4 at Chemeketa W, 8-1 0
Apr 6 Chemeketa W, 3-2 0
Apr 6 Chemeketa W, 4-1 0
Apr 11 at Umpqua W, 4-1 0
Apr 11 at Umpqua W, 8-7 0
Apr 13 Umpqua W, 6-5 130
Apr 13 Umpqua W, 2-1 178
Apr 18 Clackamas W, 7-6 193
Apr 18 Clackamas L, 2-1 170
Apr 20 at Clackamas W, 13-0 0
Apr 20 at Clackamas W, 4-2 0
Apr 27 SW Oregon W, 2-1 116
Apr 27 SW Oregon W, 8-1 122
Apr 28 at SW Oregon L, 4-1 0
Apr 28 at SW Oregon W, 4-3 0
May 9 Lane L, 4-2 136
May 9 Lane W, 11-9 147
May 11 Lane W, 2-1 277
May 11 Lane L, 5-1 277
May 23 vs. W2 Lower Columbia W, 1-0 500
May 24 vs. N1 Everett W, 4-3 200
May 25 vs. W1 Tacoma L, 10-5 225
May 26 vs. E1 Spokane W, 8-6 273
May 27 vs. W1 Tacoma W, 4-3 723
May 27 at W1 Tacoma W, 7-4 723