March 1, 2025 Mt Hood at Clark

(1-8-1, 1-1)
1

(1-2, 0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mt Hood | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 |
| Clark | 3 | 2 | 0 | 0 | 0 | 0 | X | 5 | 8 | 1 |
Box Score
Mt Hood
Clark
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joey Wilcox p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Brady p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jet Uszacki p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Fitzgerald p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Trujilo | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Henry | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Foreman | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryland Detzler | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cade Wynn | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Yuma Kodoa | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yuichiro Kumagami | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Adam Elliott | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Otteson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan McCormack | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ervin Dorsett III | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Braeden Bellus | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jonathan Wright | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Slater | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hunter Allen | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 24 | 1 | 3 | 0 | 2 | 6 | 0 |
Batting
HR:
Yuichiro Kumagami
Fielding
E:
Nolan McCormack
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Travis Gibson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Langworthy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Israel | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Trevin Long | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cole Robinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Criste | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Jase Pashales | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Elliot Carillo | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddux Stahl | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Evan McGuire | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| Kobin Mullins | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kaiden Hernandez | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Quentin Anguay | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 25 | 5 | 8 | 4 | 5 | 2 | 0 |
Batting
2B:
Evan McGuire
RBI:
Landon Criste
, Jase Pashales (2)
, Evan McGuire
Sac:
Trevin Long
Baserunning
SB:
Trevin Long
, Landon Criste (2)
, Kobin Mullins
, Kaiden Hernandez
Fielding
E:
Andrew Israel
DP:
Trevin Long
, Jase Pashales
, Kobin Mullins
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Fitzgerald | 2.1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Joey Wilcox | 1.2 | 5 | 5 | 4 | 2 | 1 | 0 |
| Jet Uszacki | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aidan Brady | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 8 | 5 | 4 | 4 | 2 | 0 |
Pitching
Batters faced:
Michael Fitzgerald (10)
, Joey Wilcox (12)
, Jet Uszacki (5)
, Aidan Brady (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Langworthy | 5.0 | 2 | 0 | 0 | 2 | 5 | 0 |
| Travis Gibson | 2.0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Totals | 7.0 | 3 | 1 | 1 | 2 | 6 | 1 |
Pitching
Batters faced:
Taylor Langworthy (21)
, Travis Gibson (7)
HBP:
Taylor Langworthy (2)
Other Information
| Location: | , Vancouver, WA, 98682 |
| Attendance: | 0 |