#RS Adonai Daniel (G) - Edmonds
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | - | - | - | - |
| Minutes per game | - | - | - | - |
| FG | 0-0 | 417th | 0-0 | 396th |
| FG Pct | - | - | - | - |
| 3PT | 0-0 | 370th | 0-0 | 337th |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 398th | 0-0 | 361st |
| FT Pct | - | - | - | - |
| Off rebounds | - | - | - | - |
| Def rebounds | - | - | - | - |
| Total rebounds | - | - | - | - |
| Rebounds per game | - | - | - | - |
| Personal fouls | - | - | - | - |
| Disqualifications | - | - | - | - |
| Assists | - | - | - | - |
| Turnovers | - | - | - | - |
| Assist to turnover ratio | - | - | - | - |
| Steals | - | - | - | - |
| Blocks | - | - | - | - |
| Points | 0 | 416th | 0 | 394th |
| Points per game | - | - | - | - |
| Points per 40 min | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 12 | at Shoreline | W, 85-78 |
| Feb 15 | Skagit Valley | L, 53-46 |
| Feb 19 | at Whatcom | W, 107-92 |
| Feb 22 | Bellevue | L, 66-65 |
| Feb 26 | at Olympic | W, 88-70 |
| Mar 8 | vs. W2 S. Puget Sound | L, 78-73 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Highline | - | - | - | - | - | - | - | - | - | |
| Nov 23 | Christian Faith | W, 93-84 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Evergreen State College JV | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Blue Mountain | L, 92-91 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Grays Harbor | W, 71-53 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at S. Puget Sound | L, 73-60 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Elite Sports Academy | W, 86-69 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Tacoma | L, 93-82 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Clark | W, 84-82 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Treasure Valley | W, 95-82 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Highline | W, 73-72 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at S. Puget Sound | L, 97-69 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Highline | L, 86-79 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Green River | W, 81-78 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Clackamas | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Pierce | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Everett | W, 67-57 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Peninsula | W, 110-91 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Shoreline | W, 75-71 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Skagit Valley | L, 81-66 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Whatcom | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Bellevue | L, 69-67 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Olympic | W, 107-82 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Peninsula | L, 101-99 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Everett | W, 84-77 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Shoreline | W, 85-78 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Skagit Valley | L, 53-46 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Whatcom | W, 107-92 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Bellevue | L, 66-65 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Olympic | W, 88-70 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. W2 S. Puget Sound | L, 78-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Highline | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 23 | Christian Faith | W, 93-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Evergreen State College JV | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Blue Mountain | L, 92-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Grays Harbor | W, 71-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | at S. Puget Sound | L, 73-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Elite Sports Academy | W, 86-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Tacoma | L, 93-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | Clark | W, 84-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Treasure Valley | W, 95-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | Highline | W, 73-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 21 | at S. Puget Sound | L, 97-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Highline | L, 86-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Green River | W, 81-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Clackamas | W, 79-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Pierce | W, 71-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Everett | W, 67-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Peninsula | W, 110-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Shoreline | W, 75-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Skagit Valley | L, 81-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Whatcom | W, 83-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Bellevue | L, 69-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Olympic | W, 107-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Peninsula | L, 101-99 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Everett | W, 84-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Shoreline | W, 85-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Skagit Valley | L, 53-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Whatcom | W, 107-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Bellevue | L, 66-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Olympic | W, 88-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. W2 S. Puget Sound | L, 78-73 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||