Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#4 Ben Thornbrue (F) - Lane

gp
28
pts/g
21.6
fg %
47.9
3pt %
26.4
ft %
73.4
reb/g
7.3
a/g
1.6
Player Stats
  Overall Conf
Games 28 86th 16 1st
Games started 27 42nd 15 15th
Minutes 847 38th 487 23rd
Minutes per game 30.3 46th 30.4 62nd
FG 216-451 8th 134-289 4th
FG Pct 47.9 62nd 46.4 66th
3PT 23-87 114th 12-58 112th
3PT Pct 26.4 - 20.7 -
FT 149-203 2nd 90-125 1st
FT Pct 73.4 37th 72.0 47th
Off rebounds 69 17th 44 6th
Def rebounds 134 22nd 76 21st
Total rebounds 203 12th 120 8th
Rebounds per game 7.3 14th 7.5 17th
Personal fouls 52 306th 32 340th
Disqualifications 2 27th 2 10th
Assists 45 103rd 24 94th
Turnovers 61 41st 35 28th
Assist to turnover ratio 0.7 236th 0.7 238th
Steals 27 85th 12 111th
Blocks 73 2nd 38 2nd
Points 604 4th 370 2nd
Points per game 21.6 5th 23.1 4th
Points per 40 min 28.5 4th 30.4 2nd
Recent Results
Date Opponent/Event Result
Feb 15 Chemeketa W, 93-85
Feb 17 at Mt Hood W, 82-65
Feb 19 at SW Oregon W, 99-96
Feb 22 Clackamas W, 65-56
Feb 26 at Umpqua W, 78-72
Mar 7 vs. E2 Spokane L, 72-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 16 at Willamette University JV W, 117-107 1 26 8-16 50.0 1-2 50.0 15-21 71.4 32
Nov 18 Pacific University JV W, 100-76 1 27 9-13 69.2 1-1 100.0 2-3 66.7 21
Nov 19 Corban University JV W, 102-73 1 22 7-11 63.6 1-2 50.0 5-6 83.3 20
Nov 23 Simpson University JV W, 122-77 1 22 10-16 62.5 0-2 0.0 4-5 80.0 24
Nov 29 at College of Southern Idaho L, 88-78 1 37 7-16 43.8 1-3 33.3 2-2 100.0 17
Nov 30 at Colorado Northwestern Community College L, 84-72 1 35 6-13 46.2 2-5 40.0 8-8 100.0 22
Dec 7 Olympic W, 113-85 1 26 9-15 60.0 2-4 50.0 6-7 85.7 26
Dec 8 Centralia W, 84-71 1 35 5-15 33.3 1-1 100.0 5-10 50.0 16
Dec 13 vs. Pierce W, 92-65 1 28 5-11 45.5 2-4 50.0 2-2 100.0 14
Dec 14 vs. Peninsula W, 87-63 1 32 5-16 31.3 0-2 0.0 2-3 66.7 12
Dec 15 vs. Big Bend W, 72-66 1 35 4-8 50.0 0-2 0.0 2-2 100.0 10
Jan 4 Clark W, 101-82 1 29 10-18 55.6 1-1 100.0 8-10 80.0 29
Jan 8 at Linn-Benton W, 81-78 1 21 8-13 61.5 0-1 0.0 4-6 66.7 20
Jan 11 Portland L, 75-66 1 35 7-21 33.3 2-7 28.6 9-12 75.0 25
Jan 18 Mt Hood W, 125-85 1 17 10-15 66.7 1-3 33.3 3-4 75.0 24
Jan 20 at Chemeketa L, 85-73 1 32 5-16 31.3 1-7 14.3 8-10 80.0 19
Jan 22 SW Oregon W, 79-77 1 28 6-14 42.9 0-4 0.0 6-8 75.0 18
Jan 25 at Clackamas W, 107-101 1 41 16-22 72.7 1-2 50.0 4-4 100.0 37
Jan 29 Umpqua W, 92-85 1 44 8-22 36.4 1-5 20.0 8-10 80.0 25
Feb 1 at Clark L, 109-107 1 23 12-21 57.1 2-4 50.0 1-6 16.7 27
Feb 5 Linn-Benton L, 89-86 1 30 8-16 50.0 0-3 0.0 1-3 33.3 17
Feb 8 at Portland L, 73-64 1 38 10-24 41.7 0-5 0.0 5-7 71.4 25
Feb 15 Chemeketa W, 93-85 1 29 15-27 55.6 0-2 0.0 3-9 33.3 33
Feb 17 at Mt Hood W, 82-65 1 30 7-18 38.9 0-1 0.0 10-12 83.3 24
Feb 19 at SW Oregon W, 99-96 1 35 5-17 29.4 1-5 20.0 5-5 100.0 16
Feb 22 Clackamas W, 65-56 - 30 5-14 35.7 1-5 20.0 8-10 80.0 19
Feb 26 at Umpqua W, 78-72 1 25 2-11 18.2 1-3 33.3 7-9 77.8 12
Mar 7 vs. E2 Spokane L, 72-71 1 35 7-12 58.3 0-1 0.0 6-9 66.7 20
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 16 at Willamette University JV W, 117-107 1 26 3 3 6 2 2 1.0 1 3 4 -
Nov 18 Pacific University JV W, 100-76 1 27 2 6 8 2 3 0.7 0 0 1 -
Nov 19 Corban University JV W, 102-73 1 22 2 4 6 1 1 1.0 0 2 1 -
Nov 23 Simpson University JV W, 122-77 1 22 3 4 7 2 0 - 0 3 0 -
Nov 29 at College of Southern Idaho L, 88-78 1 37 1 5 6 2 3 0.7 3 4 1 -
Nov 30 at Colorado Northwestern Community College L, 84-72 1 35 0 10 10 3 5 0.6 1 4 2 -
Dec 7 Olympic W, 113-85 1 26 2 5 7 0 2 0.0 2 3 3 -
Dec 8 Centralia W, 84-71 1 35 4 6 10 2 0 - 5 3 2 -
Dec 13 vs. Pierce W, 92-65 1 28 0 2 2 4 1 4.0 1 4 0 -
Dec 14 vs. Peninsula W, 87-63 1 32 5 7 12 2 3 0.7 0 2 2 -
Dec 15 vs. Big Bend W, 72-66 1 35 0 3 3 1 0 - 0 3 1 -
Jan 4 Clark W, 101-82 1 29 5 9 14 1 3 0.3 0 3 3 -
Jan 8 at Linn-Benton W, 81-78 1 21 1 4 5 2 0 - 2 2 5 1
Jan 11 Portland L, 75-66 1 35 4 6 10 0 3 0.0 0 1 2 -
Jan 18 Mt Hood W, 125-85 1 17 2 3 5 2 1 2.0 3 0 1 -
Jan 20 at Chemeketa L, 85-73 1 32 2 6 8 0 5 0.0 1 1 0 -
Jan 22 SW Oregon W, 79-77 1 28 1 4 5 2 2 1.0 0 4 3 -
Jan 25 at Clackamas W, 107-101 1 41 2 4 6 3 5 0.6 2 3 1 -
Jan 29 Umpqua W, 92-85 1 44 2 9 11 5 0 - 1 6 2 -
Feb 1 at Clark L, 109-107 1 23 2 5 7 1 1 1.0 0 7 5 1
Feb 5 Linn-Benton L, 89-86 1 30 4 4 8 1 3 0.3 1 0 4 -
Feb 8 at Portland L, 73-64 1 38 3 4 7 0 3 0.0 0 1 2 -
Feb 15 Chemeketa W, 93-85 1 29 7 3 10 2 1 2.0 2 2 1 -
Feb 17 at Mt Hood W, 82-65 1 30 2 3 5 1 1 1.0 0 1 1 -
Feb 19 at SW Oregon W, 99-96 1 35 2 4 6 2 3 0.7 0 0 0 -
Feb 22 Clackamas W, 65-56 - 30 1 5 6 2 2 1.0 0 2 0 -
Feb 26 at Umpqua W, 78-72 1 25 4 3 7 0 2 0.0 0 5 2 -
Mar 7 vs. E2 Spokane L, 72-71 1 35 3 3 6 0 6 0.0 2 4 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 28 27 30.3 7.7-16.1 47.9 0.8-3.1 26.4 5.3-7.2 73.4 21.6
Total 28 27 30.3 7.7-16.1 47.9 0.8-3.1 26.4 5.3-7.2 73.4 21.6
  gp gs min fg pct 3pt pct ft pct pts
2024-25 28 27 847 216-451 47.9 23-87 26.4 149-203 73.4 604
Total 28 27 847 216-451 47.9 23-87 26.4 149-203 73.4 604
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 28 27 30.3 0.0-0.0 47.9 0.0-0.0 26.4 0.0-0.0 73.4 0.0
Total 28 27 30.3 0.0-0.0 47.9 0.0-0.0 26.4 0.0-0.0 73.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 28 27 30.3 2.5 4.8 7.3 1.9 0.1 1.6 2.2 0.7 1.0 2.6
Total 28 27 30.3 2.5 4.8 7.3 1.9 0.1 1.6 2.2 0.7 1.0 2.6
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 28 27 847 69 134 203 52 2 45 61 0.7 27 73
Total 28 27 847 69 134 203 52 2 45 61 0.7 27 73
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 28 27 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 28 27 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 27 30.3 7.7-16.1 47.9 0.8-3.1 26.4 5.3-7.2 73.4 21.6
Conference 16 15 30.4 8.4-18.1 46.4 0.8-3.6 20.7 5.6-7.8 72.0 23.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 28.8 8.4-16.7 50.2 0.8-3.1 27.5 5.2-7.5 70.1 22.8
Away 11 11 31.2 7.8-17.0 46.0 0.9-3.5 26.3 6.3-8.2 76.7 22.8
Neutral 4 4 32.5 5.2-11.8 44.7 0.5-2.2 22.2 3.0-4.0 75.0 14.0
-
Wins 20 19 29.1 7.7-15.6 49.4 0.8-2.6 28.8 5.5-7.3 74.7 21.6
Losses 8 8 33.1 7.8-17.4 44.6 1.0-4.4 22.9 5.0-7.1 70.2 21.5
-
November 6 6 28.2 7.8-14.2 55.3 1.0-2.5 40.0 6.0-7.5 80.0 22.7
December 5 5 31.2 5.6-13.0 43.1 1.0-2.6 38.5 3.4-4.8 70.8 15.6
January 8 8 30.9 8.8-17.6 49.6 0.9-3.8 23.3 6.2-8.0 78.1 24.6
February 8 7 30.0 8.0-18.5 43.2 0.6-3.5 17.9 5.0-7.6 65.6 21.6
March 1 1 35.0 7.0-12.0 58.3 0.0-1.0 0.0 6.0-9.0 66.7 20.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 847 216-451 47.9 23-87 26.4 149-203 73.4 604
Conference 16 15 487 134-289 46.4 12-58 20.7 90-125 72.0 370
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 12 374 109-217 50.2 11-40 27.5 68-97 70.1 297
Away 11 11 343 86-187 46.0 10-38 26.3 69-90 76.7 251
Neutral 4 4 130 21-47 44.7 2-9 22.2 12-16 75.0 56
-
Wins 20 19 582 154-312 49.4 15-52 28.8 109-146 74.7 432
Losses 8 8 265 62-139 44.6 8-35 22.9 40-57 70.2 172
-
November 6 6 169 47-85 55.3 6-15 40.0 36-45 80.0 136
December 5 5 156 28-65 43.1 5-13 38.5 17-24 70.8 78
January 8 8 247 70-141 49.6 7-30 23.3 50-64 78.1 197
February 8 7 240 64-148 43.2 5-28 17.9 40-61 65.6 173
March 1 1 35 7-12 58.3 0-1 0.0 6-9 66.7 20
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 27 30.3 0.0-0.0 47.9 0.0-0.0 26.4 0.0-0.0 73.4 0.0
Conference 16 15 30.4 0.0-0.0 46.4 0.0-0.0 20.7 0.0-0.0 72.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 28.8 0.0-0.0 50.2 0.0-0.0 27.5 0.0-0.0 70.1 0.0
Away 11 11 31.2 0.0-0.0 46.0 0.0-0.0 26.3 0.0-0.0 76.7 0.0
Neutral 4 4 32.5 0.0-0.0 44.7 0.0-0.0 22.2 0.0-0.0 75.0 0.0
-
Wins 20 19 29.1 0.0-0.0 49.4 0.0-0.0 28.8 0.0-0.0 74.7 0.0
Losses 8 8 33.1 0.0-0.0 44.6 0.0-0.0 22.9 0.0-0.0 70.2 0.0
-
November 6 6 28.2 0.0-0.0 55.3 0.0-0.0 40.0 0.0-0.0 80.0 0.0
December 5 5 31.2 0.0-0.0 43.1 0.0-0.0 38.5 0.0-0.0 70.8 0.0
January 8 8 30.9 0.0-0.0 49.6 0.0-0.0 23.3 0.0-0.0 78.1 0.0
February 8 7 30.0 0.0-0.0 43.2 0.0-0.0 17.9 0.0-0.0 65.6 0.0
March 1 1 35.0 0.0-0.0 58.3 0.0-0.0 0.0 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 27 30.3 2.5 4.8 7.3 1.9 0.1 1.6 2.2 0.7 1.0 2.6
Conference 16 15 30.4 2.8 4.8 7.5 2.0 0.1 1.5 2.2 0.7 0.8 2.4
Exhibition - - - - - - - - - - - - -
-
Home 13 12 28.8 3.0 5.2 8.2 1.8 - 1.7 1.6 1.0 1.1 2.2
Away 11 11 31.2 2.0 4.6 6.6 2.1 0.2 1.5 2.7 0.5 0.9 2.8
Neutral 4 4 32.5 2.0 3.8 5.8 1.5 - 1.8 2.5 0.7 0.8 3.3
-
Wins 20 19 29.1 2.5 4.5 7.0 1.6 0.1 1.9 1.6 1.2 0.9 2.5
Losses 8 8 33.1 2.4 5.4 7.8 2.4 0.1 0.9 3.6 0.2 1.0 2.8
-
November 6 6 28.2 1.8 5.3 7.2 1.5 - 2.0 2.3 0.9 0.8 2.7
December 5 5 31.2 2.2 4.6 6.8 1.6 - 1.8 1.2 1.5 1.6 3.0
January 8 8 30.9 2.4 5.6 8.0 2.1 0.1 1.9 2.4 0.8 1.1 2.5
February 8 7 30.0 3.1 3.9 7.0 1.9 0.1 1.1 2.0 0.6 0.4 2.3
March 1 1 35.0 3.0 3.0 6.0 3.0 - 0.0 6.0 0.0 2.0 4.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 27 847 69 134 203 52 2 45 61 0.7 27 73
Conference 16 15 487 44 76 120 32 2 24 35 0.7 12 38
Exhibition - - - - - - - - - - - - -
-
Home 13 12 374 39 68 107 23 - 22 21 1.0 14 29
Away 11 11 343 22 51 73 23 2 16 30 0.5 10 31
Neutral 4 4 130 8 15 23 6 - 7 10 0.7 3 13
-
Wins 20 19 582 50 91 141 33 1 38 32 1.2 19 51
Losses 8 8 265 19 43 62 19 1 7 29 0.2 8 22
-
November 6 6 169 11 32 43 9 - 12 14 0.9 5 16
December 5 5 156 11 23 34 8 - 9 6 1.5 8 15
January 8 8 247 19 45 64 17 1 15 19 0.8 9 20
February 8 7 240 25 31 56 15 1 9 16 0.6 3 18
March 1 1 35 3 3 6 3 - 0 6 0.0 2 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 27 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 16 15 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 12 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 11 11 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 4 4 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
Wins 20 19 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 8 8 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
November 6 6 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 5 5 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
January 8 8 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 8 7 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
March 1 1 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0