Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Tacoma at Olympic January 3, 2026

(6-8, 0-0)
77
(2-14, 0-0)
73
Final 1 2 OT T
Tacoma 39 38 0 77
Olympic 34 39 0 73

Box Score

Tacoma
Olympic

Tacoma

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Amare Brown 16 5-6 0-0 2-2 1 1 2 1 0 0 1 3 12
1 - Denali Hatcher 23 1-2 1-2 6-6 2 0 2 3 1 0 2 1 9
2 - Jakoi Lide 37 5-12 1-4 4-7 1 7 8 4 0 1 4 3 15
3 - Donovan Gill 34 3-10 2-4 2-2 1 2 3 1 2 2 3 3 10
10 - Dylan Wiggins 25 4-8 0-0 2-2 0 4 4 0 0 0 0 5 10
RESERVES  
4 - Pawlose Aschalew 15 2-4 0-1 2-2 1 1 2 0 0 0 1 3 6
5 - Kaden Truong 3 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
11 - Henry Benninghoven 4 1-3 1-3 0-0 0 0 0 0 1 0 0 0 3
20 - Landen Glodowski 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Samuel Taylor 26 1-4 0-0 4-6 0 2 2 3 0 1 1 3 6
32 - Adem Yagmur 18 3-5 0-1 0-0 1 4 5 1 0 0 2 4 6
34 - Creighton Pennock 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   25-56 5-17 22-27 8 21 29 13 4 4 14 25 77
    44.6% 29.4% 81.5%  

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - D'Angelo Moore 28 5-11 3-4 4-5 0 0 0 0 2 0 0 4 17
3 - Nathaniel Campbell 39 6-14 0-0 13-16 5 5 10 1 1 1 2 1 25
5 - Eric Woods 33 2-6 1-3 0-0 0 3 3 4 0 0 1 3 5
10 - Eli Kraft 22 0-2 0-1 1-2 1 2 3 1 0 0 2 3 1
32 - Reece Rheinschmidt 38 4-8 0-3 4-6 2 3 5 2 1 1 1 1 12
RESERVES  
4 - Tyler Adams 6 0-0 0-0 0-0 1 0 1 1 0 0 3 2 0
7 - Jazel Brown 13 2-4 1-1 4-4 0 5 5 1 0 0 0 3 9
8 - Evan Solomon 6 2-5 0-2 0-0 0 1 1 0 0 0 1 2 4
11 - Gavin Cortez 7 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0
22 - Timothy Haynes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Kyle Biggers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Daniel Almaraz 11 0-1 0-0 0-0 1 2 3 1 1 0 0 3 0
TM - Team 4 0 4 0 0
TOTALS   21-51 5-14 26-33 14 23 37 11 5 2 11 23 73
    41.2% 35.7% 78.8%  

Game Information

Date/Time: January 3, 2026 - 2:00 PM
Location: 1600 Chester Avenue, Bremerton, WA, 98337
Technical fouls: Tacoma-None ; Olympic-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Tacoma Olympic
Field Goal 25-56 21-51
Field Goal % 44.6% 41.2%
3 Point 5-17 5-14
3 Point % 29.4% 35.7%
Free Throw 22-27 26-33
Free Throw % 81.5% 78.8%
Rebounds 29 37
Assists 13 11
Turnovers 14 11
Points off Turnovers 16 9
2nd Chance Points 13 16
Points in the Paint 36 28
Fastbreak Points 0 0
Bench Points 21 13
Largest Lead 12 4
Time of Largest Lead 1st-14:36 2nd-10:52
Trends Ties: 8; Lead Changes: 8
Field Goals %
Tacoma
44.6%
41.2%
Olympic
3 Point %
Tacoma
29.4%
35.7%
Olympic
Rebounds
Tacoma
29
37
Olympic
Turnovers
Tacoma
14
11
Olympic

Period1 Box Score

Tacoma
Olympic

Tacoma

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Amare Brown 6 3-3 0-0 0-0 1 1 2 1 0 0 0 2 6
1 - Denali Hatcher 7 0-1 0-1 2-2 0 0 0 1 1 0 2 0 2
2 - Jakoi Lide 20 3-5 1-2 1-2 0 5 5 3 0 0 1 1 8
3 - Donovan Gill 20 0-5 0-1 2-2 1 1 2 0 2 0 2 1 2
10 - Dylan Wiggins 20 4-7 0-0 2-2 0 2 2 0 0 0 0 1 10
RESERVES  
4 - Pawlose Aschalew 10 2-4 0-1 2-2 1 0 1 0 0 0 1 1 6
5 - Kaden Truong 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Henry Benninghoven 0 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
20 - Landen Glodowski 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Samuel Taylor 10 1-1 0-0 3-4 0 0 0 1 0 0 1 2 5
32 - Adem Yagmur 8 0-2 0-1 0-0 0 1 1 0 0 0 1 1 0
34 - Creighton Pennock 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   13-28 1-6 12-14 3 10 13 6 4 0 8 9 39
    46.4% 16.7% 85.7%  

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - D'Angelo Moore 14 3-5 2-3 2-2 0 0 0 0 1 0 0 2 10
3 - Nathaniel Campbell 19 3-4 0-0 5-7 2 2 4 1 0 1 2 0 11
5 - Eric Woods 20 2-4 1-2 0-0 0 1 1 1 0 0 1 0 5
10 - Eli Kraft 6 0-1 0-0 1-2 0 0 0 1 0 0 0 2 1
32 - Reece Rheinschmidt 20 1-4 0-3 0-0 2 3 5 1 0 1 1 1 2
RESERVES  
4 - Tyler Adams 6 0-0 0-0 0-0 1 0 1 1 0 0 3 2 0
7 - Jazel Brown 6 1-2 1-1 2-2 0 2 2 1 0 0 0 2 5
8 - Evan Solomon 0 0-2 0-1 0-0 0 1 1 0 0 0 1 1 0
11 - Gavin Cortez 7 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0
22 - Timothy Haynes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Kyle Biggers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Daniel Almaraz 5 0-1 0-0 0-0 1 0 1 1 1 0 0 1 0
TM - Team 1 0 1 0 0
TOTALS   10-23 4-10 10-13 6 11 17 7 2 2 10 12 34
    43.5% 40.0% 76.9%  

Period2 Box Score

Tacoma
Olympic

Tacoma

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Amare Brown 10 2-3 0-0 2-2 0 0 0 0 0 0 1 1 6
1 - Denali Hatcher 16 1-1 1-1 4-4 2 0 2 2 0 0 0 1 7
2 - Jakoi Lide 17 2-7 0-2 3-5 1 2 3 1 0 1 3 2 7
3 - Donovan Gill 14 3-5 2-3 0-0 0 1 1 1 0 2 1 2 8
10 - Dylan Wiggins 5 0-1 0-0 0-0 0 2 2 0 0 0 0 4 0
RESERVES  
4 - Pawlose Aschalew 5 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
5 - Kaden Truong 3 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
11 - Henry Benninghoven 4 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
20 - Landen Glodowski 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Samuel Taylor 16 0-3 0-0 1-2 0 2 2 2 0 1 0 1 1
32 - Adem Yagmur 10 3-3 0-0 0-0 1 3 4 1 0 0 1 3 6
34 - Creighton Pennock 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-28 4-11 10-13 4 11 15 7 0 4 6 16 38
    42.9% 36.4% 76.9%  

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - D'Angelo Moore 14 2-6 1-1 2-3 0 0 0 0 1 0 0 2 7
3 - Nathaniel Campbell 20 3-10 0-0 8-9 3 3 6 0 1 0 0 1 14
5 - Eric Woods 13 0-2 0-1 0-0 0 2 2 3 0 0 0 3 0
10 - Eli Kraft 16 0-1 0-1 0-0 1 2 3 0 0 0 2 1 0
32 - Reece Rheinschmidt 18 3-4 0-0 4-6 0 0 0 1 1 0 0 0 10
RESERVES  
4 - Tyler Adams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Jazel Brown 7 1-2 0-0 2-2 0 3 3 0 0 0 0 1 4
8 - Evan Solomon 6 2-3 0-1 0-0 0 0 0 0 0 0 0 1 4
11 - Gavin Cortez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Timothy Haynes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Kyle Biggers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Daniel Almaraz 6 0-0 0-0 0-0 0 2 2 0 0 0 0 2 0
TM - Team 3 0 3 0 0
TOTALS   11-28 1-4 16-20 4 12 16 4 3 0 2 11 39
    39.3% 25.0% 80.0%  

Period3 Box Score

Tacoma
Olympic

Tacoma

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Amare Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Denali Hatcher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Jakoi Lide 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Donovan Gill 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Dylan Wiggins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
4 - Pawlose Aschalew 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Kaden Truong 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Henry Benninghoven 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Landen Glodowski 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Samuel Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Adem Yagmur 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Creighton Pennock 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
    0% 0% 0%  

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - D'Angelo Moore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Nathaniel Campbell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Eric Woods 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Eli Kraft 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Reece Rheinschmidt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
4 - Tyler Adams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Jazel Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Evan Solomon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Gavin Cortez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Timothy Haynes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Kyle Biggers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Daniel Almaraz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
    0% 0% 0%