Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference
Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 R Crowder Whatcom 21 21 77:09 .67 0.78 3.33 .833
2 D Ochoa Peninsula 19 19 68:28 1.37 1.80 3.21 .701
3 A Greenleaf Pierce 16 12 61:35 .94 1.38 2.89 .754
3 G Ruiz Shoreline 18 18 48:43 2.44 4.52 7.28 .749
5 H Bowman Tacoma 16 15 81:41 1.00 1.10 3.00 .750
5 L Gary Edmonds 1 1 5:38 .19 3.00 .06 .250
5 A Mendoza Columbia Basin 15 15 84:08 .81 0.87 2.56 .759
5 J Soto Skagit Valley 1 0 0:00 .06 - .06 .500
9 A Garcia-Salazar S. Puget Sound 15 14 72:00 1.60 2.00 7.80 .830
9 L Hernandez North Idaho 13 12 51:51 1.07 1.85 3.93 .787
11 J Cerna Skagit Valley 10 10 38:34 1.71 4.00 2.86 .625
11 C Garbuio Spokane 14 14 81:21 .57 0.63 .93 .619
11 E James Everett 11 8 53:08 2.07 3.51 4.50 .685
11 J Scorse Lane 14 14 85:17 1.93 2.04 3.07 .614
15 F Betancourt Treasure Valley 13 13 72:42 2.69 3.33 6.77 .715
15 J Inzunza Portland 13 12 62:60 .62 0.88 3.77 .860
15 H Okubo Skagit Valley 6 6 24:14 .92 3.43 1.92 .676
18 L Bates SW Oregon 12 12 82:30 2.00 2.18 6.42 .762
18 D Cardona Everett 12 9 48:15 1.33 2.49 6.00 .818
18 C O'Connor Lane 1 0 1:24 .00 0.00 .00 -
21 L Birrueta Bellevue 10 10 65:00 2.18 3.02 4.73 .684
21 A Grimaldo Walla Walla 10 10 69:33 1.00 1.29 3.00 .750
21 B Harper Lane 1 0 4:29 .18 3.65 .00 .000
21 A Kasim Highline 10 10 75:25 .64 0.76 2.82 .816
21 J Seymour Edmonds 8 6 33:40 2.45 6.56 3.18 .565
26 D DeGroot Rogue 10 10 81:00 .90 1.00 5.50 .859
26 U Gonzalez Wenatchee Valley 9 7 57:30 2.20 3.44 2.70 .551
26 T Landry Peninsula 1 0 4:30 .10 2.00 .00 .000
26 J Martin Clark 10 9 76:30 1.30 1.53 3.20 .711
26 T Sayer North Idaho 9 1 36:49 .50 1.22 2.30 .821
31 D Barganier Tacoma 7 5 50:00 .67 1.20 1.89 .739
31 U Garcia Pierce 9 8 41:47 2.11 4.55 2.33 .525
31 J Gary Edmonds 8 7 53:51 2.33 3.90 3.56 .604
31 J Llerenas Walla Walla 9 9 86:40 1.56 1.62 3.67 .702
35 Z Babinski Spokane 5 5 39:22 .63 1.43 1.38 .688
35 C Fiscus Portland 1 0 5:38 .00 0.00 .25 1.000
35 H Martinez Peninsula - - 0:00 - - - -
38 F Ahmed Portland 5 2 24:26 .14 0.53 1.57 .917
38 Z Gudakov Everett 5 5 48:07 2.57 4.81 1.86 .419
38 R Jimeniz Bellevue 3 1 17:51 .71 3.60 .86 .545
38 E Sandoval Treasure Valley 3 2 25:43 .86 3.00 3.14 .786
38 J Tafolla Highline 6 6 77:09 .43 0.50 3.29 .885
43 S Lee Clark 6 5 60:00 1.67 2.50 3.00 .643
43 G Lozynskyy Edmonds 3 2 37:30 .83 2.00 2.67 .762
45 J Chairez Wenatchee Valley 3 2 32:00 .80 2.25 1.20 .600
45 J Hernandez Chemeketa 5 4 81:00 .60 0.67 6.00 .909
45 S Huang Shoreline 3 0 13:24 .40 2.69 .00 .000
48 C Hutchins Highline 2 2 45:00 .25 0.50 1.00 .800