North Idaho at Spokane September 10, 2022
Box Score
North Idaho
Spokane
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Copper Proctor - gk | 0 | 0 | 0 | 0 | 90 |
| 1 - Marshall Cressall | 0 | 0 | 0 | 0 | 0 |
| 3 - AJ Putnam | 0 | 0 | 0 | 0 | 90 |
| 4 - Addison Wall | 0 | 0 | 0 | 0 | 0 |
| 5 - Chris Torres | 0 | 0 | 0 | 0 | 0 |
| 6 - Breyden Lane | 0 | 0 | 0 | 0 | 18 |
| 7 - Griffin Teuber | 1 | 0 | 0 | 0 | 69 |
| 9 - Jase Bailey | 1 | 0 | 0 | 0 | 45 |
| 10 - Michael De La Torre | 0 | 0 | 0 | 0 | 71 |
| 11 - Josh Hieber | 0 | 0 | 0 | 0 | 41 |
| 12 - Nolan Angell | 0 | 0 | 0 | 0 | 0 |
| 13 - Brian Hernandez | 0 | 0 | 0 | 0 | 43 |
| 14 - David Irigoyen | 0 | 0 | 0 | 0 | 46 |
| 15 - Chris Meza | 0 | 0 | 0 | 0 | 24 |
| 17 - Spencer Lords | 0 | 0 | 0 | 0 | 70 |
| 18 - Jai Solis | 1 | 1 | 0 | 0 | 70 |
| 19 - AO O'Halloran | 0 | 0 | 0 | 0 | 25 |
| 21 - Andrew Ferreira - Yellow card 74:51 | 0 | 0 | 0 | 0 | 90 |
| 22 - Garrett Robinson | 0 | 0 | 0 | 0 | 64 |
| 23 - Adam Hernandez | 0 | 0 | 0 | 0 | 90 |
| 28 - J | 0 | 0 | 0 | 0 | 11 |
| 30 - Nestor Palacios | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 | 957 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Yahir Avila | 0 | 0 | 0 | 0 | 0 |
| 1 - Jason Sotelo | 0 | 0 | 0 | 0 | 0 |
| 2 - Juan Orozco | 0 | 0 | 0 | 0 | 22 |
| 3 - Alexandro Ramos | 0 | 0 | 0 | 0 | 0 |
| 4 - Hugo Padilla | 1 | 1 | 0 | 0 | 90 |
| 5 - Sebastian Nino | 0 | 0 | 0 | 0 | 45 |
| 6 - Luis Rudas | 0 | 0 | 0 | 0 | 0 |
| 7 - Kyler Barron | 1 | 0 | 0 | 0 | 45 |
| 8 - Aaron Rendon | 0 | 0 | 0 | 0 | 0 |
| 9 - Tyrell Malcolm - Yellow card 29:35 | 3 | 2 | 0 | 0 | 86 |
| 10 - Isai Rodriguez | 1 | 0 | 0 | 0 | 90 |
| 11 - Nicolas Tarazona - Yellow card 51:14 | 2 | 0 | 0 | 0 | 90 |
| 12 - Nickolas Caceres | 0 | 0 | 0 | 0 | 29 |
| 13 - Ayden Knight | 0 | 0 | 0 | 0 | 0 |
| 14 - Miguel Covarrubias | 0 | 0 | 0 | 0 | 0 |
| 15 - Daniel Torres | 0 | 0 | 0 | 0 | 0 |
| 16 - Espen Sande | 0 | 0 | 0 | 0 | 0 |
| 17 - Luis Rodriguez | 0 | 0 | 0 | 0 | 24 |
| 18 - Salvador Gonzalez | 1 | 0 | 0 | 0 | 57 |
| 19 - Anthony Ontiveros | 0 | 0 | 0 | 0 | 4 |
| 20 - Jake Duer | 0 | 0 | 0 | 0 | 78 |
| 21 - Gijsbert van - Yellow card 7:25 | 0 | 0 | 0 | 0 | 57 |
| 22 - Abel Ramos | 0 | 0 | 0 | 0 | 0 |
| 23 - Osvaldo Santana | 0 | 0 | 0 | 0 | 0 |
| 24 - Gabe Bowlin-Stacy | 0 | 0 | 0 | 0 | 90 |
| 25 - Vitor Gondim - gk | 0 | 0 | 0 | 0 | 90 |
| 26 - Ernesto Hernandez | 0 | 0 | 0 | 0 | 0 |
| 27 - Koehn Kildow | 0 | 0 | 0 | 0 | 0 |
| 28 - Clayton Walton | 0 | 0 | 0 | 0 | 32 |
| 29 - Brayden Shypitka | 0 | 0 | 0 | 0 | 0 |
| 30 - Jensen Shypitka | 0 | 0 | 0 | 0 | 4 |
| 31 - Martin Simonov | 0 | 0 | 0 | 0 | 0 |
| 32 - Brad Gleason | 0 | 0 | 0 | 0 | 0 |
| 33 - Edwin Perez | 0 | 0 | 0 | 0 | 0 |
| 34 - Mason Christen | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 0 | 0 | 933 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Copper Proctor (T, 0-0-1) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Gabe Bowlin-Stacy | 1 | 0 | 1 | 45:00 | |
| 25 - Vitor Gondim (T, 0-1-1) | 0 | 0 | 0 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Spokane
1st
|
7:25 | Yellow card - Gijsbert van |
|
Spokane
1st
|
29:35 | Yellow card - Tyrell Malcolm |
|
Spokane
2nd
|
51:14 | Yellow card - Nicolas Tarazona |
|
Spokane
2nd
|
74:51 | Yellow card - Andrew Ferreira |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Idaho | 2 | 1 | 3 |
| Spokane | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| North Idaho | 1 | 2 | 3 |
| Spokane | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Idaho | 2 | 0 | 2 |
| Spokane | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Idaho | 4 | 3 | 7 |
| Spokane | 6 | 1 | 7 |
| Date/Time: | September 10, 2022 - 2:15 PM |
|---|---|
| Location: | Spokane |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jim Fitzgerald |
Play By Play
| 0:00 | Copper Proctor at goalie for North Idaho. | ||
| 0:00 | Gabe Bowlin-Stacy at goalie for Spokane. | ||
| Foul on Spokane. | |||
| Foul on Spokane. | |||
| Foul on North Idaho. | |||
| 7:25 | Yellow card on Spokane Gijsbert van. | ||
| Foul on Spokane. | |||
| Foul on North Idaho. | |||
| 13:42 | Shot by Spokane Tyrell Malcolm, Wide Left. | ||
| Foul on North Idaho. | |||
| 17:01 | Corner kick by Spokane Nicolas Tarazona [17:01]. | ||
| 17:50 | Corner kick by Spokane Nicolas Tarazona [17:50]. | ||
| 18:41 | Substitution!North Idaho substitution: Michael De La Torre for Josh Hieber. | ||
| 18:41 | Substitution!North Idaho substitution: David Irigoyen for Garrett Robinson. | ||
| 19:55 | Substitution!Spokane substitution: Tyrell Malcolm for Clayton Walton. | ||
| 20:46 | Substitution!Spokane substitution: Luis Rodriguez for . | ||
| Foul on Spokane. | |||
| 22:24 | Shot by Spokane Salvador Gonzalez, Hit Crossbar. | ||
| 23:17 | Shot by North Idaho Jase Bailey, Wide Right. | ||
| 24:15 | Substitution!North Idaho substitution: Griffin Teuber for Chris Meza. | ||
| 26:57 | Substitution!Spokane substitution: Juan Orozco for Espen Sande. | ||
| 27:09 | Shot by North Idaho Jai Solis, Save (by goalie) Gabe Bowlin-Stacy. | ||
| Foul on North Idaho. | |||
| 27:37 | Corner kick by North Idaho Andrew Ferreira [27:37]. | ||
| Foul on Spokane. | |||
| 29:35 | Yellow card on Spokane Tyrell Malcolm. | ||
| 29:35 | Corner kick by Spokane Juan Orozco [29:35]. | ||
| 29:45 | Header Shot by Spokane Tyrell Malcolm, Save (by goalie) Copper Proctor. | ||
| 30:15 | Substitution!North Idaho substitution: Josh Hieber for Griffin Teuber. | ||
| 31:25 | Corner kick by North Idaho Michael De La Torre [31:25]. | ||
| 33:31 | Shot by Spokane Isai Rodriguez, Wide Right. | ||
| Foul on Spokane. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Spokane: #4 Hugo Padilla, #5 Sebastian Nino, #7 Kyler Barron, #9 Tyrell Malcolm, #10 Isai Rodriguez, #11 Nicolas Tarazona, #18 Salvador Gonzalez, #21 Gijsbert van, #24 Gabe Bowlin-Stacy, #25 Vitor Gondim, #28 Clayton Walton. | ||
| 45:00 | Vitor Gondim at goalie for Spokane. | ||
| 45:00 | For North Idaho: #3 AJ Putnam, #7 Griffin Teuber, #10 Michael De La Torre, #11 Josh Hieber, #14 David Irigoyen, #21 Andrew Ferreira, #22 Garrett Robinson, #23 Adam Hernandez, #00 Copper Proctor. | ||
| 45:00 | For North Idaho: #3 AJ Putnam, #10 Michael De La Torre, #11 Josh Hieber, #14 David Irigoyen, #19 AO O'Halloran, #21 Andrew Ferreira, #22 Garrett Robinson, #23 Adam Hernandez, #00 Copper Proctor. | ||
| 46:59 | Substitution!North Idaho substitution: Brian Hernandez for . | ||
| 48:40 | Vitor Gondim at goalie for Spokane. | ||
| 51:14 | Substitution!North Idaho substitution: Copper Proctor for Michael De La Torre. | ||
| 51:14 | Substitution!North Idaho substitution: Michael De La Torre for . | ||
| 51:14 | Substitution!North Idaho substitution: Adam Hernandez for . | ||
| 51:14 | Substitution!North Idaho substitution: Andrew Ferreira for . | ||
| 51:14 | Substitution!North Idaho substitution: Josh Hieber for . | ||
| 51:14 | Substitution!North Idaho substitution: Griffin Teuber for Griffin Teuber. | ||
| 51:14 | Yellow card on Spokane Nicolas Tarazona. | ||
| 51:14 | For North Idaho: #7 Griffin Teuber, #10 Michael De La Torre, #13 Brian Hernandez, #14 David Irigoyen, #21 Andrew Ferreira, #22 Garrett Robinson, #23 Adam Hernandez, #00 Copper Proctor. | ||
| 51:14 | For North Idaho: #3 AJ Putnam. | ||
| 51:14 | For North Idaho: #3 AJ Putnam, #7 Griffin Teuber, #10 Michael De La Torre, #13 Brian Hernandez, #14 David Irigoyen, #21 Andrew Ferreira, #22 Garrett Robinson, #23 Adam Hernandez, #00 Copper Proctor. | ||
| 51:14 | For North Idaho: #3 AJ Putnam, #7 Griffin Teuber, #10 Michael De La Torre, #11 Josh Hieber, #13 Brian Hernandez, #14 David Irigoyen, #21 Andrew Ferreira, #22 Garrett Robinson, #23 Adam Hernandez, #00 Copper Proctor. | ||
| 52:07 | Substitution!North Idaho substitution: Griffin Teuber for Josh Hieber. | ||
| 53:32 | Substitution!North Idaho substitution: J for . | ||
| 53:32 | For North Idaho: #3 AJ Putnam, #7 Griffin Teuber, #10 Michael De La Torre, #13 Brian Hernandez, #14 David Irigoyen, #21 Andrew Ferreira, #22 Garrett Robinson, #23 Adam Hernandez, #00 Copper Proctor. | ||
| 53:32 | For North Idaho: #3 AJ Putnam, #7 Griffin Teuber, #00 Copper Proctor. | ||
| 53:32 | For North Idaho: #3 AJ Putnam, #7 Griffin Teuber, #10 Michael De La Torre, #13 Brian Hernandez, #14 David Irigoyen, #19 AO O'Halloran, #21 Andrew Ferreira, #22 Garrett Robinson, #23 Adam Hernandez, #28 J, #00 Copper Proctor. | ||
| 57:01 | Shot by Spokane Hugo Padilla, Save (by goalie) Copper Proctor. | ||
| 57:01 | For Spokane: #2 Juan Orozco, #4 Hugo Padilla, #5 Sebastian Nino, #7 Kyler Barron, #10 Isai Rodriguez, #11 Nicolas Tarazona, #19 Anthony Ontiveros, #20 Jake Duer, #24 Gabe Bowlin-Stacy, #25 Vitor Gondim, #30 Jensen Shypitka. | ||
| 59:16 | Vitor Gondim at goalie for Spokane. | ||
| 60:47 | Substitution!Spokane substitution: Nicolas Tarazona for Anthony Ontiveros. | ||
| 60:47 | Substitution!Spokane substitution: Nickolas Caceres for Jensen Shypitka. | ||
| 60:47 | Substitution!Spokane substitution: Tyrell Malcolm for Juan Orozco. | ||
| 61:40 | Shot by North Idaho Griffin Teuber, Wide Right. | ||
| 61:55 | Corner kick by Spokane Isai Rodriguez [61:55]. | ||
| Foul on North Idaho. | |||
| 64:57 | Substitution!North Idaho substitution: Jai Solis for David Irigoyen. | ||
| 64:57 | Substitution!North Idaho substitution: Spencer Lords for J. | ||
| 66:22 | Header Shot by Spokane Kyler Barron, Wide. | ||
| 68:22 | Shot by Spokane Nicolas Tarazona, High. | ||
| 70:47 | Corner kick by Spokane Nicolas Tarazona [70:47]. | ||
| 72:12 | Shot by Spokane Nicolas Tarazona, Wide Right. | ||
| 72:22 | Substitution!North Idaho substitution: Breyden Lane for AO O'Halloran. | ||
| Foul on Spokane. | |||
| 74:51 | Yellow card on North Idaho Andrew Ferreira. | ||
| Foul on North Idaho. | |||
| Foul on North Idaho. | |||
| 76:32 | Header Shot by Spokane Tyrell Malcolm, Save (by goalie) Copper Proctor. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

