#1 Nicola Luongo (GK) - Bellevue
gp
13
gs
12
min
1168:17
ga
18
gaa
1.39
sv
35
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 13 | 14th | 12 | 9th |
| Games started | 12 | 14th | 11 | 8th |
| Minutes | 1168:17 | 14th | 1078:17 | 8th |
| Goals against | 18 | 14th | 17 | 15th |
| Goals-against average | 1.39 | 12th | 1.42 | 13th |
| Saves | 35 | 17th | 30 | 17th |
| Save pct | .660 | 18th | .638 | 20th |
| Wins | 0 | 22nd | 0 | 19th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 2/0 | 15th | 2/0 | 10th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | University of Fraser Valley | - | - | - | - | - | - | - | |
| Aug 18 | Pierce | W, 2-0 | - | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Aug 20 # | Northwest University | - | - | - | - | - | - | - | |
| Aug 22 # | at University of Puget Sound | - | - | - | - | - | - | - | |
| Aug 31 | Wenatchee Valley | W, 3-1 | - | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Sep 3 | vs. Highline | T, 1-1 | - | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Sep 10 | Tacoma | W, 3-1 | - | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Sep 14 | Whatcom | L, 2-0 | - | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
| Sep 17 | Skagit Valley | L, 2-1 | - | - | - | - | - | - | - |
| Sep 21 | at Shoreline | W, 7-1 | - | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Sep 24 | at Everett | W, 1-0 | - | - | - | - | - | - | - |
| Sep 28 | at Clark | W, 2-1 | - | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Oct 1 | Peninsula | L, 3-1 | - | - | 0:00 | - | - | - | - |
| Oct 5 | at Edmonds | T, 1-1 | - | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Oct 8 | at Whatcom | T, 2-2 | - | - | - | - | - | - | - |
| Oct 12 | at Skagit Valley | L, 5-1 | - | 1 | 90:00 | 5 | 5.00 | 2 | .286 |
| Oct 21 | Everett | L, 4-2 | - | - | - | - | - | - | - |
| Oct 22 | at S. Puget Sound | T, 2-2 | - | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Oct 24 | Shoreline | W, 2-0 | - | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 26 | at Peninsula | T, 1-1 | - | 0 | 88:17 | 1 | 1.02 | 2 | .667 |
| Oct 29 | Edmonds | T, 2-2 | - | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 13 | 12 | 83:27 | 1.29 | 1.39 | 2.50 | .660 |
| Conference | 12 | 11 | 82:57 | 1.31 | 1.42 | 2.31 | .638 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 6 | 6 | 77:09 | .86 | 1.00 | 2.14 | .714 |
| Away | 6 | 5 | 89:43 | 1.83 | 1.84 | 2.83 | .607 |
| Neutral | 1 | 1 | 90:00 | 1.00 | 1.00 | 3.00 | .750 |
| - | |||||||
| Wins | 6 | 6 | 90:00 | .67 | 0.67 | 2.00 | .750 |
| Losses | 2 | 2 | 60:00 | 2.33 | 3.50 | 1.33 | .364 |
| - | |||||||
| August | 2 | 2 | 90:00 | .50 | 0.50 | 3.00 | .857 |
| September | 5 | 5 | 90:00 | 1.20 | 1.20 | 1.80 | .600 |
| October | 6 | 5 | 76:54 | 1.57 | 1.84 | 2.86 | .645 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 12 | 1168:17 | 18 | 1.39 | 35 | .660 | 0 | 0 | 0 | 2/0 |
| Conference | 12 | 11 | 1078:17 | 17 | 1.42 | 30 | .638 | 0 | 0 | 0 | 2/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 6 | 6 | 540:00 | 6 | 1.00 | 15 | .714 | 0 | 0 | 0 | 2/0 |
| Away | 6 | 5 | 538:17 | 11 | 1.84 | 17 | .607 | 0 | 0 | 0 | 0/0 |
| Neutral | 1 | 1 | 90:00 | 1 | 1.00 | 3 | .750 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 6 | 6 | 540:00 | 4 | 0.67 | 12 | .750 | 0 | 0 | 0 | 2/0 |
| Losses | 2 | 2 | 180:00 | 7 | 3.50 | 4 | .364 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 2 | 180:00 | 1 | 0.50 | 6 | .857 | 0 | 0 | 0 | 1/0 |
| September | 5 | 5 | 450:00 | 6 | 1.20 | 9 | .600 | 0 | 0 | 0 | 0/0 |
| October | 6 | 5 | 538:17 | 11 | 1.84 | 20 | .645 | 0 | 0 | 0 | 1/0 |