Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Everett at Peninsula September 18, 2024

(5-3-0, 1-2-0)
3
(7-0-0, 4-0-0)
4
Final 1 2 T
Everett 1 2 3
Peninsula 4 0 4

Box Score

Everett
Peninsula

Everett

PLAYER SH SOG G A MIN
1 - Domingo Gallegos 0 0 0 0 0
2 - Hakim Keita - d - Yellow card 41:57 1 0 0 2 80
3 - Jaston Gray - d 0 0 0 0 45
4 - Brock Larsen - d 0 0 0 0 90
5 - Dilon Spahia - d 0 0 0 0 90
7 - Alhagie Ceesay - f 3 2 0 0 69
8 - Colton Patronaggio 0 0 0 0 0
9 - Carlos Munroe Perez 0 0 0 0 0
10 - Cristiano Whitaker - m 8 7 3 0 90
11 - Nathan McKenzie - m 2 1 0 0 59
12 - Lunden Fenster - m 0 0 0 0 90
13 - Anthony Henry - m 0 0 0 0 73
14 - Caleb Hirata 0 0 0 0 69
16 - Asios Corona 0 0 0 0 0
17 - Aidan Raney 3 3 0 0 20
18 - Hernan Dominguez 0 0 0 0 58
19 - Juan Martinez 0 0 0 0 0
20 - Miguel Torres 0 0 0 0 0
21 - Noah Harrison-Russell - m 0 0 0 0 90
23 - Lucas Siemering 0 0 0 0 10
24 - Caleb Villalpando 0 0 0 0 0
26 - Jack Machovina 0 0 0 0 0
27 - Jonathan Tabarez 0 0 0 0 0
28 - Paddy Murphy - gk 0 0 0 0 90
29 - Jackson Baker 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 17 13 3 2 1023

Peninsula

PLAYER SH SOG G A MIN
1 - Laurin Lettow - gk 0 0 0 0 90
2 - Issei Fujiwara - d - Yellow card 89:23 0 0 0 0 90
3 - Caleb Rollo 0 0 0 0 0
4 - Jeremie Kuelo - d 0 0 0 0 90
5 - Rei Sato 0 0 0 0 26
6 - Konrad Mueller - m 1 1 1 0 90
7 - Angel Sandoval 0 0 0 0 12
8 - Julius Koelle 0 0 0 0 0
9 - Pau Vivas 0 0 0 0 0
10 - Nil Grau - f 5 5 2 2 64
11 - Austin Collins 1 0 0 0 10
12 - Koya Kimura - m 1 1 0 0 70
13 - Ezrah Ochoa - f 6 2 1 1 90
14 - Noe Garfias - m - Yellow card 75:49 0 0 0 1 78
15 - Taha Takahashi 0 0 0 0 0
16 - Karsten Bowles 0 0 0 0 0
17 - Jamie Joyce - m 0 0 0 0 75
18 - Taro Takemori 0 0 0 0 15
19 - Noah Moe 0 0 0 0 0
21 - Joshua Kanyere - d 1 1 0 0 90
22 - Jem Ndja 0 0 0 0 0
23 - Edwin Diaz 1 1 0 0 20
24 - Mekhi Ashby 0 0 0 0 0
25 - Sid Gunton-Day - f 0 0 0 0 90
99 - Walter Garcia 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 16 11 4 4 1000

Everett Goalies

GOALIES SOG GA SV Min
28 - Paddy Murphy 11 4 7 90:00

Peninsula Goalies

GOALIES SOG GA SV Min
1 - Laurin Lettow 13 3 10 90:00

Scoring Summary

Period Time Play V - H
1st 0:45 Nil Grau (Noe Garfias) - * 0 - 1
1st 21:41 Ezrah Ochoa (Nil Grau) - * 0 - 2
1st 32:06 Konrad Mueller (Nil Grau) - * 0 - 3
1st 32:06 Nil Grau (Ezrah Ochoa) - * 0 - 4
1st 35:04 Cristiano Whitaker (Hakim Keita) - * 1 - 4
2nd 74:20 Cristiano Whitaker (Hakim Keita) - * 2 - 4
2nd 77:32 Cristiano Whitaker (unassisted) - * 3 - 4

Penalty Summary

Period Time Fouls
1st 41:57 Yellow card - Hakim Keita
2nd 75:49 Yellow card - Noe Garfias
2nd 89:23 Yellow card - Issei Fujiwara
SHOTS 1 2 TOTAL
Everett 8 9 17
Peninsula 8 8 16
SAVES 1 2 TOTAL
Everett 2 5 7
Peninsula 5 5 10
CORNER KICKS 1 2 TOTAL
Everett 4 4 8
Peninsula 5 3 8
FOULS 1 2 TOTAL
Everett 4 8 12
Peninsula 8 5 13

Play By Play