Everett at Peninsula September 18, 2024
Box Score
Everett
Peninsula
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Domingo Gallegos | 0 | 0 | 0 | 0 | 0 |
| 2 - Hakim Keita - d - Yellow card 41:57 | 1 | 0 | 0 | 2 | 80 |
| 3 - Jaston Gray - d | 0 | 0 | 0 | 0 | 45 |
| 4 - Brock Larsen - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Dilon Spahia - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Alhagie Ceesay - f | 3 | 2 | 0 | 0 | 69 |
| 8 - Colton Patronaggio | 0 | 0 | 0 | 0 | 0 |
| 9 - Carlos Munroe Perez | 0 | 0 | 0 | 0 | 0 |
| 10 - Cristiano Whitaker - m | 8 | 7 | 3 | 0 | 90 |
| 11 - Nathan McKenzie - m | 2 | 1 | 0 | 0 | 59 |
| 12 - Lunden Fenster - m | 0 | 0 | 0 | 0 | 90 |
| 13 - Anthony Henry - m | 0 | 0 | 0 | 0 | 73 |
| 14 - Caleb Hirata | 0 | 0 | 0 | 0 | 69 |
| 16 - Asios Corona | 0 | 0 | 0 | 0 | 0 |
| 17 - Aidan Raney | 3 | 3 | 0 | 0 | 20 |
| 18 - Hernan Dominguez | 0 | 0 | 0 | 0 | 58 |
| 19 - Juan Martinez | 0 | 0 | 0 | 0 | 0 |
| 20 - Miguel Torres | 0 | 0 | 0 | 0 | 0 |
| 21 - Noah Harrison-Russell - m | 0 | 0 | 0 | 0 | 90 |
| 23 - Lucas Siemering | 0 | 0 | 0 | 0 | 10 |
| 24 - Caleb Villalpando | 0 | 0 | 0 | 0 | 0 |
| 26 - Jack Machovina | 0 | 0 | 0 | 0 | 0 |
| 27 - Jonathan Tabarez | 0 | 0 | 0 | 0 | 0 |
| 28 - Paddy Murphy - gk | 0 | 0 | 0 | 0 | 90 |
| 29 - Jackson Baker | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 13 | 3 | 2 | 1023 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Laurin Lettow - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Issei Fujiwara - d - Yellow card 89:23 | 0 | 0 | 0 | 0 | 90 |
| 3 - Caleb Rollo | 0 | 0 | 0 | 0 | 0 |
| 4 - Jeremie Kuelo - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Rei Sato | 0 | 0 | 0 | 0 | 26 |
| 6 - Konrad Mueller - m | 1 | 1 | 1 | 0 | 90 |
| 7 - Angel Sandoval | 0 | 0 | 0 | 0 | 12 |
| 8 - Julius Koelle | 0 | 0 | 0 | 0 | 0 |
| 9 - Pau Vivas | 0 | 0 | 0 | 0 | 0 |
| 10 - Nil Grau - f | 5 | 5 | 2 | 2 | 64 |
| 11 - Austin Collins | 1 | 0 | 0 | 0 | 10 |
| 12 - Koya Kimura - m | 1 | 1 | 0 | 0 | 70 |
| 13 - Ezrah Ochoa - f | 6 | 2 | 1 | 1 | 90 |
| 14 - Noe Garfias - m - Yellow card 75:49 | 0 | 0 | 0 | 1 | 78 |
| 15 - Taha Takahashi | 0 | 0 | 0 | 0 | 0 |
| 16 - Karsten Bowles | 0 | 0 | 0 | 0 | 0 |
| 17 - Jamie Joyce - m | 0 | 0 | 0 | 0 | 75 |
| 18 - Taro Takemori | 0 | 0 | 0 | 0 | 15 |
| 19 - Noah Moe | 0 | 0 | 0 | 0 | 0 |
| 21 - Joshua Kanyere - d | 1 | 1 | 0 | 0 | 90 |
| 22 - Jem Ndja | 0 | 0 | 0 | 0 | 0 |
| 23 - Edwin Diaz | 1 | 1 | 0 | 0 | 20 |
| 24 - Mekhi Ashby | 0 | 0 | 0 | 0 | 0 |
| 25 - Sid Gunton-Day - f | 0 | 0 | 0 | 0 | 90 |
| 99 - Walter Garcia | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 11 | 4 | 4 | 1000 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Paddy Murphy | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Laurin Lettow | 13 | 3 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Peninsula
1st
|
0:45 | Nil Grau (Noe Garfias) - * | 0 - 1 |
|
Peninsula
1st
|
21:41 | Ezrah Ochoa (Nil Grau) - * | 0 - 2 |
|
Peninsula
1st
|
32:06 | Konrad Mueller (Nil Grau) - * | 0 - 3 |
|
Peninsula
1st
|
32:06 | Nil Grau (Ezrah Ochoa) - * | 0 - 4 |
|
Everett
1st
|
35:04 | Cristiano Whitaker (Hakim Keita) - * | 1 - 4 |
|
Everett
2nd
|
74:20 | Cristiano Whitaker (Hakim Keita) - * | 2 - 4 |
|
Everett
2nd
|
77:32 | Cristiano Whitaker (unassisted) - * | 3 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Everett
1st
|
41:57 | Yellow card - Hakim Keita |
|
Everett
2nd
|
75:49 | Yellow card - Noe Garfias |
|
Everett
2nd
|
89:23 | Yellow card - Issei Fujiwara |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 8 | 9 | 17 |
| Peninsula | 8 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 2 | 5 | 7 |
| Peninsula | 5 | 5 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 4 | 4 | 8 |
| Peninsula | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 4 | 8 | 12 |
| Peninsula | 8 | 5 | 13 |
| Date/Time: | September 18, 2024 - 7:15 PM |
|---|---|
| Location: | Port Angeles |
| Game Length: | 2:07 |
| Attendance: | 0 |
| Scorer: | Amanda Anderson |
Play By Play
| 0:00 | Paddy Murphy at goalie for Everett. | ||
| 0:00 | Laurin Lettow at goalie for Peninsula. | ||
| 0:45 | Goal!GOAL by Peninsula Nil Grau (FIRST GOAL), Assist by Noe Garfias * ( 0 - 1 ) |
||
| 4:10 | Corner kick by Peninsula Koya Kimura [4:10]. | ||
| 4:50 | Corner kick by Peninsula Koya Kimura [4:50]. | ||
| 5:22 | Corner kick by Peninsula Koya Kimura [5:22]. | ||
| Foul on Peninsula. | |||
| 7:09 | Corner kick by Peninsula Koya Kimura [7:09]. | ||
| Foul on Peninsula. | |||
| 9:03 | Offside against Everett. | ||
| 9:55 | Offside against Everett. | ||
| Foul on Everett. | |||
| 12:44 | Shot by Peninsula Ezrah Ochoa, High. | ||
| 15:03 | Shot by Peninsula Ezrah Ochoa, Wide. | ||
| Foul on Peninsula. | |||
| Foul on Everett. | |||
| 17:30 | Shot by Peninsula Nil Grau, Save (by goalie) Paddy Murphy. | ||
| Foul on Peninsula. | |||
| 19:32 | Shot by Everett Hakim Keita, High. | ||
| 20:59 | Substitution!Everett substitution: Caleb Hirata for Anthony Henry. | ||
| 21:41 | Goal!GOAL by Peninsula Ezrah Ochoa, Assist by Nil Grau * ( 0 - 2 ) |
||
| 25:48 | Shot by Everett Nathan McKenzie, Save (by goalie) Laurin Lettow. | ||
| Foul on Everett. | |||
| 29:47 | Shot by Everett Alhagie Ceesay, Save (by goalie) Laurin Lettow. | ||
| Foul on Peninsula. | |||
| 30:03 | Shot by Everett Cristiano Whitaker, Save (by goalie) Laurin Lettow. | ||
| Foul on Peninsula. | |||
| 31:10 | Corner kick by Peninsula Koya Kimura [31:10]. | ||
| 32:06 | Goal!GOAL by Peninsula Konrad Mueller, Assist by Nil Grau * ( 0 - 3 ) |
||
| 32:06 | Substitution!Everett substitution: Hernan Dominguez for Colton Patronaggio. | ||
| 32:06 | Goal!GOAL by Peninsula Nil Grau, Assist by Ezrah Ochoa * ( 0 - 4 ) |
||
| 32:36 | Corner kick by Everett Noah Harrison-Russel [32:36]. | ||
| 32:57 | Shot by Everett Cristiano Whitaker, Save (by goalie) Laurin Lettow. | ||
| 34:24 | Shot by Everett Cristiano Whitaker, Save (by goalie) Laurin Lettow. | ||
| 35:04 | Goal!GOAL by Everett Cristiano Whitaker, Assist by Hakim Keita * ( 1 - 4 ) |
||
| 35:05 | Substitution!Everett substitution: Lucas Siemering for Hakim Keita. | ||
| 38:08 | Substitution!Everett substitution: Anthony Henry for Alhagie Ceesay. | ||
| 38:28 | Corner kick by Everett Noah Harrison-Russel [38:28]. | ||
| Foul on Peninsula. | |||
| 40:42 | Corner kick by Everett Noah Harrison-Russel [40:42]. | ||
| 42:12 | Offside against Peninsula. | ||
| Foul on Everett. | |||
| Foul on Peninsula. | |||
| 30:34 | Shot by Peninsula Koya Kimura, Save (by goalie) Paddy Murphy. | ||
| 34:42 | Corner kick by Everett Hakim Keita [34:42]. | ||
| 41:15 | Shot by Everett Nathan McKenzie, High. | ||
| 41:57 | Yellow card on Everett Hakim Keita. | ||
| 44:06 | Offside against Everett. | ||
| 45:00 | For Everett: #2 Hakim Keita, #3 Jaston Gray, #4 Brock Larsen, #5 Dilon Spahia, #7 Alhagie Ceesay, #10 Cristiano Whitaker, #11 Nathan McKenzie, #12 Lunden Fenster, #13 Anthony Henry, #21 Noah Harrison-Russel, #28 Paddy Murphy. | ||
| 45:00 | For Peninsula: #1 Laurin Lettow, #2 Issei Fujiwara, #4 Jeremie Kuelo, #6 Konrad Mueller, #10 Nil Grau, #12 Koya Kimura, #13 Ezrah Ochoa, #14 Noe Garfias, #17 Jamie Joyce, #21 Joshua Kanyere, #25 Sid Gunton-Day. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Everett: #2 Hakim Keita, #4 Brock Larsen, #5 Dilon Spahia, #10 Cristiano Whitaker, #11 Nathan McKenzie, #12 Lunden Fenster, #13 Anthony Henry, #14 Caleb Hirata, #18 Hernan Dominguez, #21 Noah Harrison-Russel, #28 Paddy Murphy. | ||
| 46:37 | Offside against Peninsula. | ||
| Foul on Everett. | |||
| 48:10 | Shot by Peninsula Ezrah Ochoa, Wide. | ||
| Foul on Everett. | |||
| Foul on Everett. | |||
| 51:49 | Corner kick by Peninsula Koya Kimura [51:49]. | ||
| Foul on Peninsula. | |||
| 53:25 | Shot by Everett Cristiano Whitaker, Save (by goalie) Laurin Lettow. | ||
| Foul on Everett. | |||
| 57:05 | Shot by Peninsula Ezrah Ochoa, High. | ||
| 57:46 | Corner kick by Peninsula Koya Kimura [57:46]. | ||
| 58:56 | Substitution!Everett substitution: Alhagie Ceesay for Nathan McKenzie. | ||
| 60:16 | Shot by Peninsula Nil Grau, Save (by goalie) Paddy Murphy. | ||
| 61:23 | Corner kick by Everett Hakim Keita [61:23]. | ||
| Foul on Peninsula. | |||
| 63:01 | Shot by Everett Alhagie Ceesay, Hit Crossbar. | ||
| Foul on Everett. | |||
| 63:49 | Shot by Peninsula Nil Grau, Save (by goalie) Paddy Murphy. | ||
| 64:11 | Substitution!Peninsula substitution: Rei Sato for Nil Grau. | ||
| Foul on Peninsula. | |||
| 68:27 | Shot by Peninsula Ezrah Ochoa, Save (by goalie) Paddy Murphy. | ||
| 69:35 | Shot by Everett Cristiano Whitaker, Wide. | ||
| 69:41 | Substitution!Peninsula substitution: Edwin Diaz for Koya Kimura. | ||
| 69:41 | Substitution!Everett substitution: Aidan Raney for Nathan McKenzie. | ||
| Foul on Everett. | |||
| 71:29 | Corner kick by Everett Noah Harrison-Russel [71:29]. | ||
| 73:51 | Corner kick by Everett Hakim Keita [73:51]. | ||
| 74:20 | Goal!GOAL by Everett Cristiano Whitaker, Assist by Hakim Keita * ( 2 - 4 ) |
||
| 74:41 | Substitution!Peninsula substitution: Taro Takemori for Jamie Joyce. | ||
| 75:49 | Yellow card on Peninsula Noe Garfias. | ||
| 77:08 | Corner kick by Everett Noah Harrison-Russel [77:08]. | ||
| 77:32 | Goal!GOAL by Everett Cristiano Whitaker * ( 3 - 4 ) |
||
| 77:32 | Substitution!Peninsula substitution: Angel Sandoval for Noe Garfias. | ||
| 78:05 | Shot by Peninsula Austin Collins, High. | ||
| 79:59 | Substitution!Peninsula substitution: Austin Collins for Koya Kimura. | ||
| 81:08 | Corner kick by Peninsula Edwin Diaz [81:08]. | ||
| 81:47 | Offside against Everett. | ||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| 86:39 | Shot by Peninsula Joshua Kanyere, Save (by goalie) Paddy Murphy. | ||
| 87:48 | Shot by Everett Aidan Raney, Save (by goalie) Laurin Lettow. | ||
| Foul on Everett. | |||
| 89:23 | Yellow card on Peninsula Issei Fujiwara. | ||
| 89:52 | Shot by Everett Aidan Raney, Save (by goalie) Laurin Lettow. | ||
| 90:00 | Shot by Peninsula Edwin Diaz, Save (by goalie) Paddy Murphy. | ||
| 90:00 | Shot by Everett Alhagie Ceesay, Save (by goalie) Laurin Lettow. | ||
| Foul on Everett. | |||
| 90:00 | Shot by Everett Aidan Raney, Save (by goalie) Laurin Lettow. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

