Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Bellevue at Peninsula October 2, 2024

(4-5-0, 3-4-0)
3
(10-0-0, 7-0-0)
5
Final 1 2 T
Bellevue 2 1 3
Peninsula 2 3 5

Box Score

Bellevue
Peninsula

Bellevue

PLAYER SH SOG G A MIN
00 - Jake Jenner - gk 0 0 0 0 0
1 - Mason Duarte - gk 0 0 0 0 90
2 - Dale Blickhan - rb 0 0 0 0 90
3 - Bruno Cascante - cb/cm 1 1 1 0 90
4 - Patrick Gloria - cb/cm 0 0 0 0 90
5 - Beckett Heynen - cb/lb 0 0 0 0 90
6 - Ethan Lu - cm/ob 0 0 0 0 0
9 - Kaleb Steinle - f/cm 0 0 0 0 0
10 - Ignacio Brandan - cb/cm 2 2 0 0 90
11 - Derek Johnson - f/cm 4 2 1 0 90
13 - Jordan Stroud - f 0 0 0 0 52
15 - James Cairns - f 0 0 0 0 45
17 - Kel Isar - f 0 0 0 0 38
18 - Antony Cesar-Ramirez - cb 0 0 0 0 0
19 - Santiago Vergara - f 1 1 0 0 45
20 - Hongfan Wei - f 0 0 0 0 0
21 - Bryan Davis - ob 0 0 0 0 0
24 - Jamal Cubean - cm/cb 0 0 0 0 0
25 - Roman Bogutskyi - f/cm 0 0 0 0 0
28 - Harry Powell - cm 2 1 1 1 90
70 - Markus Winkler-Cook - ob 0 0 0 0 0
77 - Eluar Gutierrez - cm - Yellow card 83:55 2 1 0 0 90
TM - Team 0 0 0 0 0
TOTALS 12 8 3 1 990

Peninsula

PLAYER SH SOG G A MIN
1 - Laurin Lettow - gk 0 0 0 0 90
2 - Issei Fujiwara - d 0 0 0 1 90
3 - Caleb Rollo - d 0 0 0 0 32
4 - Jeremie Kuelo - d 1 1 1 0 90
5 - Rei Sato - d 0 0 0 0 0
6 - Konrad Mueller - m 2 2 2 0 82
7 - Angel Sandoval - m 0 0 0 0 3
8 - Julius Koelle - m 0 0 0 0 0
9 - Pau Vivas - f 1 1 0 0 48
10 - Nil Grau - f - Yellow card 32:51 12 6 1 2 87
11 - Austin Collins - f - Yellow card 90:00 1 1 1 0 41
12 - Koya Kimura - m 2 1 0 0 85
13 - Ezrah Ochoa - f 0 0 0 0 0
14 - Noe Garfias - m 1 0 0 0 90
15 - Taha Takahashi - m 0 0 0 0 0
16 - Karsten Bowles - m 0 0 0 0 0
17 - Jamie Joyce - m 0 0 0 0 15
18 - Taro Takemori - d 0 0 0 0 23
19 - Noah Moe - f 0 0 0 0 0
21 - Joshua Kanyere - d 0 0 0 0 58
22 - Jem Ndja - m 0 0 0 0 0
23 - Edwin Diaz - m 0 0 0 1 61
24 - Mekhi Ashby - d 0 0 0 0 0
25 - Sid Gunton-Day - f 0 0 0 0 90
99 - Walter Garcia - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 20 12 5 4 985

Bellevue Goalies

GOALIES SOG GA SV Min
1 - Mason Duarte 10 5 5 90:00
TM - Team 2 0 2 00:00
TOTALS 12 5 7 90:00

Peninsula Goalies

GOALIES SOG GA SV Min
1 - Laurin Lettow 7 3 4 90:00

Scoring Summary

Period Time Play V - H
1st 11:50 Bruno Cascante (Harry Powell) - * 1 - 0
1st 21:57 Derek Johnson (unassisted) - * 2 - 0
1st 32:28 Jeremie Kuelo (Nil Grau) - * 2 - 1
1st 42:01 Konrad Mueller (Edwin Diaz) - * 2 - 2
2nd 50:27 Harry Powell (unassisted) - * 3 - 2
2nd 60:30 Konrad Mueller (Issei Fujiwara) - * 3 - 3
2nd 90:00 Nil Grau (unassisted) - * 3 - 4
2nd 90:00 Austin Collins (Nil Grau) - * 3 - 5

Penalty Summary

Period Time Fouls
1st 32:51 Yellow card - Nil Grau
2nd 83:55 Yellow card - Eluar Gutierrez
2nd 90:00 Yellow card - Austin Collins
SHOTS 1 2 TOTAL
Bellevue 7 5 12
Peninsula 8 12 20
SAVES 1 2 TOTAL
Bellevue 4 3 7
Peninsula 4 1 5
CORNER KICKS 1 2 TOTAL
Bellevue 3 2 5
Peninsula 0 5 5
FOULS 1 2 TOTAL
Bellevue 5 7 12
Peninsula 7 8 15

Play By Play