Bellevue at Peninsula October 2, 2024
Box Score
Bellevue
Peninsula
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Jake Jenner - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Mason Duarte - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Dale Blickhan - rb | 0 | 0 | 0 | 0 | 90 |
| 3 - Bruno Cascante - cb/cm | 1 | 1 | 1 | 0 | 90 |
| 4 - Patrick Gloria - cb/cm | 0 | 0 | 0 | 0 | 90 |
| 5 - Beckett Heynen - cb/lb | 0 | 0 | 0 | 0 | 90 |
| 6 - Ethan Lu - cm/ob | 0 | 0 | 0 | 0 | 0 |
| 9 - Kaleb Steinle - f/cm | 0 | 0 | 0 | 0 | 0 |
| 10 - Ignacio Brandan - cb/cm | 2 | 2 | 0 | 0 | 90 |
| 11 - Derek Johnson - f/cm | 4 | 2 | 1 | 0 | 90 |
| 13 - Jordan Stroud - f | 0 | 0 | 0 | 0 | 52 |
| 15 - James Cairns - f | 0 | 0 | 0 | 0 | 45 |
| 17 - Kel Isar - f | 0 | 0 | 0 | 0 | 38 |
| 18 - Antony Cesar-Ramirez - cb | 0 | 0 | 0 | 0 | 0 |
| 19 - Santiago Vergara - f | 1 | 1 | 0 | 0 | 45 |
| 20 - Hongfan Wei - f | 0 | 0 | 0 | 0 | 0 |
| 21 - Bryan Davis - ob | 0 | 0 | 0 | 0 | 0 |
| 24 - Jamal Cubean - cm/cb | 0 | 0 | 0 | 0 | 0 |
| 25 - Roman Bogutskyi - f/cm | 0 | 0 | 0 | 0 | 0 |
| 28 - Harry Powell - cm | 2 | 1 | 1 | 1 | 90 |
| 70 - Markus Winkler-Cook - ob | 0 | 0 | 0 | 0 | 0 |
| 77 - Eluar Gutierrez - cm - Yellow card 83:55 | 2 | 1 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 3 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Laurin Lettow - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Issei Fujiwara - d | 0 | 0 | 0 | 1 | 90 |
| 3 - Caleb Rollo - d | 0 | 0 | 0 | 0 | 32 |
| 4 - Jeremie Kuelo - d | 1 | 1 | 1 | 0 | 90 |
| 5 - Rei Sato - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Konrad Mueller - m | 2 | 2 | 2 | 0 | 82 |
| 7 - Angel Sandoval - m | 0 | 0 | 0 | 0 | 3 |
| 8 - Julius Koelle - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Pau Vivas - f | 1 | 1 | 0 | 0 | 48 |
| 10 - Nil Grau - f - Yellow card 32:51 | 12 | 6 | 1 | 2 | 87 |
| 11 - Austin Collins - f - Yellow card 90:00 | 1 | 1 | 1 | 0 | 41 |
| 12 - Koya Kimura - m | 2 | 1 | 0 | 0 | 85 |
| 13 - Ezrah Ochoa - f | 0 | 0 | 0 | 0 | 0 |
| 14 - Noe Garfias - m | 1 | 0 | 0 | 0 | 90 |
| 15 - Taha Takahashi - m | 0 | 0 | 0 | 0 | 0 |
| 16 - Karsten Bowles - m | 0 | 0 | 0 | 0 | 0 |
| 17 - Jamie Joyce - m | 0 | 0 | 0 | 0 | 15 |
| 18 - Taro Takemori - d | 0 | 0 | 0 | 0 | 23 |
| 19 - Noah Moe - f | 0 | 0 | 0 | 0 | 0 |
| 21 - Joshua Kanyere - d | 0 | 0 | 0 | 0 | 58 |
| 22 - Jem Ndja - m | 0 | 0 | 0 | 0 | 0 |
| 23 - Edwin Diaz - m | 0 | 0 | 0 | 1 | 61 |
| 24 - Mekhi Ashby - d | 0 | 0 | 0 | 0 | 0 |
| 25 - Sid Gunton-Day - f | 0 | 0 | 0 | 0 | 90 |
| 99 - Walter Garcia - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 12 | 5 | 4 | 985 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mason Duarte | 10 | 5 | 5 | 90:00 | |
| TM - Team | 2 | 0 | 2 | 00:00 | |
| TOTALS | 12 | 5 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Laurin Lettow | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bellevue
1st
|
11:50 | Bruno Cascante (Harry Powell) - * | 1 - 0 |
|
Bellevue
1st
|
21:57 | Derek Johnson (unassisted) - * | 2 - 0 |
|
Peninsula
1st
|
32:28 | Jeremie Kuelo (Nil Grau) - * | 2 - 1 |
|
Peninsula
1st
|
42:01 | Konrad Mueller (Edwin Diaz) - * | 2 - 2 |
|
Bellevue
2nd
|
50:27 | Harry Powell (unassisted) - * | 3 - 2 |
|
Peninsula
2nd
|
60:30 | Konrad Mueller (Issei Fujiwara) - * | 3 - 3 |
|
Peninsula
2nd
|
90:00 | Nil Grau (unassisted) - * | 3 - 4 |
|
Peninsula
2nd
|
90:00 | Austin Collins (Nil Grau) - * | 3 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Peninsula
1st
|
32:51 | Yellow card - Nil Grau |
|
Peninsula
2nd
|
83:55 | Yellow card - Eluar Gutierrez |
|
Peninsula
2nd
|
90:00 | Yellow card - Austin Collins |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 7 | 5 | 12 |
| Peninsula | 8 | 12 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 4 | 3 | 7 |
| Peninsula | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 3 | 2 | 5 |
| Peninsula | 0 | 5 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 5 | 7 | 12 |
| Peninsula | 7 | 8 | 15 |
| Date/Time: | October 2, 2024 - 4:15 PM |
|---|---|
| Location: | Port Angeles |
| Game Length: | 2:05 |
| Attendance: | 0 |
| Scorer: | Amanda Anderson |
Play By Play
| 0:00 | Mason Duarte at goalie for Bellevue. | ||
| 0:00 | Laurin Lettow at goalie for Peninsula. | ||
| Foul on Peninsula. | |||
| 4:35 | Shot by Peninsula Koya Kimura, Team Save by Team. | ||
| 6:01 | Shot by Bellevue Ignacio Brandan, Save (by goalie) Laurin Lettow. | ||
| Foul on Peninsula. | |||
| Foul on Bellevue. | |||
| 9:13 | Offside against Bellevue. | ||
| 11:50 | Goal!GOAL by Bellevue Bruno Cascante (FIRST GOAL), Assist by Harry Powell * ( 1 - 0 ) |
||
| 12:56 | Shot by Bellevue Eluar Gutierrez, Save (by goalie) Laurin Lettow. | ||
| 13:41 | Corner kick by Bellevue Eluar Gutierrez [13:41]. | ||
| 13:48 | Corner kick by Bellevue Eluar Gutierrez [13:48]. | ||
| 14:00 | Shot by Bellevue Derek Johnson, Save (by goalie) Laurin Lettow. | ||
| 15:12 | Substitution!Peninsula substitution: Taro Takemori for Jamie Joyce. | ||
| 17:00 | Shot by Peninsula Nil Grau, Wide. | ||
| Foul on Peninsula. | |||
| 20:30 | Offside against Bellevue. | ||
| 21:26 | Shot by Peninsula Pau Vivas, Save (by goalie) Mason Duarte. | ||
| 21:57 | Goal!GOAL by Bellevue Derek Johnson * ( 2 - 0 ) |
||
| 25:03 | Shot by Peninsula Nil Grau, Save (by goalie) Mason Duarte. | ||
| Foul on Bellevue. | |||
| 28:48 | Offside against Peninsula. | ||
| 29:25 | Substitution!Bellevue substitution: Santiago Vergara for James Cairns. | ||
| 29:25 | Substitution!Peninsula substitution: Edwin Diaz for Konrad Mueller. | ||
| 30:17 | Shot by Bellevue Eluar Gutierrez, Wide. | ||
| Foul on Bellevue. | |||
| 32:28 | Goal!GOAL by Peninsula Jeremie Kuelo, Assist by Nil Grau * ( 2 - 1 ) |
||
| 32:28 | Substitution!Peninsula substitution: Joshua Kanyere for Caleb Rollo. | ||
| Foul on Peninsula. | |||
| 32:51 | Yellow card on Peninsula Nil Grau. | ||
| Foul on Peninsula. | |||
| 33:59 | Offside against Bellevue. | ||
| 34:15 | Shot by Peninsula Nil Grau, Save (by goalie) Mason Duarte. | ||
| Foul on Bellevue. | |||
| 35:38 | Shot by Bellevue Ignacio Brandan, Save (by goalie) Laurin Lettow. | ||
| Foul on Peninsula. | |||
| 36:58 | Corner kick by Bellevue Derek Johnson [36:58]. | ||
| Foul on Peninsula. | |||
| 37:54 | Substitution!Bellevue substitution: Jordan Stroud for Kel Isar. | ||
| 37:54 | Substitution!Peninsula substitution: Konrad Mueller for Taro Takemori. | ||
| Foul on Bellevue. | |||
| 42:01 | Goal!GOAL by Peninsula Konrad Mueller, Assist by Edwin Diaz * ( 2 - 2 ) |
||
| 43:52 | Shot by Peninsula Nil Grau, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Peninsula: #1 Laurin Lettow, #2 Issei Fujiwara, #4 Jeremie Kuelo, #6 Konrad Mueller, #9 Pau Vivas, #10 Nil Grau, #12 Koya Kimura, #14 Noe Garfias, #21 Joshua Kanyere, #23 Edwin Diaz, #25 Sid Gunton-Day. | ||
| 45:00 | For Bellevue: #1 Mason Duarte, #2 Dale Blickhan, #3 Bruno Cascante, #4 Patrick Gloria, #5 Beckett Heynen, #10 Ignacio Brandan, #11 Derek Johnson, #13 Jordan Stroud, #19 Santiago Vergara, #28 Harry Powell, #77 Eluar Gutierrez. | ||
| 45:55 | Substitution!Peninsula substitution: Austin Collins for Nil Grau. | ||
| 46:35 | Corner kick by Peninsula Koya Kimura [46:35]. | ||
| 47:00 | Shot by Peninsula Noe Garfias, High. | ||
| 48:26 | Substitution!Peninsula substitution: Nil Grau for Pau Vivas. | ||
| 49:57 | Shot by Bellevue Derek Johnson, Wide. | ||
| 50:07 | Corner kick by Bellevue Eluar Gutierrez [50:07]. | ||
| 50:27 | Goal!GOAL by Bellevue Harry Powell * ( 3 - 2 ) |
||
| 50:41 | Corner kick by Peninsula Edwin Diaz [50:41]. | ||
| 51:06 | Shot by Peninsula Nil Grau, Hit Crossbar. | ||
| 52:39 | Shot by Bellevue Santiago Vergara, Defensive Save by Jeremie Kuelo. | ||
| 52:51 | Corner kick by Bellevue Eluar Gutierrez [52:51]. | ||
| 53:09 | Shot by Bellevue Harry Powell, Wide. | ||
| 53:34 | Shot by Peninsula Nil Grau, Save (by goalie) Mason Duarte. | ||
| Foul on Peninsula. | |||
| 59:58 | Shot by Peninsula Nil Grau, Team Save by Team. | ||
| 60:30 | Goal!GOAL by Peninsula Konrad Mueller, Assist by Issei Fujiwara * ( 3 - 3 ) |
||
| 61:22 | Shot by Peninsula Nil Grau, Save (by goalie) Mason Duarte. | ||
| Foul on Peninsula. | |||
| 63:22 | Shot by Peninsula Nil Grau, Wide. | ||
| Foul on Peninsula. | |||
| Foul on Bellevue. | |||
| 65:51 | Shot by Peninsula Nil Grau, High. | ||
| 66:37 | Shot by Bellevue Derek Johnson, Wide. | ||
| Foul on Peninsula. | |||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| 70:33 | Corner kick by Peninsula Edwin Diaz [70:33]. | ||
| 70:46 | Substitution!Peninsula substitution: Angel Sandoval for Austin Collins. | ||
| Foul on Bellevue. | |||
| 74:13 | Substitution!Peninsula substitution: Austin Collins for Angel Sandoval. | ||
| 74:13 | Substitution!Bellevue substitution: James Cairns for Santiago Vergara. | ||
| Foul on Bellevue. | |||
| 75:29 | Corner kick by Peninsula Edwin Diaz [75:29]. | ||
| 75:42 | Corner kick by Peninsula Edwin Diaz [75:42]. | ||
| Foul on Peninsula. | |||
| 78:40 | Shot by Peninsula Koya Kimura, High. | ||
| Foul on Bellevue. | |||
| 83:55 | Yellow card on Bellevue Eluar Gutierrez. | ||
| 84:52 | Substitution!Peninsula substitution: Nil Grau for Koya Kimura. | ||
| 85:28 | Shot by Peninsula Nil Grau, Wide. | ||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| 90:00 | Goal!Peninsula Nil Grau PENALTY KICK GOAL, goal number 0 for season. * ( 3 - 4 ) |
||
| Foul on Bellevue. | |||
| 90:00 | Substitution!Bellevue substitution: Santiago Vergara for Harry Powell. | ||
| 90:00 | Substitution!Peninsula substitution: Caleb Rollo for Joshua Kanyere. | ||
| 90:00 | Goal!GOAL by Peninsula Austin Collins, Assist by Nil Grau * ( 3 - 5 ) |
||
| 90:00 | Yellow card on Peninsula Austin Collins. | ||
| Foul on Peninsula. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

