#99 Carson LeBeau (GK) - Highline
gp
7
gs
5
min
522:21
ga
5
gaa
0.86
sv
10
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 7 | 27th | 7 | 20th |
| Games started | 5 | 29th | 5 | 26th |
| Minutes | 522:21 | 27th | 522:21 | 24th |
| Goals against | 5 | - | 5 | 5th |
| Goals-against average | 0.86 | - | 0.86 | 5th |
| Saves | 10 | 38th | 10 | 37th |
| Save pct | .667 | - | .667 | 19th |
| Wins | 4 | 4th | 4 | 3rd |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 1 | 629th | 1 | 634th |
| Shutouts | 1/1 | 27th | 1/1 | 23rd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 16 | Pierce | W, 5-1 |
| Oct 19 | at Centralia | W, 9-2 |
| Oct 23 | S. Puget Sound | W, 12-2 |
| Oct 26 | Clark | W, 5-0 |
| Oct 30 | at Tacoma | W, 3-0 |
| Nov 9 | E2 Walla Walla | L, 2-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | Everett | L, 2-1 | - | - | - | - | - | - | - |
| Aug 21 | vs. Walla Walla | W, 3-1 | - | - | - | - | - | - | - |
| Sep 4 | Portland | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Sep 7 | at Rogue | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Sep 11 | Lane | W, 8-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 16 | Chemeketa | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Sep 18 | SW Oregon | W, 8-1 | W | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Sep 28 | at Pierce | W, 2-0 | - | - | - | - | - | - | - |
| Oct 2 | Centralia | W, 7-0 | - | - | - | - | - | - | - |
| Oct 5 | at S. Puget Sound | W, 6-0 | - | 0 | 27:21 | 0 | 0.00 | 0 | - |
| Oct 9 | at Clark | L, 3-2 | - | - | - | - | - | - | - |
| Oct 12 | Tacoma | W, 6-1 | - | - | - | - | - | - | - |
| Oct 16 | Pierce | W, 5-1 | - | - | - | - | - | - | - |
| Oct 19 | at Centralia | W, 9-2 | - | 0 | 45:00 | 1 | 2.00 | 1 | .500 |
| Oct 23 | S. Puget Sound | W, 12-2 | - | - | - | - | - | - | - |
| Oct 26 | Clark | W, 5-0 | - | - | - | - | - | - | - |
| Oct 30 | at Tacoma | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | E2 Walla Walla | L, 2-1 | - | - | - | - | - | - | - |
| May 16 # | at Peninsula | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 7 | 5 | 74:37 | .71 | 0.86 | 1.43 | .667 |
| Conference | 7 | 5 | 74:37 | .71 | 0.86 | 1.43 | .667 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 4 | 4 | 90:00 | .75 | 0.75 | 1.50 | .667 |
| Away | 3 | 1 | 54:07 | .67 | 1.11 | 1.33 | .667 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 6 | 4 | 72:04 | .67 | 0.83 | 1.50 | .692 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| September | 5 | 5 | 90:00 | .80 | 0.80 | 1.80 | .692 |
| October | 2 | 0 | 36:10 | .50 | 1.24 | .50 | .500 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 5 | 522:21 | 5 | 0.86 | 10 | .667 | 4 | 0 | 1 | 1/1 |
| Conference | 7 | 5 | 522:21 | 5 | 0.86 | 10 | .667 | 4 | 0 | 1 | 1/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 4 | 4 | 360:00 | 3 | 0.75 | 6 | .667 | 3 | 0 | 1 | 1/0 |
| Away | 3 | 1 | 162:21 | 2 | 1.11 | 4 | .667 | 1 | 0 | 0 | 0/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 6 | 4 | 432:21 | 4 | 0.83 | 9 | .692 | 4 | 0 | 0 | 1/1 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 5 | 5 | 450:00 | 4 | 0.80 | 9 | .692 | 4 | 0 | 1 | 1/0 |
| October | 2 | 0 | 72:21 | 1 | 1.24 | 1 | .500 | 0 | 0 | 0 | 0/1 |