Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#10 Juan Diego Botello (M) - Rogue

g
0
a
1
pts
1
gw
0
Player Stats
  Overall Conf
Games 20 18th 14 32nd
Games started 20 10th 14 12th
Goals 0 252nd 0 225th
Assists 1 114th 1 97th
Points 1 273rd 1 243rd
Shots 8 172nd 3 253rd
Shot Pct .000 240th .000 218th
Penalty kicks 0-0 95th 0-0 91st
Game-winning goals 0 119th 0 99th
Recent Results
Date Opponent/Event Result
Oct 12 SW Oregon W, 1-0
Oct 19 Portland W, 2-1
Oct 23 at Chemeketa W, 1-0
Oct 26 Lane L, 2-0
Oct 30 at SW Oregon T, 1-1
Nov 9 N2 Everett L, 3-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 20 vs. Skagit Valley L, 3-2 1 0 0 0 0 - 0-0 0
Aug 21 vs. Bellevue L, 2-1 1 0 0 0 1 .000 0-0 0
Aug 24 Truckee Meadows L, 5-1 1 0 0 0 0 - 0-0 0
Aug 27 at Blue Mountain W, 2-0 1 0 0 0 0 - 0-0 0
Aug 28 at Walla Walla W, 2-1 1 0 0 0 4 .000 0-0 0
Sep 4 at Tacoma W, 2-1 1 0 1 1 0 - 0-0 0
Sep 7 Highline L, 2-1 1 0 0 0 0 - 0-0 0
Sep 11 Centralia W, 5-1 1 0 0 0 0 - 0-0 0
Sep 14 at Clark L, 6-2 1 0 0 0 0 - 0-0 0
Sep 18 at Pierce L, 2-1 1 0 0 0 0 - 0-0 0
Sep 21 S. Puget Sound W, 2-0 1 0 0 0 0 - 0-0 0
Oct 2 at Portland W, 4-1 1 0 0 0 0 - 0-0 0
Oct 5 Chemeketa T, 1-1 1 0 0 0 1 .000 0-0 0
Oct 9 at Lane W, 1-0 1 0 0 0 0 - 0-0 0
Oct 12 SW Oregon W, 1-0 1 0 0 0 0 - 0-0 0
Oct 19 Portland W, 2-1 1 0 0 0 0 - 0-0 0
Oct 23 at Chemeketa W, 1-0 1 0 0 0 0 - 0-0 0
Oct 26 Lane L, 2-0 1 0 0 0 2 .000 0-0 0
Oct 30 at SW Oregon T, 1-1 1 0 0 0 0 - 0-0 0
Nov 9 N2 Everett L, 3-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2024-25 20 20 .00 .05 .05 .40 .000 .25 .625
Total 20 20 .00 .05 .05 .40 .000 .25 .625
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2024-25 20 20 0 1 1 8 .000 5 .625 1 0 0-0 0
Total 20 20 0 1 1 8 .000 5 .625 1 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 20 .00 .05 .05 .40 .000 .25 .625
Conference 14 14 .00 .07 .07 .21 .000 .14 .667
Exhibition - - - - - - - - -
-
Home 9 9 .00 .00 .00 .33 .000 .22 .667
Away 9 9 .00 .11 .11 .44 .000 .22 .500
Neutral 2 2 .00 .00 .00 .50 .000 .50 1.000
-
Wins 10 10 .00 .10 .10 .40 .000 .20 .500
Losses 8 8 .00 .00 .00 .38 .000 .25 .667
-
August 5 5 .00 .00 .00 1.00 .000 .60 .600
September 6 6 .00 .17 .17 .00 - .00 -
October 8 8 .00 .00 .00 .38 .000 .25 .667
November 1 1 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 20 0 1 1 8 .000 5 .625 1 0 0-0 0
Conference 14 14 0 1 1 3 .000 2 .667 1 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 9 0 0 0 3 .000 2 .667 0 0 0-0 0
Away 9 9 0 1 1 4 .000 2 .500 1 0 0-0 0
Neutral 2 2 0 0 0 1 .000 1 1.000 0 0 0-0 0
-
Wins 10 10 0 1 1 4 .000 2 .500 1 0 0-0 0
Losses 8 8 0 0 0 3 .000 2 .667 0 0 0-0 0
-
August 5 5 0 0 0 5 .000 3 .600 0 0 0-0 0
September 6 6 0 1 1 0 - 0 - 1 0 0-0 0
October 8 8 0 0 0 3 .000 2 .667 0 0 0-0 0
November 1 1 0 0 0 0 - 0 - 0 0 0-0 0