Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Skagit Valley at Peninsula September 10, 2025

(1-2-0, 0-2-0)
0
(3-0-0, 2-0-0)
7
Final 1 2 T
Skagit Valley 0 0 0
Peninsula 4 3 7

Box Score

Skagit Valley
Peninsula

Skagit Valley

PLAYER SH SOG G A MIN
1 - Tomas Munoz Milkan - gk 0 0 0 0 45
2 - Hugo Brooijmans 0 0 0 0 7
3 - Koji Saito - d 0 0 0 0 86
4 - Alex Woodberry 0 0 0 0 7
5 - Robbie Spain - d - Yellow card 58:15 0 0 0 0 83
6 - Josh Buckland - d 0 0 0 0 83
7 - Jesper Louis - m 2 0 0 0 63
8 - Harry Carter - m 0 0 0 0 41
9 - Jovanny Lopez - f 1 0 0 0 90
10 - Rory Hayes - f - Yellow card 35:37 0 0 0 0 54
11 - Riki Kaji - m 0 0 0 0 87
12 - Ernesto Zuniga 0 0 0 0 23
14 - Valentino Rojas 0 0 0 0 7
17 - Diego De La Torre - f 0 0 0 0 87
19 - Yushi Tanaka 0 0 0 0 65
21 - Eddie Longhurst - m - Yellow card 51:18 1 1 0 0 80
23 - Elijah Manansala 0 0 0 0 36
30 - Shu Kawajiri 0 0 0 0 45
TM - Team 0 0 0 0 0
TOTALS 4 1 0 0 989

Peninsula

PLAYER SH SOG G A MIN
1 - Max Woithe - gk 0 0 0 0 90
2 - Issei Fujiwara - d 0 0 0 0 90
3 - Taro Takemori 0 0 0 0 0
4 - Jeremie Kuelo - d 1 1 1 0 74
5 - Rei Sato 0 0 0 0 0
6 - Noe Garfias - m 0 0 0 1 57
7 - Angel Sandoval 0 0 0 1 62
8 - Jamie Joyce 1 1 0 1 45
9 - Jeremy Obah - f 2 1 1 1 61
10 - Edwin Diaz - m 3 3 2 1 69
11 - Austin Collins - f 6 5 1 0 69
12 - Jack Norman 0 0 0 0 0
13 - Ezrah Ochoa - f 3 1 1 0 45
14 - Ben Lokin 0 0 0 0 0
15 - Oskar Koelle 0 0 0 0 18
16 - Karsten Bowles 1 0 0 0 18
17 - Max Pieper - m 1 0 0 0 72
18 - Mateo Skinner 0 0 0 0 16
19 - Noah Moe 0 0 0 0 0
20 - Sohta Takemura 0 0 0 0 21
21 - Shane Slette 0 0 0 0 0
22 - Lovis Bienefeld - m 2 0 0 0 72
23 - Clemens Bordewieck - m 1 1 0 0 90
24 - Mekhi Ashby 0 0 0 0 21
98 - Navy Thomas-Brenske 0 0 0 0 0
99 - Kristian Holdsworth 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS 21 14 7 5 990

Skagit Valley Goalies

GOALIES SOG GA SV Min
1 - Tomas Munoz Milkan 7 4 3 45:00
30 - Shu Kawajiri 6 3 3 44:59
TOTALS 13 7 6 89:59

Peninsula Goalies

GOALIES SOG GA SV Min
1 - Max Woithe 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 9:05 Ezrah Ochoa (Jeremy Obah) 0 - 1
1st 11:08 Edwin Diaz (Noe Garfias) 0 - 2
1st 30:53 Austin Collins (unassisted) 0 - 3
1st 36:10 Jeremie Kuelo (unassisted) 0 - 4
2nd 58:22 Jeremy Obah (Edwin Diaz) 0 - 5
2nd 69:16 Edwin Diaz (Angel Sandoval) 0 - 6
2nd 86:14 Skagit Valley Own goal (Jamie Joyce) 0 - 7

Penalty Summary

Period Time Fouls
1st 35:37 Yellow card - Rory Hayes
2nd 51:18 Yellow card - Eddie Longhurst
2nd 58:15 Yellow card - Robbie Spain
SHOTS 1 2 TOTAL
Skagit Valley 1 3 4
Peninsula 14 7 21
SAVES 1 2 TOTAL
Skagit Valley 4 3 7
Peninsula 1 0 1
CORNER KICKS 1 2 TOTAL
Skagit Valley 0 2 2
Peninsula 1 3 4
FOULS 1 2 TOTAL
Skagit Valley 3 5 8
Peninsula 5 3 8

Play By Play