Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Everett at Whatcom September 13, 2025

(0-2-0, 1-3-0)
1
(6-2-0, 3-0-0)
2
Final 1 2 T
Everett 1 0 1
Whatcom 2 0 2

Box Score

Everett
Whatcom

Everett

PLAYER SH SOG G A MIN
00 - Eduardo Gonzalez - gk 0 0 0 0 45
1 - Domingo Gallegos - gk 0 0 0 0 90
2 - Cameron Mooring - d 0 0 0 0 90
3 - Ilya Mohov - d - Yellow card 72:45 0 0 0 0 90
5 - Cody Duncan - d 0 0 0 0 73
6 - Hunter Milbrot - d 0 0 0 0 13
7 - Alhagie Ceesay - f 1 1 0 0 40
10 - Dzanan Fikic - m 0 0 0 0 74
11 - Nathan McKenzie - m 2 0 0 0 90
12 - Lunden Fenster - m 3 3 0 0 90
13 - Anthony Henry - f 2 0 0 0 59
15 - Matthew Bereket - f 0 0 0 0 41
18 - Conner Doherty - m 1 1 1 0 41
20 - Jonathan Porter - d - Yellow card 90:00 0 0 0 0 7
23 - Lucas Siemering - d 0 0 0 0 90
32 - Iker Meza - m 2 2 0 0 38
35 - Caleb Hirata - f 0 0 0 0 27
TM - Team 0 0 0 0 0
TOTALS 11 7 1 0 998

Whatcom

PLAYER SH SOG G A MIN
0 - Edgar Perez - gk 0 0 0 0 90
1 - Mason Randolph - gk 0 0 0 0 45
3 - Darius Nowotny - d 0 0 0 0 9
6 - Roberto Guzman - m - Yellow card 23:39 2 1 0 1 53
8 - Brandon Caro - d 0 0 0 0 53
9 - Sebastian Cruz Gonzalez - m 0 0 0 1 90
10 - Aaron Diaz - m 2 1 1 0 88
11 - Taiki Hashimoto - m 1 1 1 0 76
12 - Javier Moreno - m - Yellow card 69:40 0 0 0 0 81
15 - Moises Vallejo - d 0 0 0 0 90
16 - Patrice Schuwey - m 0 0 0 0 2
18 - Samuel Simonin Ducarre - d - Yellow card 58:52 0 0 0 0 37
21 - Evan Drueding - f 0 0 0 0 44
22 - Sander Voss - d 0 0 0 0 37
25 - Justus Haensler - d 0 0 0 0 14
28 - Moyou Franck Perron - f 0 0 0 0 39
29 - Logan Herger - f 0 0 0 0 90
30 - Jordan Johnson - f 2 1 0 0 90
TM - Team - Yellow card 45:00 0 0 0 0 0
TOTALS 7 4 2 2 1028

Everett Goalies

GOALIES SOG GA SV Min
1 - Domingo Gallegos 4 2 2 90:00

Whatcom Goalies

GOALIES SOG GA SV Min
0 - Edgar Perez 7 1 6 90:00

Scoring Summary

Period Time Play V - H
1st 11:20 Aaron Diaz (Roberto Guzman) 0 - 1
1st 28:50 Conner Doherty (unassisted) 1 - 1
1st 45:00 Taiki Hashimoto (Sebastian Cruz Gonzalez) 1 - 2

Penalty Summary

Period Time Fouls
1st 23:39 Yellow card - Roberto Guzman
1st 45:00 Yellow card - Team
2nd 58:52 Yellow card - Samuel Simonin Ducarre
2nd 69:40 Yellow card - Javier Moreno
2nd 72:45 Yellow card - Ilya Mohov
2nd 90:00 Yellow card - Jonathan Porter
SHOTS 1 2 TOTAL
Everett 6 5 11
Whatcom 6 1 7
SAVES 1 2 TOTAL
Everett 2 0 2
Whatcom 2 4 6
CORNER KICKS 1 2 TOTAL
Everett 1 1 2
Whatcom 2 0 2
FOULS 1 2 TOTAL
Everett 4 7 11
Whatcom 7 10 17

Play By Play