Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Everett at Skagit Valley October 1, 2025

1
3
Final 1 2 T
Everett 1 0 1
Skagit Valley 1 2 3

Box Score

Everett
Skagit Valley

Everett

PLAYER SH SOG G A MIN
00 - Eduardo Gonzalez - gk 1 1 0 0 45
0 - Braden Hakimi - gk 0 0 0 0 0
1 - Domingo Gallegos - gk - Yellow card 71:11 0 0 0 0 45
2 - Cameron Mooring - d 0 0 0 0 63
3 - Ilya Mohov - d 0 0 0 0 71
4 - Brock Larsen - d 0 0 0 0 11
5 - Cody Duncan - d 0 0 0 0 42
7 - Alhagie Ceesay - f 1 0 0 0 53
8 - Abdala Hassani - m 4 4 1 0 90
10 - Dzanan Fikic - m 0 0 0 0 42
11 - Nathan McKenzie - m 0 0 0 0 71
12 - Lunden Fenster - m 1 0 0 0 29
13 - Anthony Henry - f 1 0 0 0 44
15 - Matthew Bereket - f 0 0 0 0 53
16 - Asios Corona - d 0 0 0 0 0
18 - Conner Doherty - m 0 0 0 0 19
20 - Jonathan Porter - d 0 0 0 0 19
21 - Henry Peters - m 0 0 0 0 24
22 - Aldo Calles - d 0 0 0 0 80
23 - Lucas Siemering - d 0 0 0 0 90
27 - James Porter - d 0 0 0 0 19
28 - Shad Schmitt - d 0 0 0 0 0
32 - Iker Meza - m 0 0 0 0 80
33 - Nuss Nussrat - f 0 0 0 0 0
35 - Caleb Hirata - f 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 8 5 1 0 990

Skagit Valley

PLAYER SH SOG G A MIN
00 - Landon Kirby - gk 0 0 0 0 0
0 - Mack Stilwell - gk 0 0 0 0 0
1 - Tomas Munoz Milkan - gk 0 0 0 0 0
2 - Hugo Brooijmans - d 0 0 0 0 0
3 - Koji Saito - d 0 0 0 0 90
4 - Alex Woodberry - d 0 0 0 0 0
5 - Robbie Spain - d 0 0 0 0 86
6 - Josh Buckland - d 0 0 0 0 90
7 - Jesper Louis - m 3 2 1 0 67
8 - Harry Carter - m - Yellow card 77:57 0 0 0 0 90
9 - Jovanny Lopez - f - Yellow card 71:56 0 0 0 0 79
10 - Rory Hayes - f 0 0 0 1 90
11 - Riki Kaji - m 2 0 0 0 84
12 - Ernesto Zuniga - d 0 0 0 0 39
14 - Valentino Rojas - d 0 0 0 0 4
16 - Keita Gonsho - f 0 0 0 0 0
17 - Diego De La Torre - f 0 0 0 0 90
19 - Yushi Tanaka - f 0 0 0 0 11
20 - Max Morris - m 0 0 0 0 0
21 - Eddie Longhurst - m 4 4 2 0 80
22 - Kaleb Schultz - d 0 0 0 0 0
23 - Elijah Manansala - m 0 0 0 0 0
28 - Ethan Dixson - f 0 0 0 0 0
30 - Shu Kawajiri - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 9 6 3 1 990

Everett Goalies

GOALIES SOG GA SV Min
00 - Eduardo Gonzalez 6 3 3 45:00

Skagit Valley Goalies

GOALIES SOG GA SV Min
30 - Shu Kawajiri 5 1 4 90:00

Scoring Summary

Period Time Play V - H
1st 10:34 Eddie Longhurst (Rory Hayes) 0 - 1
1st 33:12 Abdala Hassani (unassisted) 1 - 1
2nd 51:04 Eddie Longhurst (unassisted) 1 - 2
2nd 71:19 Jesper Louis (unassisted) 1 - 3

Penalty Summary

Period Time Fouls
2nd 71:11 Yellow card - Domingo Gallegos
2nd 71:56 Yellow card - Jovanny Lopez
2nd 77:57 Yellow card - Harry Carter
SHOTS 1 2 TOTAL
Everett 3 5 8
Skagit Valley 5 4 9
SAVES 1 2 TOTAL
Everett 2 1 3
Skagit Valley 1 3 4
CORNER KICKS 1 2 TOTAL
Everett 5 2 7
Skagit Valley 4 1 5
FOULS 1 2 TOTAL
Everett 5 6 11
Skagit Valley 1 1 2

Play By Play