Whatcom at Everett October 11, 2025
Box Score
Whatcom
Everett
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Edgar Perez - gk | 0 | 0 | 0 | 0 | 45 |
| 1 - Mason Randolph | 0 | 0 | 0 | 0 | 45 |
| 6 - Roberto Guzman - m | 0 | 0 | 0 | 0 | 69 |
| 7 - Ben Buerger | 0 | 0 | 0 | 1 | 21 |
| 8 - Brandon Caro - d | 0 | 0 | 0 | 0 | 45 |
| 9 - Sebastian Cruz Gonzalez - m - Yellow card 85:16 | 0 | 0 | 0 | 0 | 90 |
| 10 - Aaron Diaz - m - Yellow card 65:41 | 1 | 1 | 1 | 0 | 90 |
| 11 - Taiki Hashimoto | 0 | 0 | 0 | 0 | 24 |
| 15 - Moises Vallejo - d | 0 | 0 | 0 | 0 | 90 |
| 18 - Samuel Simonin Ducarre - d - Yellow card 23:19 | 2 | 1 | 1 | 1 | 50 |
| 21 - Evan Drueding - Yellow card 90:00 | 0 | 0 | 0 | 0 | 21 |
| 22 - Sander Voss - d - Yellow card 90:00 | 0 | 0 | 0 | 0 | 90 |
| 25 - Justus Haensler - Yellow card 74:13 | 1 | 0 | 0 | 1 | 61 |
| 26 - Salko Wehmeier | 0 | 0 | 0 | 0 | 45 |
| 28 - Moyou Franck Perron - f | 2 | 2 | 1 | 0 | 90 |
| 29 - Logan Herger - f | 0 | 0 | 0 | 0 | 45 |
| 30 - Jordan Johnson - f | 1 | 1 | 0 | 0 | 69 |
| TM - Team - Yellow card 23:27 - Yellow card 83:12 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 3 | 3 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Domingo Gallegos - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Cameron Mooring - d | 1 | 1 | 0 | 0 | 90 |
| 3 - Ilya Mohov - Yellow card 34:21 | 0 | 0 | 0 | 0 | 24 |
| 5 - Cody Duncan - d - Yellow card 30:54 | 0 | 0 | 0 | 0 | 90 |
| 7 - Alhagie Ceesay - f | 0 | 0 | 0 | 1 | 67 |
| 8 - Abdala Hassani - m - Yellow card 52:48 | 2 | 2 | 1 | 0 | 90 |
| 11 - Nathan McKenzie - m | 0 | 0 | 0 | 0 | 90 |
| 12 - Lunden Fenster - m | 1 | 0 | 0 | 0 | 90 |
| 13 - Anthony Henry | 1 | 0 | 0 | 0 | 23 |
| 15 - Matthew Bereket - f | 1 | 1 | 1 | 0 | 77 |
| 18 - Conner Doherty - m - Yellow card 45:00 | 0 | 0 | 0 | 1 | 81 |
| 22 - Aldo Calles - d - Yellow card 87:33 | 0 | 0 | 0 | 0 | 90 |
| 23 - Lucas Siemering - d | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 2 | 2 | 992 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Edgar Perez | 1 | 1 | 0 | 45:00 | |
| 1 - Mason Randolph | 2 | 1 | 1 | 43:53 | |
| TOTALS | 3 | 2 | 1 | 88:53 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Domingo Gallegos | 5 | 3 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Whatcom
1st
|
10:48 | Moyou Franck Perron (unassisted) | 1 - 0 |
|
Everett
1st
|
23:19 | Abdala Hassani (Conner Doherty) | 1 - 1 |
|
Everett
2nd
|
54:01 | Matthew Bereket (Alhagie Ceesay) | 1 - 2 |
|
Whatcom
2nd
|
73:47 | Aaron Diaz (Ben Buerger & Samuel Simonin Ducar) | 2 - 2 |
|
Whatcom
2nd
|
76:04 | Samuel Simonin Ducar (Justus Haensler) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Whatcom
1st
|
23:19 | Yellow card - Samuel Simonin Ducar |
|
Whatcom
1st
|
23:27 | Yellow card - Team |
|
Whatcom
1st
|
30:54 | Yellow card - Cody Duncan |
|
Whatcom
1st
|
34:21 | Yellow card - Ilya Mohov |
|
Whatcom
1st
|
45:00 | Yellow card - Conner Doherty |
|
Whatcom
2nd
|
52:48 | Yellow card - Abdala Hassani |
|
Whatcom
2nd
|
65:41 | Yellow card - Aaron Diaz |
|
Whatcom
2nd
|
74:13 | Yellow card - Justus Haensler |
|
Whatcom
2nd
|
83:12 | Yellow card - Team |
|
Whatcom
2nd
|
85:16 | Yellow card - Sebastian Cruz Gonza |
|
Whatcom
2nd
|
87:33 | Yellow card - Aldo Calles |
|
Whatcom
2nd
|
90:00 | Yellow card - Evan Drueding |
|
Whatcom
2nd
|
90:00 | Yellow card - Sander Voss |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 3 | 4 | 7 |
| Everett | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 1 | 1 | 2 |
| Everett | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 0 | 0 | 0 |
| Everett | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 10 | 6 | 16 |
| Everett | 7 | 2 | 9 |
| Date/Time: | October 11, 2025 - 12:00 PM |
|---|---|
| Location: | Everett, WA |
| Game Length: | 2:02 |
| Attendance: | 0 |
| Scorer: | Garet Studer |
Play By Play
| 0:00 | Domingo Gallegos at goalie for Everett. | ||
| 0:00 | Edgar Perez at goalie for Whatcom. | ||
| Foul on Whatcom. | |||
| Foul on Everett. | |||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| Foul on Everett. | |||
| Foul on Whatcom. | |||
| 10:48 | Goal!Whatcom Moyou Franck Perron PENALTY KICK GOAL, goal number 0 for season. ( 1 - 0 ) |
||
| Foul on Everett. | |||
| Foul on Whatcom. | |||
| Foul on Everett. | |||
| 21:14 | Shot by Whatcom Jordan Johnson, Save (by goalie) Domingo Gallegos. | ||
| Foul on Everett. | |||
| 23:19 | Yellow card on Whatcom Samuel Simonin Ducar. | ||
| 23:19 | Goal!GOAL by Everett Abdala Hassani, Assist by Conner Doherty ( 1 - 1 ) |
||
| 23:27 | Yellow card on Whatcom Team. | ||
| 26:44 | Header Shot by Whatcom Moyou Franck Perron, Save (by goalie) Domingo Gallegos. | ||
| 27:22 | Corner kick by Everett Cody Duncan [27:22]. | ||
| 28:16 | Corner kick by Everett Lunden Fenster [28:16]. | ||
| 29:24 | Substitution!Whatcom substitution: Justus Haensler for Samuel Simonin Ducar. | ||
| Foul on Whatcom. | |||
| 30:54 | Yellow card on Everett Cody Duncan. | ||
| 31:35 | Substitution!Everett substitution: Anthony Henry for Matthew Bereket. | ||
| 33:40 | Substitution!Everett substitution: Ilya Mohov for Alhagie Ceesay. | ||
| 34:21 | Yellow card on Everett Ilya Mohov. | ||
| 37:42 | Substitution!Whatcom substitution: Logan Herger for Salko Wehmeier. | ||
| Foul on Everett. | |||
| Foul on Whatcom. | |||
| Foul on Everett. | |||
| 42:51 | Offside against Everett. | ||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| 45:00 | Shot by Everett Abdala Hassani, Defensive Save by Team. | ||
| 45:00 | Shot by Everett Anthony Henry, Wide Right. | ||
| 45:00 | Yellow card on Everett Conner Doherty. | ||
| Foul on Whatcom. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Whatcom: #1 Mason Randolph, #6 Roberto Guzman, #9 Sebastian Cruz Gonza, #10 Aaron Diaz, #11 Taiki Hashimoto, #15 Moises Vallejo, #22 Sander Voss, #25 Justus Haensler, #26 Salko Wehmeier, #28 Moyou Franck Perron, #30 Jordan Johnson. | ||
| 45:00 | For Everett: #1 Domingo Gallegos, #2 Cameron Mooring, #5 Cody Duncan, #7 Alhagie Ceesay, #8 Abdala Hassani, #11 Nathan McKenzie, #12 Lunden Fenster, #15 Matthew Bereket, #18 Conner Doherty, #22 Aldo Calles, #23 Lucas Siemering. | ||
| 46:07 | Mason Randolph at goalie for Whatcom. | ||
| Foul on Everett. | |||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| 52:48 | Yellow card on Everett Abdala Hassani. | ||
| 52:48 | Corner kick by Everett Lunden Fenster [52:48]. | ||
| 54:01 | Goal!GOAL by Everett Matthew Bereket, Assist by Alhagie Ceesay ( 1 - 2 ) |
||
| 57:57 | Corner kick by Everett Lunden Fenster [57:57]. | ||
| 58:29 | Shot by Everett Lunden Fenster, Wide Left. | ||
| Foul on Whatcom. | |||
| Foul on Everett. | |||
| 62:29 | Shot by Whatcom Justus Haensler, Wide. | ||
| Foul on Whatcom. | |||
| 65:41 | Yellow card on Whatcom Aaron Diaz. | ||
| 66:41 | Corner kick by Everett Lunden Fenster [66:41]. | ||
| 67:19 | Corner kick by Everett Cody Duncan [67:19]. | ||
| 69:21 | Substitution!Whatcom substitution: Evan Drueding for Jordan Johnson. | ||
| 69:21 | Substitution!Whatcom substitution: Ben Buerger for Roberto Guzman. | ||
| 69:21 | Substitution!Whatcom substitution: Samuel Simonin Ducar for Taiki Hashimoto. | ||
| 73:47 | Goal!GOAL by Whatcom Aaron Diaz, Assist by Ben Buerger and Samuel Simonin Ducar ( 2 - 2 ) |
||
| 74:13 | Yellow card on Whatcom Justus Haensler. | ||
| Foul on Whatcom. | |||
| 76:04 | Goal!GOAL by Whatcom Samuel Simonin Ducar, Assist by Justus Haensler ( 3 - 2 ) |
||
| 77:50 | Substitution!Everett substitution: Ilya Mohov for Alhagie Ceesay. | ||
| 80:03 | Shot by Everett Cameron Mooring, Save (by goalie) Mason Randolph. | ||
| 80:50 | Substitution!Everett substitution: Anthony Henry for Conner Doherty. | ||
| 83:12 | Yellow card on Whatcom Team. | ||
| 85:16 | Yellow card on Whatcom Sebastian Cruz Gonza. | ||
| 87:33 | Yellow card on Everett Aldo Calles. | ||
| 88:33 | Shot by Whatcom Samuel Simonin Ducar, High. | ||
| 90:00 | Yellow card on Whatcom Evan Drueding. | ||
| 90:00 | Yellow card on Whatcom Sander Voss. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

