Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Everett at Peninsula October 15, 2025

(3-7-1, 2-6-1)
0
(10-0-1, 9-0-1)
5
Final 1 2 T
Everett 0 0 0
Peninsula 3 2 5

Box Score

Everett
Peninsula

Everett

PLAYER SH SOG G A MIN
00 - Eduardo Gonzalez 0 0 0 0 0
0 - Braden Hakimi 0 0 0 0 0
1 - Domingo Gallegos - gk 0 0 0 0 53
2 - Cameron Mooring - d 0 0 0 0 53
3 - Ilya Mohov - d 0 0 0 0 30
4 - Brock Larsen - d - Yellow card 75:11 0 0 0 0 69
5 - Cody Duncan - d 0 0 0 0 53
7 - Alhagie Ceesay - f 1 1 0 0 31
8 - Abdala Hassani - m - Yellow card 50:58 1 1 0 0 53
10 - Dzanan Fikic 0 0 0 0 0
11 - Nathan McKenzie - m - Yellow card 79:00 0 0 0 0 53
12 - Lunden Fenster - m 4 3 0 0 53
13 - Anthony Henry 0 0 0 0 30
15 - Matthew Bereket 0 0 0 0 23
16 - Asios Corona 0 0 0 0 0
18 - Conner Doherty 2 1 0 0 0
20 - Jonathan Porter 0 0 0 0 0
21 - Henry Peters 0 0 0 0 0
22 - Aldo Calles - d 0 0 0 0 53
23 - Lucas Siemering - d 0 0 0 0 53
27 - James Porter 0 0 0 0 0
28 - Shad Schmitt 0 0 0 0 0
33 - Nuss Nussrat 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 8 6 0 0 607

Peninsula

PLAYER SH SOG G A MIN
1 - Max Woithe - gk 0 0 0 0 53
2 - Issei Fujiwara - d 0 0 0 1 53
4 - Jeremie Kuelo - d - Yellow card 50:00 1 0 0 0 53
5 - Rei Sato 0 0 0 0 53
6 - Noe Garfias - m 1 0 0 0 53
7 - Angel Sandoval 4 2 0 0 0
8 - Jamie Joyce - m 0 0 0 0 53
9 - Jeremy Obah - f 2 2 2 1 53
10 - Edwin Diaz - m 1 1 1 0 53
11 - Austin Collins - f 4 3 1 1 53
12 - Jack Norman 0 0 0 0 0
14 - Ben Lokin 0 0 0 0 0
15 - Oskar Koelle 0 0 0 0 0
16 - Karsten Bowles 0 0 0 0 3
17 - Max Pieper - m 1 1 0 0 53
18 - Mateo Skinner 0 0 0 0 0
19 - Noah Moe 1 1 0 0 0
20 - Sohta Takemura 0 0 0 0 0
21 - Shane Slette 0 0 0 0 0
22 - Lovis Bienefeld - m - Yellow card 73:18 1 1 1 2 53
23 - Clemens Bordewieck 0 0 0 0 0
24 - Mekhi Ashby 0 0 0 0 0
98 - Navy Thomas-Brenske 0 0 0 0 0
99 - Kristian Holdsworth 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 16 11 5 5 586

Everett Goalies

GOALIES SOG GA SV Min
1 - Domingo Gallegos 11 5 6 53:00

Peninsula Goalies

GOALIES SOG GA SV Min
1 - Max Woithe 6 0 6 53:00

Scoring Summary

Period Time Play V - H
1st 24:31 Austin Collins (Lovis Bienefeld) 0 - 1
1st 25:22 Jeremy Obah (Austin Collins) 0 - 2
1st 43:59 Jeremy Obah (Lovis Bienefeld) 0 - 3
2nd 47:42 Edwin Diaz (Issei Fujiwara) 0 - 4
2nd 55:37 Lovis Bienefeld (Jeremy Obah) 0 - 5

Penalty Summary

Period Time Fouls
2nd 50:00 Yellow card - Jeremie Kuelo
2nd 50:58 Yellow card - Abdala Hassani
2nd 73:18 Yellow card - Lovis Bienefeld
2nd 75:11 Yellow card - Brock Larsen
2nd 79:00 Yellow card - Nathan McKenzie
SHOTS 1 2 TOTAL
Everett 1 7 8
Peninsula 8 8 16
SAVES 1 2 TOTAL
Everett 2 4 6
Peninsula 1 5 6
CORNER KICKS 1 2 TOTAL
Everett 0 0 0
Peninsula 5 2 7
FOULS 1 2 TOTAL
Everett 4 3 7
Peninsula 7 4 11

Play By Play