Skagit Valley at Everett October 28, 2025
Box Score
Skagit Valley
Everett
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Koji Saito - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Robbie Spain - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Josh Buckland - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Jesper Louis - m | 1 | 1 | 1 | 0 | 45 |
| 8 - Harry Carter - m - Yellow card 72:01 | 0 | 0 | 0 | 0 | 90 |
| 9 - Jovanny Lopez - f | 3 | 3 | 3 | 1 | 45 |
| 10 - Rory Hayes - f | 0 | 0 | 0 | 2 | 90 |
| 11 - Riki Kaji - m | 0 | 0 | 0 | 1 | 90 |
| 12 - Ernesto Zuniga - Yellow card 83:02 | 0 | 0 | 0 | 0 | 6 |
| 17 - Diego De La Torre - f | 0 | 0 | 0 | 0 | 90 |
| 19 - Yushi Tanaka - Yellow card 90:00 | 0 | 0 | 0 | 0 | 45 |
| 21 - Eddie Longhurst - m | 0 | 0 | 0 | 0 | 84 |
| 30 - Shu Kawajiri - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 4 | 4 | 945 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Domingo Gallegos - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Cameron Mooring - d - Yellow card 90:00 | 0 | 0 | 0 | 0 | 90 |
| 3 - Ilya Mohov | 0 | 0 | 0 | 0 | 16 |
| 4 - Brock Larsen - d - Yellow card 27:54 | 0 | 0 | 0 | 0 | 36 |
| 5 - Cody Duncan - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Alhagie Ceesay - f | 0 | 0 | 0 | 1 | 90 |
| 8 - Abdala Hassani - m | 1 | 1 | 1 | 0 | 90 |
| 10 - Dzanan Fikic - m | 0 | 0 | 0 | 0 | 90 |
| 11 - Nathan McKenzie - m | 1 | 1 | 1 | 0 | 90 |
| 12 - Lunden Fenster - m | 1 | 1 | 1 | 1 | 90 |
| 22 - Aldo Calles - d | 0 | 0 | 0 | 0 | 86 |
| 23 - Lucas Siemering - d | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 3 | 2 | 948 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Shu Kawajiri | 3 | 3 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Domingo Gallegos | 4 | 4 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Skagit Valley
1st
|
4:51 | Jovanny Lopez (Riki Kaji) | 1 - 0 |
|
Everett
1st
|
15:04 | Lunden Fenster (Alhagie Ceesay) | 1 - 1 |
|
Everett
1st
|
18:30 | Nathan McKenzie (Lunden Fenster) | 1 - 2 |
|
Skagit Valley
1st
|
40:11 | Jovanny Lopez (Rory Hayes) | 2 - 2 |
|
Skagit Valley
2nd
|
66:16 | Jovanny Lopez (Rory Hayes) | 3 - 2 |
|
Everett
2nd
|
72:37 | Abdala Hassani (unassisted) | 3 - 3 |
|
Skagit Valley
2nd
|
89:23 | Jesper Louis (Jovanny Lopez) | 4 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Skagit Valley
1st
|
27:54 | Yellow card - Brock Larsen |
|
Skagit Valley
2nd
|
72:01 | Yellow card - Harry Carter |
|
Skagit Valley
2nd
|
83:02 | Yellow card - Ernesto Zuniga |
|
Skagit Valley
2nd
|
90:00 | Yellow card - Cameron Mooring |
|
Skagit Valley
2nd
|
90:00 | Yellow card - Yushi Tanaka |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Skagit Valley | 2 | 2 | 4 |
| Everett | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Skagit Valley | 0 | 0 | 0 |
| Everett | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Skagit Valley | 0 | 0 | 0 |
| Everett | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Skagit Valley | 0 | 0 | 0 |
| Everett | 2 | 0 | 2 |
| Date/Time: | October 28, 2025 - 5:30 PM |
|---|---|
| Location: | Everett, WA |
| Game Length: | 2:02 |
| Attendance: | 0 |
| Scorer: | Garet Studer |
Play By Play
| 0:00 | Domingo Gallegos at goalie for Everett. | ||
| 0:00 | Shu Kawajiri at goalie for Skagit Valley. | ||
| 4:51 | Goal!GOAL by Skagit Valley Jovanny Lopez (FIRST GOAL), Assist by Riki Kaji ( 1 - 0 ) |
||
| 15:04 | Goal!GOAL by Everett Lunden Fenster, Assist by Alhagie Ceesay ( 1 - 1 ) |
||
| 15:55 | Corner kick by Everett Lunden Fenster [15:55]. | ||
| 18:30 | Goal!GOAL by Everett Nathan McKenzie, Assist by Lunden Fenster ( 1 - 2 ) |
||
| 27:54 | Yellow card on Everett Brock Larsen. | ||
| 28:08 | Corner kick by Everett Lunden Fenster [28:08]. | ||
| Foul on Everett. | |||
| Foul on Everett. | |||
| 36:28 | Substitution!Everett substitution: Ilya Mohov for Brock Larsen. | ||
| 37:43 | Offside against Skagit Valley. | ||
| 38:56 | Substitution!Skagit Valley substitution: Ernesto Zuniga for Eddie Longhurst. | ||
| 40:11 | Goal!GOAL by Skagit Valley Jovanny Lopez, Assist by Rory Hayes ( 2 - 2 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Skagit Valley: #3 Koji Saito, #5 Robbie Spain, #6 Josh Buckland, #8 Harry Carter, #10 Rory Hayes, #11 Riki Kaji, #17 Diego De La Torre, #19 Yushi Tanaka, #21 Eddie Longhurst, #30 Shu Kawajiri. | ||
| 45:00 | For Everett: #1 Domingo Gallegos, #2 Cameron Mooring, #3 Ilya Mohov, #5 Cody Duncan, #7 Alhagie Ceesay, #8 Abdala Hassani, #10 Dzanan Fikic, #11 Nathan McKenzie, #12 Lunden Fenster, #22 Aldo Calles, #23 Lucas Siemering. | ||
| 48:14 | Substitution!Everett substitution: Ilya Mohov for Aldo Calles. | ||
| 52:02 | Substitution!Everett substitution: Aldo Calles for Ilya Mohov. | ||
| 66:16 | Goal!GOAL by Skagit Valley Jovanny Lopez, Assist by Rory Hayes ( 3 - 2 ) |
||
| 72:01 | Yellow card on Skagit Valley Harry Carter. | ||
| 72:37 | Goal!GOAL by Everett Abdala Hassani ( 3 - 3 ) |
||
| 83:02 | Yellow card on Skagit Valley Ernesto Zuniga. | ||
| 89:23 | Goal!GOAL by Skagit Valley Jesper Louis, Assist by Jovanny Lopez ( 4 - 3 ) |
||
| 90:00 | Yellow card on Everett Cameron Mooring. | ||
| 90:00 | Yellow card on Skagit Valley Yushi Tanaka. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

