#17 Cristo Felix () - Blue Mountain
g
3
a
0
pts
6
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 414th | 6 | 451st |
| Games started | 7 | 275th | 4 | 306th |
| Goals | 3 | 64th | 2 | 73rd |
| Assists | 0 | 236th | 0 | 208th |
| Points | 6 | 99th | 4 | 110th |
| Shots | 19 | 51st | 8 | 130th |
| Shot Pct | .158 | 175th | .250 | 92nd |
| Penalty kicks | 0-0 | 205th | 0-0 | 203rd |
| Game-winning goals | 1 | 31st | 1 | 20th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Pacific Northwest Christian College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Edmonds | W, 3-2 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Aug 20 | vs. Centralia | W, 2-1 | 1 | 1 | 0 | 2 | 7 | .143 | 0-0 | 0 |
| Aug 23 # | at Eastern Oregon | - | - | - | - | - | - | - | - | |
| Aug 24 | Tacoma | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Klamath | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 31 # | Walla Walla University | - | - | - | - | - | - | - | - | |
| Sep 6 # | at Walla Walla University | - | - | - | - | - | - | - | - | |
| Sep 10 | Wenatchee Valley | W, 3-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 17 | at Treasure Valley | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | Spokane | L, 6-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Columbia Basin | L, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | at Walla Walla | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Wenatchee Valley | L, 5-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Treasure Valley | W, 6-5 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Oct 22 | at Spokane | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | at Columbia Basin | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Walla Walla | T, 0-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 7 | 3 | 0 | 6 | 19 | .158 | 11 | .579 | 1 | 0 | 0-0 | 1 |
| Total | 9 | 7 | 3 | 0 | 6 | 19 | .158 | 11 | .579 | 1 | 0 | 0-0 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 7 | 3 | 0 | 6 | 19 | .158 | 11 | .579 | 1 | 0 | 0-0 | 1 |
| Conference | 6 | 4 | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 3 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 1 | 0 | 0-0 | 1 |
| Away | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 2 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 4 | 4 | 3 | 0 | 6 | 16 | .188 | 10 | .625 | 1 | 0 | 0-0 | 1 |
| Losses | 4 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 3 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 0 | 0 | 0-0 | 0 |
| September | 2 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| October | 4 | 3 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 1 | 0 | 0-0 | 1 |