#2 Jason Adams () - Tacoma
g
3
a
3
pts
9
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 5th | 14 | 34th |
| Games started | 21 | 2nd | 14 | 11th |
| Goals | 3 | 64th | 3 | 52nd |
| Assists | 3 | 45th | 1 | 97th |
| Points | 9 | 60th | 7 | 63rd |
| Shots | 15 | 85th | 15 | 56th |
| Shot Pct | .200 | 134th | .200 | 122nd |
| Penalty kicks | 0-0 | 34th | 0-0 | 29th |
| Game-winning goals | 1 | 31st | 1 | 20th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Northwest University | - | - | - | - | - | - | - | - | |
| Aug 15 # | Skagit Valley | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Chemeketa | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 20 | vs. Columbia Basin | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | at Blue Mountain | W, 6-2 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Aug 25 | at Walla Walla | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | at Shoreline | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Centralia | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Highline | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 10 | at Pierce | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Clark | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at S. Puget Sound | W, 5-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 24 | Clark | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Pierce | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | Centralia | W, 3-2 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 4 | S. Puget Sound | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Highline | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Clark | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at Pacific Lutheran | - | - | - | - | - | - | - | - | |
| Oct 22 | Pierce | W, 5-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 25 | at Centralia | W, 8-2 | - | - | - | - | - | - | - | - |
| Oct 29 | at S. Puget Sound | W, 5-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Nov 1 | Highline | T, 2-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Nov 5 | N3 Skagit Valley | W, 6-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 8 | at S1 Rogue | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 14 | at E2 Columbia Basin | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 21 | 3 | 3 | 9 | 15 | .200 | 9 | .600 | 6 | 0 | 0-0 | 1 |
| Total | 22 | 21 | 3 | 3 | 9 | 15 | .200 | 9 | .600 | 6 | 0 | 0-0 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 21 | 3 | 3 | 9 | 15 | .200 | 9 | .600 | 6 | 0 | 0-0 | 1 |
| Conference | 14 | 14 | 3 | 1 | 7 | 15 | .200 | 9 | .600 | 5 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 8 | 1 | 2 | 4 | 11 | .091 | 7 | .636 | 3 | 0 | 0-0 | 0 |
| Away | 12 | 11 | 2 | 1 | 5 | 4 | .500 | 2 | .500 | 3 | 0 | 0-0 | 1 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 12 | 11 | 2 | 3 | 7 | 9 | .222 | 5 | .556 | 4 | 0 | 0-0 | 1 |
| Losses | 5 | 5 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 5 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 2 | 0 | 0-0 | 1 |
| October | 6 | 6 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 3 | 0 | 0-0 | 0 |
| November | 4 | 4 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 0 |