#32 Jade Cox (GK) - Lower Columbia
gp
2
gs
2
min
180:00
ga
14
gaa
7.00
sv
36
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 2 | 52nd | - | - |
| Games started | 2 | 47th | - | - |
| Minutes | 180:00 | 49th | 0:00 | 167th |
| Goals against | 14 | - | - | - |
| Goals-against average | 7.00 | - | - | - |
| Saves | 36 | 33rd | - | - |
| Save pct | .720 | - | - | - |
| Wins | 0 | 36th | 0 | 30th |
| Losses | 2 | 570th | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/0 | 150th | 0/0 | 147th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 12 | at Tacoma | L, 3-0 |
| Oct 16 | Highline | L, 6-0 |
| Oct 22 | at Grays Harbor | W, 1-0 |
| Oct 26 | Pierce | T, 0-0 |
| Oct 30 | Bellevue | L, 5-1 |
| Nov 1 | vs. Green River | L, 3-2 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Alumni | - | - | - | - | - | - | - | |
| Aug 16 # | at Blue Mountain | L, 3-1 | - | - | - | - | - | - | - |
| Aug 22 | vs. Skagit Valley | L, 6-0 | L | 1 | 90:00 | 6 | 6.00 | 15 | .714 |
| Aug 23 | vs. Columbia Basin | L, 4-0 | - | - | - | - | - | - | - |
| Aug 27 # | at Central Washington University | - | - | - | - | - | - | - | |
| Sep 4 | Walla Walla | L, 8-0 | L | 1 | 90:00 | 8 | 8.00 | 21 | .724 |
| Sep 7 | at Highline | L, 4-0 | - | - | - | - | - | - | - |
| Sep 11 | Tacoma | L, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | Grays Harbor | W, 2-0 | - | - | - | - | - | - | - |
| Sep 18 | Centralia | L, 4-0 | - | - | - | - | - | - | - |
| Sep 21 | at Bellevue | L, 2-0 | - | - | - | - | - | - | - |
| Sep 25 | Portland | L, 1-0 | - | - | - | - | - | - | - |
| Sep 28 | at Pierce | T, 1-1 | - | - | - | - | - | - | - |
| Oct 5 | at Centralia | L, 2-0 | - | - | - | - | - | - | - |
| Oct 9 | Green River | T, 0-0 | - | - | - | - | - | - | - |
| Oct 12 | at Tacoma | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | Highline | L, 6-0 | - | - | - | - | - | - | - |
| Oct 22 | at Grays Harbor | W, 1-0 | - | - | - | - | - | - | - |
| Oct 26 | Pierce | T, 0-0 | - | - | - | - | - | - | - |
| Oct 30 | Bellevue | L, 5-1 | - | - | - | - | - | - | - |
| Nov 1 | vs. Green River | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 90:00 | 7.00 | 7.00 | 18.00 | .720 |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 1 | 1 | 90:00 | 8.00 | 8.00 | 21.00 | .724 |
| Away | - | - | 0:00 | - | - | - | - |
| Neutral | 1 | 1 | 90:00 | 6.00 | 6.00 | 15.00 | .714 |
| - | |||||||
| Wins | - | - | 0:00 | - | - | - | - |
| Losses | 2 | 2 | 90:00 | 7.00 | 7.00 | 18.00 | .720 |
| - | |||||||
| August | 1 | 1 | 90:00 | 6.00 | 6.00 | 15.00 | .714 |
| September | 1 | 1 | 90:00 | 8.00 | 8.00 | 21.00 | .724 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 180:00 | 14 | 7.00 | 36 | .720 | 0 | 2 | 0 | 0/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 1 | 1 | 90:00 | 8 | 8.00 | 21 | .724 | 0 | 1 | 0 | 0/0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Neutral | 1 | 1 | 90:00 | 6 | 6.00 | 15 | .714 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 2 | 2 | 180:00 | 14 | 7.00 | 36 | .720 | 0 | 2 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 1 | 90:00 | 6 | 6.00 | 15 | .714 | 0 | 1 | 0 | 0/0 |
| September | 1 | 1 | 90:00 | 8 | 8.00 | 21 | .724 | 0 | 1 | 0 | 0/0 |