Box Score
Whatcom
Edmonds
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Aliyah Mintah-Meyers - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Jessica Melvin - m | 0 | 0 | 0 | 0 | 0 |
| 3 - Mikhayla Boyd - d | 1 | 0 | 0 | 0 | 0 |
| 5 - Natalie Shikany - m | 0 | 0 | 0 | 0 | 0 |
| 8 - Katie Christensen - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Dakota Carson - m | 0 | 1 | 0 | 0 | 0 |
| 10 - Maya Ball - m | 0 | 0 | 0 | 0 | 0 |
| 11 - Alana Sullivan - m | 1 | 2 | 0 | 0 | 0 |
| 13 - Peyton Schwinger - f | 2 | 1 | 0 | 0 | 0 |
| 16 - Shannon Rogowski - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Atziry Torres - m | 0 | 0 | 0 | 0 | 0 |
| 21 - Lily Rudolph - f | 0 | 2 | 0 | 0 | 0 |
| 25 - Sky Nolasco - rw | 0 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 1 | 0 | 0 | 0 |
| TOTALS | 8 | 8 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Emily Morandi - gk | 0 | 0 | 0 | 0 | 0 |
| 5 - Anna Swanson - f | 1 | 1 | 0 | 1 | 0 |
| 8 - Bailey Clary - d | 0 | 2 | 0 | 0 | 0 |
| 9 - Casey Gonzales - mf | 0 | 2 | 0 | 0 | 0 |
| 10 - Gabby Happe - d | 0 | 0 | 0 | 0 | 0 |
| 11 - Maya Loughead - mf | 1 | 1 | 1 | 0 | 0 |
| 13 - Makayla Tornga - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Sierra Kaaihue - mf | 0 | 1 | 0 | 0 | 0 |
| 15 - Lucah Folden - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Celina Madrid - mf | 1 | 1 | 0 | 0 | 0 |
| 18 - Saoirse Brown - mf | 0 | 0 | 0 | 0 | 0 |
| 20 - Amy Gonzalez-Rios - mf | 0 | 0 | 0 | 0 | 0 |
| 21 - LeeAnn Sweider - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 8 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Aliyah Mintah-Meyers | 6 | 1 | 5 | 45:00 | |
| 1 - Jessica Melvin | 0 | 0 | 0 | 45:00 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Emily Morandi | 8 | 0 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Edmonds
2nd
|
57:13 | Maya Loughead (Anna Swanson) | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 3 | 5 | 8 |
| Edmonds | 2 | 6 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 3 | 5 | 8 |
| Edmonds | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 2 | 3 | 5 |
| Edmonds | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 0 | 0 | 0 |
| Edmonds | 0 | 0 | 0 |
| Date/Time: | May 13, 2021 - 2:00 PM |
|---|---|
| Location: | Triton Field |
| Game Length: | 1:55 |
| Attendance: | 0 |
| Scorer: | Scott Kelly |

